MyotonicPerformance
  • Home
  • Show List
  • Show Statistics
  • About Us
  • Contact Us
  • Login

Exhibitor Record of Riverside Fainters

Exhibit Name Birth Date IFGA Registration MGR Registration
B1185 Sunset Ridge Fainters Isabell 04/13/2010 B1185
B5922 Autry Farms Lila 04/12/2011 86251 B5922
C2524 Pine Acres Santiago 02/12/2014 C2524
C2645 Oak Tree Farm Lila 03/07/2014 C2645
C2646 Oak Tree Farm Raiden 02/01/2014 C2646
C5145 Riverside Fainters Cash 03/23/2015 C5145
C7298 Fern Hill Mulanto 10/28/2015 C7298
C7912 Riverside Fainters Maya 02/26/2016 C7912
C7984 Jamcin's Sailor 04/04/2016 C7984
C8160 WP Reba 03/26/2016 C8160
C8973 WP Jinx 10/20/2015 C8973
CH C9736 Riverside Fainters Gilbert 03/16/2016 C9736
D1227 WP Valor 02/07/2017 D1227
D1423 Rising Sun Goat Farm Elvira 10/31/2016 D1423
D5466 Riverside Fainters Raj 02/17/2018 D5466
D5467 Riverside Fainters Ziva 02/21/2018 D5467
D5468 Riverside Fainters 50 Shades of Red 02/18/2018 D5468
D5469 Riverside Fainters Bazinga 02/19/2018 D5469
D9225 Riverside Fainters Perfect Poison 02/13/2019 D9225
D9228 Riverside Fainters Yellow Jacket 03/12/2019 D9228
D9229 Riverside Fainters Blueberry Wine 03/12/2019 D9229
D9226 Riverside Fainters Wicked Dreams 02/13/2019 D9226
CH D9227 Riverside Fainters Locked Loaded 02/13/2019 D9227
E3091 Riverside Fainters Major Threat 10/10/2019 E3091
E3092 Riverside Fainters Gypsy 10/20/2019 E3092
E6359 WP Your're My Boy Bleu 02/04/2021 E6359

Submit a Correction

 

Myotonic Performance is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.
v2.13