MyotonicPerformance
  • Home
  • Show List
  • Show Statistics
  • About Us
  • Contact Us
  • Login

Exhibitor Record of Flipping Goat Farm

Exhibit Name Birth Date IFGA Registration MGR Registration
C1139 Three Creeks Logan 04/15/2013 C1139
C3815 Buck Creek Peppa 05/31/2014 C3815
C4194 Hillside Acres Hot Toddy 12/22/2014 C4194
C4381 Fern Hill Farrah 11/26/2014 C4381
C7866 Flipping Goat Skully 03/11/2016 C7866
C7867 Flipping Goat Patches 03/11/2016 C7867
C7997 BDF CJ Joe 11/29/2015 C7997
C8157 Flipping Goat Farm Tonka 04/04/2016 C8157
C9191 Darktree Farm Aunce 02/18/2016 C9191
D1180 Lucky Shamrock Wonder Woman 12/11/2016 D1180
D1181 Flipping Goat Farm Skylar 11/27/2016 D1181
D1768 Flipping Goat Farm Lynette 03/05/2017 D1768
D1769 Flipping Goat Farm Zeus 03/15/2017 D1769
D1770 Flipping Goat Farm Dottie 03/05/2017 D1770
D2459 S-L Alabama Black Gold 04/30/2017 D2459
D5182 Fern Hill Gretal 11/17/2017 D5182
D6003 Flipping Goat Fiona 12/08/2017 D6003
D9569 Flipping Goat Farm Blondie 01/05/2019 D9569
D9570 Flipping Goat Farm Blackie 01/05/2019 D9570

Submit a Correction

 

Myotonic Performance is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.
v2.13