MyotonicPerformance
  • Home
  • Show List
  • Show Statistics
  • About Us
  • Contact Us
  • Login

Exhibitor Record of Courtney Teichert

Exhibit Name Birth Date IFGA Registration MGR Registration
B2941 Delta-S Trixie 02/18/2011 B2941
B6933 Triple-T Calamity Jane 02/01/2012 B6933
SCH CH B6949 Triple-T Bubba 02/01/2012 B6949
C2843 Ahart Acres Whole Lotta Rosie 01/19/2014 C2843
C5596 Triple-T Beowulf's Maiden 03/20/2015 C5596
C5597 Triple-T Mr. Skittles 03/29/2015 C5597
C5598 Rocking R Wrangler 04/10/2015 C5598
C5599 Rocking R Levi 04/10/2015 C5599
C8313 Triple-T Hot Pocket 02/12/2016 C8313
C8314 Triple-T TNT 12/15/2015 C8314
C8316 Triple-T Shot Down in Flames 12/12/2015 C8316
D1909 Triple-T Patriot 12/10/2016 D1909
SCH D2883 Triple-T Magically Delicious 04/16/2017 D2883
D2884 Triple-T Penny Lane 12/15/2016 D2884
D2885 Triple-T Coca Doll 04/15/2017 D2885
D5823 Ancient Valley Ranch #2 Kaitlyn's Sofia 03/07/2018 D5823
D5889 Triple-T Voodoo 02/02/2018 D5889
E0248 Triple-T TNT's Semiautomatic 04/14/2019 E0248
E0249 Triple-T Sugar Plum 04/15/2019 E0249
E0251 Goat 2B Kiddings Serenity 02/28/2019 E0251
E0252 Goat 2B Kidding Archibeque 01/30/2019 E0252
Triple-T Red Velvet
Triple-T It's High Noon
Triple-T McCree
Triple-T Baby Doll
Triple-T Teddy Bear
E4253 Johnson Ranch Kit Kat 04/25/2020 E4253
E8279 Triple-T Doc's Colt Lightning 02/13/2021 E8279
Fall Over Farms DK Legacy "Sharky"

Submit a Correction

 

Myotonic Performance is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.
v2.13