MyotonicPerformance
  • Home
  • Show List
  • Show Statistics
  • About Us
  • Contact Us
  • Login

Exhibitor Record of Pine Acres

Exhibit Name Birth Date IFGA Registration MGR Registration
A2164 Pine Acres Hula 04/13/2006 A2164
A2295 B's Barn Clara Belle 12/24/2006 A2295
A5091 Pine Acres Taylor 03/11/2008 A5091
B3299 Indian Creek Fainters Salt 07/05/2011 B3299
B6961 Pine Acres Windfall 04/02/2012 B6961
B6963 Pine Acres Cascade 03/06/2012 B6963
B9021 Pine Acres Irish Rodeo 03/18/2013 B9021
C2525 Pine Acres Sherburne 02/12/2014 C2525
C2527 Pine Acres Laramie 02/09/2014 C2527
C2531 Pine Acres Breakneck 02/10/2014 C2531
C3013 Pine Acres Grizzly 02/12/2014 C3013
C3016 Pine Acres Sierra 03/02/2014 C3016
C3017 Pine Acres Tanaga 02/16/2014 C3017
C3019 Pine Acres Shasta 02/10/2014 C3019
C3021 Pine Acres Killdeer 04/18/2014 C3021
C4369 Fern Hill Dark Side 12/18/2014 C4369
C6840 Raven's Rest Odessy 11/23/2012 C6840
C6900 Pine Acres Celebrate 04/15/2012 C6900
C8775 Pine Acres Nicollet 04/18/2016 C8775
C8784 Blueberry Acres Beltrami 12/13/2015 C8784
C8792 Pine Acres Clearwater 04/02/2016 C8792
D1412 Pint Size Trivette 12/06/2016 D1412
D1534 Pine Acres Double Vision 03/24/2017 D1534
D1535 Pine Acres Walking on Sunshine 03/24/2017 D1535
D2928 Pine Acres Celebrate Me Home 03/29/2017 D2928
D5840 Pine Acres Rock the Boat 12/27/2017 D5840

Submit a Correction

 

Myotonic Performance is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.
v2.13