Exhibit Name Birth Date IFGA Registration MGR Registration
A0085 Redbud Eight Spirit Dancer 03/31/2003 A0085
CH A0087 Redbud Eight Kris 12/07/2004 A0087
A0320 "Da Man" 04/12/2004 5700-P A0320
A0321 Thumbelina 05/15/2004 6083-H A0321
A0328 Freckles 150 03/22/2005 A0328
A0368 7 Fainting Acres Kathia 04/02/2002 4895-H A0368
A0463 7 Fainting Acres Tracie 04/21/2004 A0463
A1655 7 Fainting Acres Kringles 06/12/2006 A1655
A1822 7 Fainting Acres Elisa 04/15/2006 A1822
A1867 7 Fainting Acres Bessie 04/21/2006 A1867
A1884 7 Fainting Acres Snow Soot 04/01/2006 A1884
A2300 7 Fainting Acres Lucy 01/10/2007 A2300
A2301 7 Fainting Acres Queen 01/10/2007 A2301
A2304 7 Fainting Acres Torrid 11/11/2006 A2304
A2320 7 Fainting Acres Nuttin 01/06/2007 A2320
A2321 7 Fainting Acres Love 01/06/2007 A2321
A2322 7 Fainting Acres Billy Buck 01/06/2007 A2322
A2459 7 Fainting Acres Fancy Pants 04/18/2006 A2459
A2607 Woody Creek Farm Big John 11/17/2006 A2607
A2731 7 Fainting Acres Red Man 02/23/2007 A2731
A2732 7 Fainting Acres Red Sun 02/23/2007 A2732
A2734 7 Fainting Acres Simply Sam 01/31/2007 A2734
A2759 7 Fainting Acres Nervous Nanny 04/01/2002 4894-H A2759
A2937 Caney Springs Farm's Foxy Lady 05/12/2004 A2937
A3963 7 Fainitng Acres Cheryl 7FA 10/21/2007 A3963
A3964 7 Fainting Acres Mousie 7FA 10/25/2007 A3964
A3965 7 Fainting Acres Cathy Kan 10/22/2007 A3965
A3966 7 Fainting Acres Sweet Anna 10/22/2007 A3966
A4325 Spirit Dancer of 7 Fainting Acres 11/28/2007 A4325
CH A4326 Spirit Dancer's Windmaker of 7 Fainting Acres 11/30/2007 A4326
A4929 7 Fainting Acres Kringles Kracker 03/18/2008 A4929
A4930 7 Fainting Acres Kringles Kranked 03/18/2008 A4930
A5068 7 Fainting Acres Blue Snow 03/18/2008 A5068
A5476 7 Fainting Acres Belted Blue 05/15/2008 A5476
A5477 7Fainting Acres Memphis Blues 05/15/2008 A5477
A5478 Kracker Jack of 7 Fainting Acres 03/31/2008 A5478
A5479 Red Devilish Lady of 7 Fainting Acres 05/14/2008 A5479
A5577 7 Fainting Acres Ladybug 04/28/2007 A5577
A7171 7 Fainting Acres Cocaine Kid 01/26/2009 A7171
A7172 7 Fainting Acres Huey's Hurricane 01/26/2009 A7172
CH B1333 7 Fainting Acres Kristine 02/01/2007 B1333