Exhibit Name Birth Date IFGA Registration MGR Registration
C6642 AXM Tonic 06/18/2015 C6642
C6649 AXM Galo 10/13/2014 C6649
C8011 AXM C-N-H Bandit 03/05/2016 C8011
C8012 AXM C-N-H Red Flash 03/12/2016 C8012
C9639 C-N-H Brown Butter 04/04/2016 C9639
C9641 C-N-H Brown Jack 03/26/2016 C9641
C9642 C-N-H Bruno 04/02/2016 C9642
C9651 C-N-H Fainting Butter 04/04/2016 C9651
C9654 C-N-H Super Spots 04/06/2016 C9654
C9682 AXM Hoot Owl 08/23/2015 C9682
D3211 C-N-H Tee's Red Head 05/20/2016 D3211
D3212 C-N-H Tee's White Ghost 01/06/2017 D3212
D3213 C-N-H Tonie's Brindle Buck 02/15/2017 D3213
D3214 C-N-H Tonic's Tan Stan 02/15/2017 D3214
D3215 C-N-H Tonic's Nearly White 04/10/2017 D3215
D3216 C-N-H Tonic's Out of Paint 04/10/2017 D3216
D3217 C-N-H Tonic's Dream 04/02/2017 D3217
D9410 Great Lakes Wild Bill Hickok 12/29/2018 D9410