Exhibit Name Birth Date IFGA Registration MGR Registration
A4368 Tidewater Farm Topaz 03/05/2007 A4368
B5102 Woody Creek Farm Marth Washington 11/16/2011 B5102
C6623 Pint Size Jubilee 03/06/2015 C6623
C8053 Buck Creek Remington 12/11/2015 C8053
C9037 Zollinger Farm Fiona 03/22/2016 C9037
D1070 Fern Hill Infinity 10/15/2016 D1070
D2266 WP Justice 02/05/2017 D2266
D2267 Shearogg Fainter's Patriot 11/07/2016 D2267
D2272 Zollinger Farm Rita 04/11/2017 D2272
D2274 Zollinger Farm Reaghan 04/07/2017 D2274
D6038 Twin Creek Belle of the Ball 01/13/2018 D6038