MyotonicPerformance
  • Home
  • Show List
  • Show Statistics
  • About Us
  • Contact Us
  • Login

Exhibitor Record of Sunshine Acres

Exhibit Name Birth Date IFGA Registration MGR Registration
B0876 Sunshine Acres Ruby Red 12/27/2009 B0876
B3854 Green Pastures Ezekiel Blu 03/13/2011 B3854
B5093 Woody Creek Farm Heatwave 11/26/2011 B5093
B6438 Buck Creek Asriel 04/27/2012 B6438
B8663 Sunshine Acres Aztec Copper the 2nd 12/26/2012 B8663
C0474 Green Pastures Cocoa Chanel 05/28/2011 C0474
C0475 Green Pastures Chocolate Diamond 12/24/2012 C0475
C1842 Sunshine Acres Mr. Peabody 12/19/2013 C1842
C1845 Sunshine Acres Buck Sargent E-5 12/20/2013 C1845
C1846 Sunshine Acres Abagail Beecher 12/19/2013 C1846
C1847 Sunshine Acres Mighty Samson 12/20/2013 C1847
C1848 Sunshine Acres Precious Deliliah 12/20/2013 C1848
C3188 Sunshine Acres Bambi Mai 07/13/2014 C3188
C5099 Sunshine Acres My Shadow 12/13/2014 C5099
C5100 Sunshine Acres Cinnamon River 12/16/2014 C5100
C5101 Sunshine Acres Sable Silk 12/21/2014 C5101
C9061 Hush Hills Fainters Halo From the Other Side 01/20/2016 C9061

Submit a Correction

 

Myotonic Performance is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.
v2.13