Exhibit Name Birth Date IFGA Registration MGR Registration
A0027 Chocolate Acres Dream Boat 03/03/2000 5489-D A0027
A0029 Moonlight Farms Moose 02/19/2003 5488-H A0029
A0031 Rancho Grisby's Lonestar 03/15/2004 7844-H A0031
A0034 Dizzy Acres Dash 05/29/2004 A0034
A0036 Apache Landing Shooter 03/08/2005 A0036
MCH A0037 Redneck Acres Lady Godiva 05/23/2004 6106-H A0037
A0040 Apache Landing Tianna 01/27/2005 A0040
A0042 Rancho Grisby Charlotte 01/21/2005 A0042
A0045 H-H Laverne 04/12/2002 4864-P A0045
A0048 Moonlight Farm Moxie 02/19/2003 5487-H A0048
SCH CH A0049 CMR Jazzberry 06/08/2005 A0049
A0051 CMR Molly Brown 04/14/2005 A0051
A0053 H-H Sissy 05/25/2004 A0053
A0054 Goulet Ranch Ruby Kisses 04/14/2002 4855-H A0054
A0502 Shade Tree Acres Cutie Pie 05/11/2004 A0502
A1444 CMR Lady Gaye 03/16/2006 A1444
A1447 CMR Cover Girl 01/31/2006 A1447
A1448 CMR Bodacious 04/26/2006 A1448
A1450 CMR Whimsy 06/14/2006 A1450
A1451 CMR Handsome Lil' Bit 01/31/2006 A1451
A1458 Bedrock's Skor 12/02/2005 A1458
A1460 Bedrock's Bella 12/04/2005 A1460
A3127 CMR Cotton 01/12/2007 A3127
A3136 CMR Whisper 01/17/2007 A3136
A3166 CMR Ruckus 03/03/2007 A3166
A3167 CMR Rival 02/24/2007 A3167
A3792 CMR Adonis 03/03/2007 A3792
A3794 CMR Darlin 02/24/2007 A3794
A3830 Liar's Lake Trey 12/18/2002 5452-H A3830
A4843 CMR Teddy 02/18/2008 A4843
A4846 CMR Ram-Beau 01/29/2008 A4846
A5031 CMR Moondrop 02/14/2008 A5031
A5041 CMR Moonlight Romance 03/14/2008 A5041
A5046 CMR Deuces Wild 01/31/2008 A5046
A5907 CMR Skeeter 06/15/2008 A5907
A5908 CMR Calamity 07/17/2008 A5908
B2371 CMR Huckle Barry 03/13/2011 B2371
B2522 CMR Arizona 10/23/2010 B2522
B2805 Azure Farms Dakota 06/05/2011 B2805
B9181 CMR C9 Calypso Moon 07/05/2012 B9181
C1148 CMR Moonlight Fantasy 07/09/2011 C1148
CMR B26
CMR B19