MyotonicPerformance
  • Home
  • Show List
  • Show Statistics
  • About Us
  • Contact Us
  • Login

Exhibitor Record of Crow River Fainters

Exhibit Name Birth Date IFGA Registration MGR Registration
C7140 Big Wheel Ranch Fainting Goats "Skittles" 03/12/2015 C7140
C7407 Oeltjenbruns' Farms Timber 02/05/2016 C7407
D0801 Buck Creek Splash 09/20/2016 D0801
D1128 Fieldcrest Farms Matinee 10/11/2016 D1128
D1745 Oeltjenbruns' Farms Yahtzee 01/10/2017 D1745
D1746 Crow River Fainters Starburst 02/18/2017 D1746
D1765 Fern Hill Fabio 02/27/2017 D1765
D2011 Buck Creek Hope 11/27/2016 D2011
D5226 Oeltjenbruns' Farms Hot Gossip 03/08/2018 D5226
D5588 Wallace's Crazy Acres Fireball 03/14/2018 D5588
D5589 Wallace's Crazy Acres Lasting Impression 03/14/2018 D5589
D5590 Wallace's Crazy Acres Black Pearl 03/14/2018 D5590
D5591 Rising Sun Goat Farm Twist of Fate 12/21/2017 D5591
D5592 Rising Sun Goat Farm Jacks or Better 12/21/2017 D5592
D9066 Crow River Fainters American Honey 02/14/2019 D9066
D9067 Crow River Fainters Fabulous Flirt 02/13/2019 D9067
D9304 Morning Star Ranch Meadow 03/28/2019 D9304
E0001 Outlaw Farms Sage 12/16/2018 E0001
E2565 Crow River Fainters Fantasia 02/15/2020 E2565
E6380 Oeltjenbruns' Farms Zac 11/24/2020 E6380

Submit a Correction

 

Myotonic Performance is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.
v2.13