Exhibit Name Birth Date IFGA Registration MGR Registration
C9957 Ridgeview Acres Ruby Red 04/09/2016 C9957
D1226 WP Caroline 02/10/2017 D1226
D1232 WP Slash 02/13/2017 D1232
D1753 Shearogg Fainter's Maximizer 12/21/2016 D1753
D2740 K Creek Pixie 01/28/2015 D2740
D2921 County Line Fainters Rufus 02/03/2017 D2921
D2943 County Line Fainters Indy Chloe 02/03/2017 D2943
D2944 County Line Fainters Indy Chance 02/03/2017 D2944