Exhibit Name Birth Date IFGA Registration MGR Registration
A1391 Woody Creek Farm Jade 11/30/2005 A1391
A2873 Bakken's Farm Katelyn 12/18/2005 A2873
CH A2905 Jamcin's Sassparilla 03/07/2007 A2905
A3210 Bakken's Farm Hemi 03/14/2007 A3210
A3212 Bakken's Farm Jamison 03/22/2007 A3212
A3213 Bakken's Fam Shakina 03/14/2007 A3213
A3216 Bakken's Farm Danika 03/16/2007 A3216
A4496 Clear Creek Ranch Dyani 04/22/2005 7837-H A4496
A4948 Bakken's Mighty Max 02/19/2008 A4948
A4950 Bakken's Farm Jasmine 03/15/2008 A4950
A4951 Bakken's Farm Cowboy 01/27/2008 A4951
A4953 Bakken's Farm Jackpot 03/15/2008 A4953
A5598 Jamcin's Jelly Bean 03/17/2008 A5598
A6907 Bakken's Farm Raising Kane 12/03/2008 A6907
A6911 Bakken's Farm Wrangler 01/21/2009 A6911
B3213 Bakken's Farm Sheyanna 12/08/2010 B3213
B3217 Bakken's Farm Mandy 03/11/2011 B3217
B5344 Wolf River Paisley 03/20/2012 B5344
B5590 End of the Road Farm Mia 01/03/2012 B5590
B8410 Bakken's Farm Hillbilly Bone 01/15/2013 B8410
CH B8411 Bakken's Farm Mia 01/05/2013 B8411
B8459 Bakken's Farm Itty Bitty 01/28/2013 B8459
B8462 Bakken's Farm Chrome Gypsy 01/09/2013 B8462
B9412 Bakken's Farm I Am Legend 01/31/2013 B9412
C1318 Bakken's Farm Jamie 11/20/2013 C1318
C2097 Bakken's Farm Hillbilly Stone 03/19/2014 C2097
C2099 Bakken's Farm Hillbilly Rock 02/10/2014 C2099
C2101 Bakken's Farm Skyler 02/09/2014 C2101
C2102 Bakken's Farm Eagle Feather 02/03/2014 C2102
C4202 Powerhouse Genetics Holly 11/11/2014 C4202
C4279 Bakken's Farm White Cloud 11/25/2014 C4279
C4285 Bakken's Farm River wind 01/13/2015 C4285
C4293 Bakken's Farm Jaiden 11/24/2014 C4293
C4295 Bakken's Farm Mystic 11/25/2014 C4295
CH C4302 Bakken's Farm Red Rock 01/05/2015 C4302
C6064 Bakken's Farm On Eagle Wings 04/17/2015 C6064
C7244 Bakken's Farm Makita 11/13/2015 C7244
C7245 Bakken's Farm Cloud Nine 11/13/2015 C7245
C7378 Bakken's Farm Hollie 11/13/2015 C7378
C7884 Bakken's Farm Precious Moment 02/27/2016 C7884