Exhibit Name Birth Date IFGA Registration MGR Registration
A0980 Driftwood Farm's Mimosa 11/26/2005 A0980
A7181 Oak Hill Dreamer 02/21/2008 A7181
B0115 7 Fainting Acres Gandalf 03/21/2010 B0115
B7120 Oak Hill Thumbelina 05/09/2012 B7120
B8773 Whitmore Farm Sandy 04/27/2008 B8773
B9819 Oak Hill Bouncing Boo 02/23/2013 B9819
B9820 Oak Hill Ebony Magic 03/09/2013 B9820
C2814 Whitmore Farm Carbon Copy 02/01/2014 C2814
C2815 Dancing Bear Minstrel in the Gallery 12/14/2012 C2815
C2816 Oak Hill Galahad 03/01/2014 C2816
C2817 Oak Hill Artemisia 03/02/2014 C2817
C2818 Oak Hill Gizmo 03/02/2014 C2818
C9072 Oak Hill Rhedd Butler 03/07/2016 C9072
C9081 Oak Hill Pooka 03/05/2016 C9081