MyotonicPerformance
  • Home
  • Show List
  • Show Statistics
  • About Us
  • Contact Us
  • Login

Exhibitor Record of Freedom Fainters

Exhibit Name Birth Date IFGA Registration MGR Registration
C1060 Ferris' Indian Creek Fainters Velvet Revolver 02/26/2013 C1060
D3646 Lit'l Acre's Bodacious 04/06/2017 D3646
D5163 Shadow Dance Rebellious Rose 04/08/2017 D5163
D5469 Riverside Fainters Bazinga 02/19/2018 D5469
D6604 Raven's Rest Rebel 12/11/2016 D6604
D6603 Freedom Fainters Rebel 04/05/2018 D6603
D7153 Jamcin's Cadence 03/30/2018 D7153
D9661 Freedom Fainters Beretta 03/29/2019 D9661
D9660 Freedom Fainters High Caliber 03/29/2019 D9660
E0534 Freedom Fainters Miss Bliss 05/20/2019 E0534
E0537 Freedom Fainters Tennessee Whiskey 03/24/2019 E0537
E0538 Jamcin's Bo Jangles 03/29/2019 E0538
E1462 Moenning Hill Farm Storm Chaser 09/22/2019 E1462
E2958 Freedom Fainters Cogburn 04/01/2020 E2958
E2959 Freedom Fainters True Grit 04/01/2020 E2959
E2962 Freedom Fainters Sweet Emotion 04/22/2020 E2962
E7574 Freedom Fainters Rebel's Rainstorm 03/29/2021 E7574

Submit a Correction

 

Myotonic Performance is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.
v2.13