Exhibit Name Birth Date IFGA Registration MGR Registration
A0563 Brassring Jet's Top Gun 10/23/2004 7227-H A0563
A0879 Taylor's ET3 Cinderella 08/29/2005 A0879
A0880 Brassring Anna 09/29/2005 A0880
A1189 Brassring Well's Faith ?/?/2002 7223-P A1189
A1357 Rockin E Creek Cinderella 02/15/2006 A1357
A1705 Gowan's Pillow Talk 10/05/2004 7304-H A1705
A1707 Brassring Luke 04/10/2006 A1707
A1708 Brassring Wells Willee 05/25/2005 A1708
A2532 ET3 In Neon 11/16/2006 A2532
A2600 Brassring Yvette Vandel 02/02/2007 A2600
A3269 Brassring Jett's Miss Daisy 10/13/2004 A3269
A3507 ET3 Lottie 01/02/2007 A3507
A3517 Doublejett Melissa 10/28/2006 A3517
A3518 Well's Precious Petal 11/27/2005 A3518
A3519 Brassring Sweet Liberty 03/30/2005 A3519
A3567 Brassring Fantasia 06/14/2007 A3567
A3574 Brassring Precious Pearl 06/09/2007 A3574
A3873 Brassring Custom Cruiser 11/24/2006 A3873
A3876 Brassring Bullet 04/26/2007 A3876
A4508 Brassring Holly Burke 02/19/2002 A4508
CH A4511 Brassring Casanova 11/05/2007 A4511
A4513 Doublejett Heaven Sent 04/29/2007 A4513
A4926 Well's Burke 03/?/2001 7817-P A4926
A4928 Well's Finale 11/28/2007 A4928
A5374 Brassring Dazzle 12/28/2007 A5374
A5424 Brown Shop Road Wells Porter 01/24/2006 10673-P A5424
A6006 Brown Shop Road Leona 05/21/2007 A6006
A6008 Brassring Athena 03/23/2008 A6008
A6157 Brassring Apollo 03/23/2008 A6157
A6158 Brassriing Keep the Faith 03/14/2008 A6158
A6160 Brassring Kayla 11/19/2007 A6160
A6975 Wells Titan 02/09/2009 A6975
A6976 Little M Farm Pixie 06/15/2005 A6976
CH A7684 Brassring Sequin 09/29/2008 A7684
A8841 Brassring Tin Man 05/22/2009 A8841
B0052 ET3 Celestial 11/14/2008 B0052
B1883 ET3 Simon 02/01/2011 B1883
B1943 Brassring Madison 12/12/2010 B1943
B1954 Brassring Big Hoss 12/16/2010 B1954
B3541 Brassring Laura 04/12/2010 B3541
B3908 ET3 Sisco Kid 07/31/2011 B3908
B4690 Brassring Su Talun 12/06/2011 B4690
B8555 Painted Rose Ranch Raven 01/09/2013 B8555
C0759 Shade Tree Acres Metallic 03/24/2012 C0759
C0822 Brassring Denali 12/21/2012 C0822
C1522 Leon Oliver's Vixen 10/10/2010 C1522
C1523 Doublejett Patchouli 10/12/2011 C1523
C3673 Pickle Dilly Prince 06/30/2013 C3673
C3674 Double O Edged In Lace 05/07/2013 C3674
C3675 Double O Edged In Gold 05/04/2013 C3675
C4739 Lickskillet Acres Player 03/13/2012 C4739
C6206 Wells Bombardier 12/12/2011 C6206
C6208 Brassring IMA Willee Too 03/31/2015 C6208
CH C6772 Brassring Salud 03/14/2015 C6772
C6774 Brassring Serengeti 04/14/2015 C6774
C6777 Brassring Amaze Me 04/14/2014 C6777
C8078 Rocky Ridge Choice 03/04/2016 C8078
C9925 Brassring Tinman 02/27/2016 C9925
C9926 Brassring Kobalt 02/29/2016 C9926
C9928 Brassring American Girl 04/18/2016 C9928
D2342 Brassring Templar 03/15/2017 D2342
D3276 Brassring Senator 04/17/2016 D3276
D3502 Brassring Dolly Belle 12/01/2013 D3502
D3503 Wells Sky Pilot 02/20/2017 D3503
D6608 Fern Hill Full Circle 03/12/2016 D6608
D6609 Wells Dance Across The Sky 02/20/2017 D6609
D6611 Wells Stardust Pepper 11/29/2013 D6611
D6776 Brassring Vintage 02/18/2018 D6776
D6778 MY-T Myotonics Maranda 12/06/2017 D6778
D7763 Brassring Sargeant Major 04/16/2018 D7763
D8855 Brassring Flynn 03/19/2018 D8855
E0036 Rocky Ridge Rock N Roll Star 01/05/2019 E0036
E0500 Wells Mars 04/17/2019 E0500
E0858 Wells Brielle 02/22/2019 E0858
E0854 Brassring Tatum 04/21/2019 E0854