MyotonicPerformance
  • Home
  • Show List
  • Show Statistics
  • About Us
  • Contact Us
  • Login

Exhibitor Record of William Smith

Exhibit Name Birth Date IFGA Registration MGR Registration
C2765 Seneca Stables Zoey Dashanel 02/10/2014 C2765
C5005 Rising Sun Goat Farm King Titus 02/12/2015 C5005
C6591 Goat Flower Farm Gene 02/17/2015 C6591
D1208 BDF Flash 12/10/2016 D1208
D1549 Ackley Acres Nor' Easter 03/16/2017 D1549
D2274 Zollinger Farm Reaghan 04/07/2017 D2274
D5365 Buck Creek Girly Girl 11/26/2017 D5365
D7084 Moenning Hill Farm Marlie Mae 04/06/2018 D7084
D7086 Moenning Hill Farm Lil Miss Sunshine 03/27/2018 D7086
D8374 Goat Flower Farm Lucky 02/18/2018 D8374
E0106 Delbay Farms Spice 02/26/2019 E0106
E0105 Delbay Farms Sugar 03/01/2019 E0105
E2592 Twin Creek Harvey 12/11/2019 E2592
E2953 WP Watch Ya Back Jack 12/14/2019 E2953
E3295 Delbay Farms Gypsy 03/23/2020 E3295
E3296 Delbay Farms Playboy 12/27/2019 E3296
E3297 Delbay Farms Hustler 12/27/2019 E3297
E3299 Delbay Farms Sandman 12/21/2019 E3299
E3303 Goat Flower Farm Dottie 03/04/2018 E3303
E3701 Heavenly Hill Farm Allie Cat 11/08/2019 E3701
E3874 Delbay Farms Maybelline 03/27/2020 E3874
E6369 WP Frida 12/12/2019 E6369

Submit a Correction

 

Myotonic Performance is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.
v2.13