Junior Doe 0 - 3 Months | ||||
Place | Name | DOB | ||
1 | C2125 WP Mabel | 02/19/2014 |
Junior Doe 3 - 6 Months | ||||
Place | Name | DOB | ||
1 | C1572 Fern Hill Prada | 11/26/2013 | ||
2 | C1615 Fern Hill Stellar | 12/17/2013 | ||
3 | C1616 Fern Hill Saffron | 12/17/2013 | ||
4 | C1629 Hillside Acres Astrid | 11/20/2013 | ||
5 | C1630 Hillside Acres Pandora | 12/04/2013 | ||
6 | C1850 WP Ms. Marlie | 01/11/2014 | ||
7 | C1610 Fern Hill Asada | 12/20/2013 | ||
8 | C2130 WP Lucinda | 01/19/2014 | ||
9 | C1849 WP Katie | 01/11/2014 |
Junior Doe 6 - 9 Months | ||||
Place | Name | DOB | ||
1 | C1230 Buck Creek Eclipse | 10/14/2013 | ||
2 | C1228 Buck Creek Isis | 10/15/2013 | ||
3 | C1223 Buck Creek Ember | 10/22/2013 | ||
4 | C1044 B's Barn Red Velvet | 10/22/2013 | ||
5 | C1559 Buck Creek Larkspur | 10/16/2013 |
Junior Doe 9 - 12 Months | ||||
Place | Name | DOB | ||
1 | B9609 Goat Hill Farm Reba | 05/09/2013 |
Junior Doe 18 - 24 Months (Un) | ||||
Place | Name | DOB | ||
1 | B7483 Buck Creek Montana | 10/06/2012 |
Junior Champion Doe | B8405 Bakken's Farm Black Diamond |
Reserve Junior Champion Doe | C1230 Buck Creek Eclipse |
Senior Doe 12 - 18 Months (Fr) | ||||
Place | Name | DOB | ||
1 | B8978 Wallace's Crazy Acres Zinnia | 02/26/2013 | ||
2 | B9371 Hush Hill's Fainter's Coco Channel | 02/10/2013 |
Senior Doe 18 - 24 Months (Fr) | ||||
Place | Name | DOB | ||
No Entries |
Senior Doe 24 - 36 Months | ||||
Place | Name | DOB | ||
1 | B4939 Woody Creek Farm O'Hot Sunbird | 11/15/2011 | ||
2 | B4892 Fern Hill Gem | 01/07/2012 | ||
3 | B5424 Buck Creek Bubbles | 03/14/2012 | ||
4 | B5425 Buck Creek Breeze | 03/14/2012 | ||
5 | B4860 Wallace's Crazy Acres Karma | 01/01/2012 |
Senior Doe 36 - 48 Months | ||||
Place | Name | DOB | ||
1 | CH B3150 Buck Creek Hanna | 04/14/2011 | ||
2 | CH B2824 Goat Hill Farm Derby Girl | 05/04/2011 | ||
3 | B2689 Hillside Acres Tater Tot | 03/01/2011 | ||
4 | B1911 Woody Creek Farm Alianna | 10/29/2010 |
Senior Doe 48+ Months | ||||
Place | Name | DOB | ||
1 | CH A9697 Titan Farms Carley | 03/01/2010 | ||
2 | A3712 Hillside Acres Bluebell | 01/18/2007 | ||
3 | A6835 Titan Farms Bunny | 12/11/2008 | ||
4 | A3714 Hillside Acres Hazel | 02/21/2007 | ||
5 | CH A9615 Pint Size Ambrosia | 03/11/2010 | ||
6 | A9375 Moonlight Farms Ruby | 01/19/2010 |
Mini Doe | ||||
Place | Name | DOB | ||
No Entries |
Senior Champion Doe | CH A9697 Titan Farms Carley |
Reserve Senior Champion Doe | CH B3150 Buck Creek Hanna |
Grand Champion Doe | CH A9697 Titan Farms Carley |
Reserve Grand Champion Doe | CH B3150 Buck Creek Hanna |
Junior Buck 0 - 3 Months | ||||
Place | Name | DOB | ||
1 | C2134 Walnut Creek Fainters Manny | 03/01/2014 | ||
2 | C2131 Walnut Creek Fainters Sid | 03/01/2014 | ||
3 | C2135 Walnut Creek Fainters Sebastin | 02/27/2014 | ||
4 | C2133 Walnut Creek Fainters Kristoff | 03/16/2014 | ||
5 | C2132 Walnut Creek Fainters Olaf | 03/16/2014 |
Junior Buck 3 - 6 Months | ||||
Place | Name | DOB | ||
1 | C1617 Fern Hill Jim Dandy | 12/13/2013 | ||
2 | C1573 Fern Hill Demetri | 12/01/2013 | ||
3 | C1730 Buck Creek Geronimo | 01/10/2014 | ||
4 | C1729 Buck Creek Pharoah | 01/10/2014 | ||
5 | C1627 Hillside Acres Pilgrim | 11/29/2013 | ||
6 | C2129 WP Orion | 02/06/2014 |
Junior Buck 6 - 9 Months | ||||
Place | Name | DOB | ||
1 | CH C1222 Buck Creek Ferdinand | 10/14/2013 | ||
2 | C1095 Buck Creek Zander | 10/22/2013 | ||
3 | C1235 Buck Creek Thor | 08/29/2013 |
Junior Buck 9 - 12 Months | ||||
Place | Name | DOB | ||
No Entries |
Junior Champion Buck | CH C1222 Buck Creek Ferdinand |
Reserve Junior Champion Buck | C1095 Buck Creek Zander |
Senior Buck 12 - 18 Months | ||||
Place | Name | DOB | ||
1 | CH B8177 Fern Hill Fire Torch | 01/02/2013 | ||
2 | CH B9559 Fern Hill Dynamite Jack | 03/02/2013 | ||
3 | C0390 Woody Creek Farm Power Stroke | 01/26/2013 | ||
4 | B8732 Buck Creek Axle | 01/21/2013 | ||
5 | C1557 Wallace's Crazy Acres Flaherty | 03/15/2013 | ||
6 | CH B9740 Pint Size Rock Star | 03/03/2013 |
Senior Buck 18 - 24 Months | ||||
Place | Name | DOB | ||
No Entries |
Senior Buck 24 - 36 Months | ||||
Place | Name | DOB | ||
1 | CH B4783 Buck Creek Romeo | 11/24/2011 | ||
2 | CH B3950 Pint Size Tequila | 05/22/2011 | ||
3 | CH B4647 Bakken's Farm Kid Rock | 12/10/2011 | ||
4 | CH B4750 Buck Creek Johnny | 11/24/2011 | ||
5 | CH B5641 Goat Hill Farm Hot Shot | 03/08/2012 |
Senior Buck 36 - 48 Months | ||||
Place | Name | DOB | ||
1 | CH B2681 Hillside Acres Ambrose | 04/11/2011 | ||
2 | CH B3944 Pint Size LB Sambo | 04/30/2011 |
Senior Buck 48+ Months | ||||
Place | Name | DOB | ||
No Entries |
Mini Buck | ||||
Place | Name | DOB | ||
No Entries |
Senior Champion Buck | CH B2681 Hillside Acres Ambrose |
Reserve Senior Champion Buck | CH B4783 Buck Creek Romeo |
Grand Champion Buck | CH B2681 Hillside Acres Ambrose |
Reserve Grand Champion Buck | CH B4783 Buck Creek Romeo |
Junior Wether 0 - 3 Months | ||||
Place | Name | DOB | ||
No Entries |
Junior Wether 3 - 6 Months | ||||
Place | Name | DOB | ||
1 | C2095 Buck Creek Si | 01/13/2014 | ||
2 | C2224 Buck Creek Chevon | 11/27/2013 |
Junior Wether 6 - 9 Months | ||||
Place | Name | DOB | ||
1 | C1515 Buck Creek Thunder | 10/16/2013 | ||
2 | C1558 Buck Creek Dark Sky | 10/16/2013 |
Junior Wether 9 - 12 Months | ||||
Place | Name | DOB | ||
No Entries |
Junior Champion Wether | C2095 Buck Creek Si |
Reserve Junior Champion Wether | C1515 Buck Creek Thunder |
Senior Wether 12 - 18 Months | ||||
Place | Name | DOB | ||
1 | C0552 Arbor Harold | 01/01/2013 | ||
2 | C0553 Arbor Squiggy | 01/01/2013 |
Senior Wether 18 - 24 Months | ||||
Place | Name | DOB | ||
1 | B7645 Wallace's Crazy Acres Kemper | 06/18/2012 |
Senior Wether 24 - 36 Months | ||||
Place | Name | DOB | ||
No Entries |
Senior Wether 36+ Months | ||||
Place | Name | DOB | ||
No Entries |
Senior Champion Wether | B7645 Wallace's Crazy Acres Kemper |
Reserve Senior Champion Wether | C0552 Arbor Harold |
Grand Champion Wether | B7645 Wallace's Crazy Acres Kemper |
Reserve Grand Champion Wether | C0552 Arbor Harold |