Show Listing notes that wether classes were not sanctioned.
Junior Doe 0 - 3 Months | ||||
Place | Name | DOB | ||
1 | B0053 Brassring Aloha | 03/21/2010 | ||
2 | A9917 Phillie's Little Girl | 04/05/2010 | ||
3 | A9916 Blossom's Heresheis | 04/23/2010 | ||
4 | B0095 Wells Mirra Mia | 06/07/2010 |
Junior Doe 3 - 6 Months | ||||
Place | Name | DOB | ||
1 | A9515 Moonlight Farms Milan | 01/21/2010 | ||
2 | CH A9514 Moonlight Farms Persia | 01/15/2010 | ||
3 | A9513 Moonlight Farms Painted Lady | 01/17/2010 | ||
4 | CH A9615 Pint Size Ambrosia | 03/11/2010 | ||
5 | A1813 Fall Over Farms Taylor | 04/09/2006 | ||
A9979 Green Pastures Baby Dotz | 01/03/2010 |
Junior Doe 6 - 9 Months | ||||
Place | Name | DOB | ||
1 | A9388 Wells Tempest | 12/05/2009 | ||
2 | A9387 Brassring Polara | 11/24/2009 |
Junior Doe 9 - 12 Months | ||||
Place | Name | DOB | ||
1 | A8318 Fern Hill Tesla | 07/29/2009 |
Junior Champion Doe | A6807 Fern Hill Sunbird |
Reserve Junior Champion Doe | A9515 Moonlight Farms Milan |
Senior Doe 12 - 24 Months (Fr) | ||||
Place | Name | DOB | ||
No Entries |
Senior Doe 24 - 36 Months | ||||
Place | Name | DOB | ||
1 | CH A3708 Pint Size Rockin' Robin | 06/21/2007 | ||
2 | A4461 B's Barn Gussie Up | 12/07/2007 | ||
3 | A9428 Brassring Diamond Girl | 12/17/2007 | ||
4 | A5959 Shade Tree Acres Galore | 06/15/2008 |
Senior Doe 36 - 48 Months | ||||
Place | Name | DOB | ||
1 | A3707 Pint Size Natalie | 05/29/2007 | ||
2 | A2295 B's Barn Clara Belle | 12/24/2006 | ||
3 | A8123 Shade Tree Acres Souvenir | 04/30/2007 | ||
4 | A6006 Brown Shop Road Leona | 05/21/2007 |
Mini Does | ||||
Place | Name | DOB | ||
1 | A4858 Emerald Isle Farm Betty Sue | 03/?/2004 |
Senior Champion Doe | CH A0098 Redbud Eight Lady Luck |
Reserve Senior Champion Doe | A3707 Pint Size Natalie |
Grand Champion Doe | CH A0098 Redbud Eight Lady Luck |
Reserve Grand Champion Doe | A3707 Pint Size Natalie |
Junior Buck 0 - 3 Months | ||||
Place | Name | DOB | ||
1 | A9989 Choking Heron's Coppertone | 04/23/2010 |
Junior Buck 3 - 6 Months | ||||
Place | Name | DOB | ||
1 | A9618 B's Barn Wind Chill | 01/02/2010 | ||
2 | A9988 Choking Heron Sir Spot | 03/10/2010 |
Junior Buck 6 - 9 Months | ||||
Place | Name | DOB | ||
1 | A9346 Titan Farms Dalton | 11/09/2009 | ||
2 | A9617 B's Barn Muddy Water | 09/30/2009 | ||
3 | A9347 Titan Farms Dillinger | 11/09/2009 | ||
4 | A9616 B's Barn Donnie | 12/10/2009 | ||
5 | A9987 B's Barn Rolex | 12/07/2009 |
Junior Buck 9 - 12 Months | ||||
Place | Name | DOB | ||
No Entries |
Junior Champion Buck | A9346 Titan Farms Dalton |
Reserve Junior Champion Buck | A9617 B's Barn Muddy Water |
Senior Buck 24 - 36 Months | ||||
Place | Name | DOB | ||
1 | CH A5521 Pint Size Ambrose | 01/31/2008 | ||
2 | A7269 Kris Kringles | 04/25/2008 |
Senior Buck 36 - 48 Months | ||||
Place | Name | DOB | ||
1 | A3188 Shade Tree Acres Bojangles | 02/12/2007 | ||
2 | CH A3162 Pint Size Phoenix | 05/26/2007 |
Senior Buck 48+ Months | ||||
Place | Name | DOB | ||
1 | CH A0628 Hillside Acres Pretty Special | 04/03/2004 | ||
2 | A0467 B's Barn Mervin | 06/14/2003 | ||
3 | A0343 Moonlight Farms Wolfy | 01/26/2004 |
Mini Bucks | ||||
Place | Name | DOB | ||
No Entries |
Senior Champion Buck | A3188 Shade Tree Acres Bojangles |
Reserve Senior Champion Buck | CH A5521 Pint Size Ambrose |
Grand Champion Buck | A3188 Shade Tree Acres Bojangles |
Reserve Grand Champion Buck | CH A5521 Pint Size Ambrose |
Junior Wether 0 - 6 Months | ||||
Place | Name | DOB | ||
No Entries |
Junior Wether 6 - 9 Months | ||||
Place | Name | DOB | ||
1 | A9444 Wells Bama Boy | 12/05/2009 |
Junior Wether 9 - 12 Months | ||||
Place | Name | DOB | ||
No Entries |
Junior Champion Wether | A9444 Wells Bama Boy |
Reserve Junior Champion Wether | No Placing Made |
Senior Wether 12 - 24 Months | ||||
Place | Name | DOB | ||
1 | CH A6952 Wells Little Man Friday WLS | 11/07/2008 | ||
2 | A7468 Blossom's Bud | 01/05/2009 |
Senior Wether 24 - 36 Months | ||||
Place | Name | DOB | ||
1 | A5082 Indian Creek Fainters Malachi | 02/10/2008 |
Senior Wether 36+ Months | ||||
Place | Name | DOB | ||
1 | A0466 Triple D's Simon | 02/?/2005 |
Senior Champion Wether | A0466 Triple D's Simon |
Reserve Senior Champion Wether | CH A6952 Wells Little Man Friday WLS |
Grand Champion Wether | A9444 Wells Bama Boy |
Reserve Grand Champion Wether | A0466 Triple D's Simon |