Junior Doe 0 - 3 Months | ||||
Place | Name | DOB | ||
1 | C2215 Domino Goats Miss Jackson | 04/03/2014 |
Junior Doe 6 - 9 Months | ||||
Place | Name | DOB | ||
1 | C1228 Buck Creek Isis | 10/15/2013 | ||
2 | C1229 Buck Creek Hera | 10/15/2013 | ||
3 | C1223 Buck Creek Ember | 10/22/2013 | ||
4 | C1230 Buck Creek Eclipse | 10/14/2013 | ||
5 | C1094 Buck Creek Alma | 10/15/2013 | ||
6 | C1559 Buck Creek Larkspur | 10/16/2013 |
Junior Doe 9 - 12 Months | ||||
Place | Name | DOB | ||
No Entries |
Junior Doe 18 - 24 Months (Un) | ||||
Place | Name | DOB | ||
1 | B7483 Buck Creek Montana | 10/06/2012 |
Junior Champion Doe | C1228 Buck Creek Isis |
Reserve Junior Champion Doe | CH C1840 Mar-Bob Butterscotch C464 |
Senior Doe 12 - 18 Months (Fr) | ||||
Place | Name | DOB | ||
No Entries |
Senior Doe 18 - 24 Months (Fr) | ||||
Place | Name | DOB | ||
No Entries |
Senior Doe 24 - 36 Months | ||||
Place | Name | DOB | ||
1 | B4939 Woody Creek Farm O'Hot Sunbird | 11/15/2011 | ||
2 | B4892 Fern Hill Gem | 01/07/2012 | ||
3 | B5425 Buck Creek Breeze | 03/14/2012 | ||
4 | B4860 Wallace's Crazy Acres Karma | 01/01/2012 |
Senior Doe 36 - 48 Months | ||||
Place | Name | DOB | ||
1 | B1911 Woody Creek Farm Alianna | 10/29/2010 | ||
2 | CH B3150 Buck Creek Hanna | 04/14/2011 | ||
3 | B2689 Hillside Acres Tater Tot | 03/01/2011 | ||
4 | CH B2824 Goat Hill Farm Derby Girl | 05/04/2011 |
Senior Doe 48+ Months | ||||
Place | Name | DOB | ||
1 | CH A9697 Titan Farms Carley | 03/01/2010 | ||
2 | A3712 Hillside Acres Bluebell | 01/18/2007 | ||
3 | A6835 Titan Farms Bunny | 12/11/2008 | ||
4 | CH A9615 Pint Size Ambrosia | 03/11/2010 | ||
5 | A9375 Moonlight Farms Ruby | 01/19/2010 |
Mini Doe | ||||
Place | Name | DOB | ||
No Entries |
Senior Champion Doe | CH A9697 Titan Farms Carley |
Reserve Senior Champion Doe | B1911 Woody Creek Farm Alianna |
Grand Champion Doe | CH A9697 Titan Farms Carley |
Reserve Grand Champion Doe | B1911 Woody Creek Farm Alianna |
Junior Buck 0 - 3 Months | ||||
Place | Name | DOB | ||
No Entries |
Junior Buck 3 - 6 Months | ||||
Place | Name | DOB | ||
1 | C1839 Mar-Bob Steele Man C461 | 11/27/2013 | ||
2 | C1617 Fern Hill Jim Dandy | 12/13/2013 | ||
3 | C1627 Hillside Acres Pilgrim | 11/29/2013 | ||
4 | C2129 WP Orion | 02/06/2014 |
Junior Buck 6 - 9 Months | ||||
Place | Name | DOB | ||
1 | CH C1222 Buck Creek Ferdinand | 10/14/2013 | ||
2 | C1095 Buck Creek Zander | 10/22/2013 | ||
3 | C1235 Buck Creek Thor | 08/29/2013 |
Junior Buck 9 - 12 Months | ||||
Place | Name | DOB | ||
No Entries |
Junior Champion Buck | CH C1222 Buck Creek Ferdinand |
Reserve Junior Champion Buck | C1839 Mar-Bob Steele Man C461 |
Senior Buck 12 - 18 Months | ||||
Place | Name | DOB | ||
1 | CH B8177 Fern Hill Fire Torch | 01/02/2013 | ||
2 | CH B9559 Fern Hill Dynamite Jack | 03/02/2013 | ||
3 | C0390 Woody Creek Farm Power Stroke | 01/26/2013 | ||
4 | B8732 Buck Creek Axle | 01/21/2013 | ||
5 | C1557 Wallace's Crazy Acres Flaherty | 03/15/2013 | ||
6 | CH B9740 Pint Size Rock Star | 03/03/2013 |
Senior Buck 18 - 24 Months | ||||
Place | Name | DOB | ||
No Entries |
Senior Buck 24 - 36 Months | ||||
Place | Name | DOB | ||
1 | CH B4647 Bakken's Farm Kid Rock | 12/10/2011 | ||
2 | CH B3950 Pint Size Tequila | 05/22/2011 | ||
3 | CH B4750 Buck Creek Johnny | 11/24/2011 | ||
4 | CH B5641 Goat Hill Farm Hot Shot | 03/08/2012 |
Senior Buck 36 - 48 Months | ||||
Place | Name | DOB | ||
1 | CH B3944 Pint Size LB Sambo | 04/30/2011 | ||
2 | CH B2681 Hillside Acres Ambrose | 04/11/2011 |
Senior Buck 48+ Months | ||||
Place | Name | DOB | ||
No Entries |
Mini Buck | ||||
Place | Name | DOB | ||
No Entries |
Senior Champion Buck | CH B4647 Bakken's Farm Kid Rock |
Reserve Senior Champion Buck | CH B3944 Pint Size LB Sambo |
Grand Champion Buck | CH B4647 Bakken's Farm Kid Rock |
Reserve Grand Champion Buck | CH B3944 Pint Size LB Sambo |
Junior Wether 0 - 3 Months | ||||
Place | Name | DOB | ||
No Entries |
Junior Wether 3 - 6 Months | ||||
Place | Name | DOB | ||
No Entries |
Junior Wether 6 - 9 Months | ||||
Place | Name | DOB | ||
1 | C1515 Buck Creek Thunder | 10/16/2013 | ||
2 | C1558 Buck Creek Dark Sky | 10/16/2013 |
Junior Wether 9 - 12 Months | ||||
Place | Name | DOB | ||
No Entries |
Junior Champion Wether | C1515 Buck Creek Thunder |
Reserve Junior Champion Wehter | C1558 Buck Creek Dark Sky |
Senior Wether 12 - 18 Months | ||||
Place | Name | DOB | ||
No Entries |
Senior Wether 18 - 24 Months | ||||
Place | Name | DOB | ||
1 | B7645 Wallace's Crazy Acres Kemper | 06/18/2012 |
Senior Wether 24 - 36 Months | ||||
Place | Name | DOB | ||
No Entries |
Senior Wether 36+ Months | ||||
Place | Name | DOB | ||
No Entries |
Senior Champion Wether | B7645 Wallace's Crazy Acres Kemper |
Reserve Senior Champion Wether | No Placing Made |
Grand Champion Wether | C1515 Buck Creek Thunder |
Reserve Grand Champion Wether | B7645 Wallace's Crazy Acres Kemper |