Junior Doe 0 - 3 Months | ||||
Place | Name | DOB | ||
1 | B0633 B's Barn Miss B'havin | 06/21/2010 |
Junior Doe 3 - 6 Months | ||||
Place | Name | DOB | ||
1 | A9970 Pine Acres Easter | 03/25/2010 | ||
2 | A9500 Nazworthy Acres Lori | 03/13/2010 |
Junior Doe 6 - 9 Months | ||||
Place | Name | DOB | ||
1 | A9361 B's Barn Sophie | 12/10/2009 | ||
2 | A9365 B's Barn Holly Berry | 12/25/2009 | ||
3 | A9504 Nazworthy Acres Candra | 03/07/2010 | ||
4 | A9363 B's Barn Arctic Cat | 01/02/2010 | ||
5 | A9975 Whitehouse Fainters Cassie | 02/22/2010 | ||
A9510 Moonlight Farms Mulberry | 01/17/2010 |
Junior Doe 9 - 12 Months | ||||
Place | Name | DOB | ||
1 | A9364 B's Barn Ginger Snap | 09/30/2009 |
Show Listing marks unplaced "Luminous Rose" exhibited by Merle and Tami Mann assumed to be A8066 Flying J Fainter's Luminous Rose.
Junior Champion Doe | A8396 Pint Size Grafitti |
Reserve Junior Champion Doe | B0633 B's Barn Miss B'havin |
Senior Doe 12 - 24 Months (Fr) | ||||
Place | Name | DOB | ||
1 | A6886 B's Barn Doria | 12/20/2008 | ||
2 | A7679 Newton's Roost Snoflake | 12/24/2008 |
Senior Doe 24 - 36 Months | ||||
Place | Name | DOB | ||
1 | A4461 B's Barn Gussie Up | 12/07/2007 | ||
2 | A5091 Pine Acres Taylor | 03/11/2008 | ||
3 | A5758 Pint Size Holly Daze | 04/24/2008 | ||
4 | A5092 Pine Acres Carrie | 03/11/2008 | ||
5 | B0694 Grace's Farm Tango | 05/17/2008 |
Senior Doe 36 - 48 Months | ||||
Place | Name | DOB | ||
1 | A2295 B's Barn Clara Belle | 12/24/2006 | ||
2 | CH A3708 Pint Size Rockin' Robin | 06/21/2007 | ||
3 | A7437 Hobby Hills Faith | 03/04/2007 | ||
4 | A2296 B's Barn Jorja | 12/23/2006 | ||
5 | A4139 Grace's Farm Paisley | 02/22/2007 |
Mini Doe | ||||
Place | Name | DOB | ||
1 | A0978 Bayshores Summer Wind | 11/?/2005 | ||
2 | A4189 Mystical Spirits Cashmere | 08/09/2007 |
Senior Champion Doe | A2295 B's Barn Clara Belle |
Reserve Senior Champion Doe | A0108 Redbud Eight Starstruck |
Grand Champion Doe | A2295 B's Barn Clara Belle |
Reserve Grand Champion Doe | A0108 Redbud Eight Starstruck |
Junior Buck 0 - 3 Months | ||||
Place | Name | DOB | ||
1 | B0808 All Seasons Sailor | 08/08/2010 |
Junior Buck 3 - 6 Months | ||||
Place | Name | DOB | ||
1 | B0810 Grace's Farm Cocoa Puff | 05/02/2010 | ||
2 | B0674 Nazworthy Acres Merlin | 04/20/2010 |
Junior Buck 6 - 9 Months | ||||
Place | Name | DOB | ||
No Entries |
Junior Buck 9 - 12 Months | ||||
Place | Name | DOB | ||
1 | A9362 B's Barn Charelston | 12/08/2009 |
Junior Champion Buck | A9362 B's Barn Charelston |
Reserve Junior Champion Buck | B0808 All Seasons Sailor |
Senior Buck 12 - 24 Months | ||||
Place | Name | DOB | ||
1 | A7416 Teeters Fainters Pongo | 12/20/2008 | ||
2 | A8390 Pint Size Black Bart | 04/28/2009 | ||
3 | A8392 Pint Size Big John | 04/28/2009 | ||
4 | A9974 TFM Micky Blu Eyes | 03/12/2009 | ||
5 | A8193 Hobby Hills Hustler | 04/14/2009 |
Senior Buck 24 - 36 Months | ||||
Place | Name | DOB | ||
1 | CH A5521 Pint Size Ambrose | 01/31/2008 | ||
2 | B0695 Over EZ Acres Chaps | 02/21/2008 |
Senior Buck 36 - 48 Months | ||||
Place | Name | DOB | ||
1 | CH A3162 Pint Size Phoenix | 05/26/2007 | ||
2 | MCH A7160 Bayshore's Cocoa Puff | 01/05/2007 |
Senior Buck 48+ Months | ||||
Place | Name | DOB | ||
1 | A0101 Pint Size George Dickel | 12/11/2004 | ||
2 | A0944 R Fainting Jackpot | 01/19/2006 |
Mini Buck | ||||
Place | Name | DOB | ||
No Entries |
Senior Champion Buck | CH A3162 Pint Size Phoenix |
Reserve Senior Champion Buck | A7416 Teeters Fainters Pongo |
Grand Champion Buck | CH A3162 Pint Size Phoenix |
Reserve Grand Champion Buck | A7416 Teeters Fainters Pongo |
Junior Wether 0 - 6 Months | ||||
Place | Name | DOB | ||
No Entries |
Junior Wether 6 - 12 Months | ||||
Place | Name | DOB | ||
No Entries |
Junior Champion Wether | No Placing Made |
Reserve Junior Champion Wether | No Placing Made |
Senior Wether 12 - 24 Months | ||||
Place | Name | DOB | ||
1 | A8252 Grace's Farm Charley Pride | 02/10/2009 |
Senior Wether 24 - 36 Months | ||||
Place | Name | DOB | ||
1 | A4677 Genesis Acres Snowman | 01/08/2008 |
Senior Wether 36+ Months | ||||
Place | Name | DOB | ||
No Entries |
Senior Champion Wether | A4677 Genesis Acres Snowman |
Reserve Senior Champion Wether | A8252 Grace's Farm Charley Pride |
Grand Champion Wether | A4677 Genesis Acres Snowman |
Reserve Grand Champion Wether | A8252 Grace's Farm Charley Pride |