Junior Wether 0 - 6 Months | ||||
Place | Name | DOB | ||
1 | B2880 Fall Over Farms Kokomo | 03/05/2011 | ||
2 | B2940 Delta-S Bruiser | 02/23/2011 | ||
3 | B2956 Triple-T Wishbone | 04/21/2011 |
Junior Wether 6 - 12 Months | ||||
Place | Name | DOB | ||
1 | B1564 Painted Rose Ranch Tierney | 01/05/2011 | ||
2 | B2400 Faint-Hearted Ranch Jack Black | 12/20/2010 | ||
3 | SCH B2957 Triple-T Kris | 12/25/2010 |
Junior Champion Wether | B2880 Fall Over Farms Kokomo |
Reserve Junior Champion Wether | B1564 Painted Rose Ranch Tierney |
Senior Wether 12 - 24 Months | ||||
Place | Name | DOB | ||
1 | B0179 Triple-T Copper | 04/09/2010 |
Senior Wether 24+ Months | ||||
Place | Name | DOB | ||
1 | A8046 Triple-T Little Bit | 01/19/2009 |
Senior Champion Wether | A8046 Triple-T Little Bit |
Reserve Senior Champion Wether | B0179 Triple-T Copper |
Grand Champion Wether | A8046 Triple-T Little Bit |
Reserve Grand Champion Wether | B2880 Fall Over Farms Kokomo |
Junior Doe 0 - 3 Months | ||||
Place | Name | DOB | ||
1 | B2794 Old Baily's Farm Lady Fraser | 04/15/2011 |
Junior Doe 6 - 9 Months | ||||
Place | Name | DOB | ||
1 | B2330 Ancient Valley Ranch Moka Express | 12/16/2010 | ||
2 | B1563 Painted Rose Ranch Teagan | 01/05/2011 | ||
3 | B2958 Triple-T Rodeo Queen | 12/31/2010 | ||
4 | B2368 Triple-T Holly | 12/25/2010 | ||
5 | B2939 Delta-S Joan | 11/01/2010 | ||
B2370 Triple-T Lealia | 12/22/2010 | |||
B2942 Delta-S Phoebe | 11/01/2010 |
Junior Doe 9 - 12 Months | ||||
Place | Name | DOB | ||
No Entries |
Junior Doe 12 - 24 Months (Un) | ||||
Place | Name | DOB | ||
1 | A9359 B's Barn Mistletoe | 12/25/2009 | ||
2 | B0236 Sunset Lake Ranch ShowOff | 03/19/2010 | ||
3 | A9722 Ahart Acres Mariposa | 02/05/2010 | ||
4 | A9791 Rockin' MJ Ranch Charlie | 02/25/2010 | ||
5 | A9719 Ahart Acres Chrysalis | 02/05/2010 |
Junior Champion Doe | B2418 Faint-Hearted Ranch Amaretto Sunset |
Reserve Junior Champion Doe | A9359 B's Barn Mistletoe |
Senior Doe 12 - 24 Months (Fr) | ||||
Place | Name | DOB | ||
No Entries |
Senior Doe 36 - 48 Months | ||||
Place | Name | DOB | ||
1 | A5817 Fall Over Farms Tapestry | 04/02/2008 | ||
2 | A4843 CMR Teddy | 02/18/2008 | ||
3 | A5819 Fall Over Farms Waltzing Matilda | 05/15/2008 |
Senior Doe 48+ Months | ||||
Place | Name | DOB | ||
1 | A5286 Bell's Keepsake | 04/10/2007 | ||
2 | A4115 Tina | 07/19/2005 | ||
3 | A3771 Fall Over Farms Shorts | 03/24/2007 |
Mini Does | ||||
Place | Name | DOB | ||
No Entries |
Senior Champion Doe | A7877 Ancient Valley Jasmine Tisane |
Reserve Senior Champion Doe | A5286 Bell's Keepsake |
Grand Champion Doe | A7877 Ancient Valley Jasmine Tisane |
Reserve Grand Champion Doe | B2418 Faint-Hearted Ranch Amaretto Sunset |
Junior Buck 0 - 3 Months | ||||
Place | Name | DOB | ||
1 | B2805 Azure Farms Dakota | 06/05/2011 | ||
2 | B2795 Old Baily's Farm Barrister | 04/15/2011 | ||
3 | B2796 Old Baily's Farm Rumpole | 04/15/2011 |
Junior Buck 3 - 6 Months | ||||
Place | Name | DOB | ||
1 | B2371 CMR Huckle Barry | 03/13/2011 | ||
2 | B2372 CMR Hickory | 03/13/2011 |
Junior Buck 6 - 9 Months | ||||
Place | Name | DOB | ||
1 | B2522 CMR Arizona | 10/23/2010 | ||
2 | B2325 Ancient Valley Ranch Coffee Up | 12/16/2010 |
Junior Buck 9 - 12 Months | ||||
Place | Name | DOB | ||
No Entries |
Junior Champion Buck | B2805 Azure Farms Dakota |
Reserve Junior Champion Buck | B2371 CMR Huckle Barry |
Senior Buck 12 - 24 Months | ||||
Place | Name | DOB | ||
1 | SCH B0640 Webber's Grove Happy | 03/25/2010 | ||
2 | B0144 Old Baily Farm's Lord Kames | 03/14/2010 | ||
3 | A9723 Ahart Acres Tesla | 02/05/2010 | ||
4 | B0753 Fall Over Farms Chaps | 04/02/2010 |
Senior Buck 24 - 36 Months | ||||
Place | Name | DOB | ||
1 | A6907 Bakken's Farm Raising Kane | 12/03/2008 | ||
2 | A7389 Fall Over Farms Bogart | 04/04/2009 |
Senior Buck 36 - 48 Months | ||||
Place | Name | DOB | ||
1 | A4738 Fall Over Farms Key Largo | 01/18/2008 | ||
2 | A4718 Ancient Valley Monte Cristo | 01/29/2008 |
Senior Buck 48+ Months | ||||
Place | Name | DOB | ||
1 | CH A0306 Painted Rose Ranch Sam Bangs | 04/02/2000 | ||
2 | SCH CH A4736 Fall Over Farms Don't Know | 03/21/2007 | ||
3 | A1801 Fall Over Farms Pardner | 03/16/2005 | ||
4 | A0941 R Fainting Nabisco | 01/21/2006 |
Mini Bucks | ||||
Place | Name | DOB | ||
No Entries |
Senior Champion Buck | CH A0306 Painted Rose Ranch Sam Bangs |
Reserve Senior Champion Buck | A6907 Bakken's Farm Raising Kane |
Grand Champion Buck | CH A0306 Painted Rose Ranch Sam Bangs |
Reserve Grand Champion Buck | A6907 Bakken's Farm Raising Kane |
Best in Show PGCH Entries | ||||
Place | Name | DOB | ||
SCH CH A1800 Fall Over Farms Spatter | 04/14/2005 |
Best in Show | A7877 Ancient Valley Jasmine Tisane |