Junior Wether 0 - 6 Months | ||||
Place | Name | DOB | ||
No Entries |
Junior Wether 6 - 12 Months | ||||
Place | Name | DOB | ||
1 | B5884 Triple-T Neapolitan | 12/22/2011 | ||
2 | B5959 Ahart Acres Charlie Brown | 11/05/2011 |
Junior Champion Wether | B5884 Triple-T Neapolitan |
Reserve Junior Champion Wether | B5959 Ahart Acres Charlie Brown |
Senior Wether 12 - 24 Months | ||||
Place | Name | DOB | ||
1 | SCH B2957 Triple-T Kris | 12/25/2010 | ||
2 | B5885 Triple-T Luke | 12/28/2010 | ||
3 | B2880 Fall Over Farms Kokomo | 03/05/2011 |
Senior Wether 24+ Months | ||||
Place | Name | DOB | ||
1 | A4728 Ancient Valley Chocolate Coffee Kiss | 02/27/2008 |
Senior Champion Wether | A4728 Ancient Valley Chocolate Coffee Kiss |
Reserve Senior Champion Wether | SCH B2957 Triple-T Kris |
Grand Champion Wether | A4728 Ancient Valley Chocolate Coffee Kiss |
Reserve Grand Champion Wether | SCH B2957 Triple-T Kris |
Junior Doe 0 - 3 Months | ||||
Place | Name | DOB | ||
1 | B5963 Hush Hill's Fainter's Blu Jewell | 04/26/2012 | ||
2 | B5968 Hush Hill's Fainter's Spring Rejoyce | 04/08/2012 | ||
3 | B5969 Hush Hill's Fainter's Belle Starr | 04/28/2012 |
Junior Doe 6 - 9 Months | ||||
Place | Name | DOB | ||
1 | B5686 Ancient Valley Ranch Coconut Southern Pecan Coffee | 11/25/2011 | ||
2 | B5882 Triple-T Chocolate Chip | 12/22/2011 | ||
3 | B4570 Saddleback Mountain Ranch Jade | 12/20/2011 | ||
4 | B5962 Ahart Acres Lita | 11/02/2011 |
Junior Doe 9 - 12 Months | ||||
Place | Name | DOB | ||
1 | B4177 Hush Hill's Fainter's Summers End | 08/30/2011 |
Show Listing notes unplaced "Fall Over Farms Sky," exhibited by Lisa Ohling. The exhibit could not be found.
Junior Champion Doe | B5831 Azure Farms Caroline |
Reserve Junior Champion Doe | B5963 Hush Hill's Fainter's Blu Jewell |
Senior Doe 12 - 24 Months (Fr) | ||||
Place | Name | DOB | ||
1 | B2403 Faint-Hearted Ranch Tallequah | 02/01/2011 |
Senior Doe 24 - 36 Months | ||||
Place | Name | DOB | ||
1 | A9212 B's Barn Anna Lea | 01/01/2010 | ||
2 | A9359 B's Barn Mistletoe | 12/25/2009 | ||
3 | A9783 Fall Over Farms Knick Knack | 03/16/2010 | ||
4 | A9719 Ahart Acres Chrysalis | 02/05/2010 | ||
5 | B0237 Sunset Lake Ranch Show-N-Tell | 03/19/2010 |
Senior Doe 36 - 48 Months | ||||
Place | Name | DOB | ||
1 | A7363 Fall Over Farms Scribbles | 12/28/2008 | ||
2 | A7125 Ahart Acres Taboo | 02/06/2009 | ||
3 | A0838 Daisy Mae | 08/?/2004 | ||
4 | A7388 Fall Over Farms Bliss | 04/04/2009 | ||
5 | A8236 Wells Cornflower | 04/30/2009 | ||
A8233 Wells Bluebelle | 05/05/2009 |
Mini Does | ||||
Place | Name | DOB | ||
No Entries |
Senior Champion Doe | A9212 B's Barn Anna Lea |
Reserve Senior Champion Doe | CH A6326 Bells Goats Rosie |
Grand Champion Doe | A9212 B's Barn Anna Lea |
Reserve Grand Champion Doe | CH A6326 Bells Goats Rosie |
Junior Buck 0 - 3 Months | ||||
Place | Name | DOB | ||
1 | B5912 Bells Goats Seein Spots | 04/16/2012 | ||
2 | B5955 Ahart Acres Mario | 05/01/2012 | ||
3 | B5964 Hush Hill's Fainter's Redneck Rio | 04/26/2012 | ||
4 | B5956 Ahart Acres Luigi | 05/01/2012 |
Junior Buck 3 - 6 Months | ||||
Place | Name | DOB | ||
1 | B5685 Ancient Valley Ranch Bushwacker | 02/29/2012 | ||
2 | B5950 Ahart Acres 12 Gage | 02/20/2012 | ||
3 | B5883 Triple-T Indiana Jones | 03/15/2012 |
Junior Buck 6 - 9 Months | ||||
Place | Name | DOB | ||
1 | B4748 Buck Creek Leontus | 11/01/2011 | ||
2 | B6006 Triple-T Apollo | 12/17/2011 |
Junior Buck 9 - 12 Months | ||||
Place | Name | DOB | ||
No Entries |
Junior Champion Buck | B5685 Ancient Valley Ranch Bushwacker |
Reserve Junior Champion Buck | B4748 Buck Creek Leontus |
Senior Buck 12 - 24 Months | ||||
Place | Name | DOB | ||
1 | B2372 CMR Hickory | 03/13/2011 | ||
2 | B2522 CMR Arizona | 10/23/2010 | ||
3 | B2805 Azure Farms Dakota | 06/05/2011 |
Senior Buck 24 - 36 Months | ||||
Place | Name | DOB | ||
1 | SCH B0640 Webber's Grove Happy | 03/25/2010 | ||
2 | B0753 Fall Over Farms Chaps | 04/02/2010 |
Senior Buck 36 - 48 Months | ||||
Place | Name | DOB | ||
No Entries |
Senior Buck 48+ Months | ||||
Place | Name | DOB | ||
1 | SCH CH A4736 Fall Over Farms Don't Know | 03/21/2007 | ||
2 | MCH CH A6174 Bayshore's Brandon | 11/17/2006 |
Mini Bucks | ||||
Place | Name | DOB | ||
No Entries |
Senior Champion Buck | SCH B0640 Webber's Grove Happy |
Reserve Senior Champion Buck | SCH CH A4736 Fall Over Farms Don't Know |
Grand Champion Buck | SCH B0640 Webber's Grove Happy |
Reserve Grand Champion Buck | SCH CH A4736 Fall Over Farms Don't Know |
Best Doe in Show PGCH Entries | ||||
Place | Name | DOB | ||
SCH CH A1800 Fall Over Farms Spatter | 04/14/2005 |
Best Doe in Show (Champion Challenge) | SCH CH A1800 Fall Over Farms Spatter |
Best Buck in Show PGCH Entries | ||||
Place | Name | DOB | ||
No Entries |
Best Buck in Show (Champion Challenge) | SCH B0640 Webber's Grove Happy |