Jr. Doe: Under 3 Months | ||||
Place | Name | DOB | ||
1 | C5717 Fall Over Farms All Eyes On Me Exhibitor: Fall Over Farms | 04/21/2015 | ||
2 | C5710 Fall Over Farms Twinkle Toes Exhibitor: Fall Over Farms | 03/23/2015 | ||
3 | C5577 Rising S Kokomo Exhibitor: Rising S | 03/27/2015 | ||
4 | C5579 Rising S Mary Janes Last Dance Exhibitor: Rising S | 03/27/2015 |
Jr. Doe: 3 to Under 6 Months | ||||
Place | Name | DOB | ||
1 | C5600 Triple-T Harley Quinn Exhibitor: Cody Teichert | 02/20/2015 | ||
2 | C5575 Rising S Marina Del Rey Exhibitor: Rising S | 03/05/2015 | ||
3 | C5714 Fall Over Farms Pitter Patter Exhibitor: Fall Over Farms | 03/19/2015 | ||
4 | C5596 Triple-T Beowulf's Maiden Exhibitor: Cody Robinson | 03/20/2015 |
Jr. Doe: 6 to Under 9 Months | ||||
Place | Name | DOB | ||
No Entries |
Jr. Doe: 9 to Under 12 Months | ||||
Place | Name | DOB | ||
No Entries |
Yr. Doe: 12 to Under 24 Months (Un) | ||||
Place | Name | DOB | ||
1 | SCH CH C2870 Faint-Hearted Ranch Spring Breeze Exhibitor: Fall Over Farms | 02/13/2014 | ||
2 | C2583 3 Dubs Acres Leialoha "Ali" Exhibitor: Rising S | 11/06/2013 | ||
3 | C2221 Rising S Vanilla Twilight Exhibitor: Wyatt Strahan | 03/23/2014 |
Futurity Champion Doeling | SCH CH C2870 Faint-Hearted Ranch Spring Breeze |
Reserve Futurity Champion Doeling | C5717 Fall Over Farms All Eyes On Me |
Jr. Buck: Under 3 Months | ||||
Place | Name | DOB | ||
1 | SCH C5708 Fall Over Farms Light Me Up Exhibitor: Fall Over Farms | 05/14/2015 | ||
2 | C7978 Fall Over Farms Wee Willie Winkie Exhibitor: Fall Over Farms | 04/27/2015 | ||
3 | C5576 Rising S Tequila Sunrise Exhibitor: Rising S | 03/27/2015 | ||
4 | C5578 Rising S Rebel Exhibitor: Rising S | 03/27/2015 |
Jr. Buck: 3 to Under 6 Months | ||||
Place | Name | DOB | ||
1 | C5711 Fall Over Farms Spatts Jack Exhibitor: Ancient Valley Ranch | 03/19/2015 |
Jr. Buck: 6 to Under 9 Months | ||||
Place | Name | DOB | ||
No Entries |
Jr. Buck: 9 to Under 12 Months | ||||
Place | Name | DOB | ||
No Entries |
Yr. Buck: 12 to Under 24 Months | ||||
Place | Name | DOB | ||
1 | C2734 Triple-T Rodeo Cowboy Exhibitor: Triple-T Ranch | 04/28/2014 |
Futurity Champion Buckling | C2734 Triple-T Rodeo Cowboy |
Reserve Futurity Champion Buckling | SCH C5708 Fall Over Farms Light Me Up |