Junior Wether 0 - 3 Months | ||||
Place | Name | DOB | ||
No Entries |
Junior Wether 3 - 6 Months | ||||
Place | Name | DOB | ||
1 | E0572 Bewosca Farm Jester Exhibitor: Bewosca Farm | 07/09/2019 |
Junior Wether 6 - 9 Months | ||||
Place | Name | DOB | ||
1 | E0514 Goats in the Gap Jasper in Moonshine Exhibitor: Laura Lea Hungerford | 04/11/2019 | ||
2 | E0082 Rising S Dream On Exhibitor: Rising S | 02/07/2019 | ||
3 | E0481 Hush Hills Fainters Bautista Exhibitor: Kaylin's Fantastic Fainters | 02/25/2019 |
Junior Wether 9 - 12 Months | ||||
Place | Name | DOB | ||
No Entries |
Junior Champion Wether | E0514 Goats in the Gap Jasper in Moonshine |
Reserve Junior Champion Wether | E0082 Rising S Dream On |
Senior Wether 12 - 18 Months | ||||
Place | Name | DOB | ||
No Entries |
Senior Wether 18 - 24 Months | ||||
Place | Name | DOB | ||
1 | D5884 Rising S Drive By Exhibitor: Rising S | 11/23/2017 |
Senior Wether 24 - 36 Months | ||||
Place | Name | DOB | ||
1 | D5047 Ahart Acres Lord Varys Exhibitor: Melissa Power | 01/14/2017 |
Senior Wether 36+ Months | ||||
Place | Name | DOB | ||
1 | D9790 Little Hanaford Fainting Goat Farm Grayson Higgins Exhibitor: Callie Thomas | 12/29/2015 | ||
3 | B9814 Triple-T Captain Exhibitor: Spin River Meadows | 06/02/2012 |
Senior Champion Wether | D9790 Little Hanaford Fainting Goat Farm Grayson Higgins |
Reserve Senior Champion Wether | D5047 Ahart Acres Lord Varys |
Grand Champion Wether | D9790 Little Hanaford Fainting Goat Farm Grayson Higgins |
Reserve Grand Champion Wether | D5047 Ahart Acres Lord Varys |
Junior Doe 0 - 3 Months | ||||
Place | Name | DOB | ||
1 | E0570 Bewosca Farm Wicked Witch Exhibitor: Bewosca Farm | 08/10/2019 |
Junior Doe 3 - 6 Months | ||||
Place | Name | DOB | ||
1 | E0266 Ahart Acres Starz Dance Exhibitor: Frozen Fainters | 04/16/2019 | ||
2 | E0085 Rising S Ka Pua Ui Exhibitor: Rising S | 04/18/2019 | ||
3 | E0508 Spin River Meadows Dynamic Exhibitor: Spin River Meadows | 06/15/2019 | ||
4 | E0624 Great Lakes Royal Fortune Exhibitor: Hush Hills Fainters | 05/19/2019 | ||
5 | E0512 Spin River Meadows Dreams of Blue Exhibitor: Callie Thomas | 06/30/2019 |
Junior Doe 6 - 9 Months A | ||||
Place | Name | DOB | ||
1 | E0276 Fall Over Farms Barely A Breeze Exhibitor: Fall Over Farms | 04/01/2019 | ||
2 | E0275 Fall Over Farms Light Up My Heart Exhibitor: Fall Over Farms | 03/08/2019 | ||
3 | E0256 Ahart Acres Cinnamon Cinder Exhibitor: Ahart Acres | 03/04/2019 | ||
4 | E0513 Goats in the Gap Smidge Past Moonlight Exhibitor: Laura Lea Hungerford | 04/11/2019 | ||
5 | E0573 Ahart Acres Cinnamon Cider Exhibitor: Bewosca Farm | 03/04/2019 | ||
6 | E0265 Hush Hills Fainters American Pi Exhibitor: Hush Hills Fainters | 03/15/2019 |
Junior Doe 6 - 9 Months B | ||||
Place | Name | DOB | ||
1 | E0434 Twin Creek Delta Dawn Exhibitor: De Leon Farms | 02/19/2019 | ||
2 | D9830 Two Owls Farm Princess Peach Exhibitor: Melissa Power | 01/30/2019 | ||
3 | E0257 Ahart Acres Blame it on Midnight Exhibitor: Ahart Acres | 01/25/2019 | ||
4 | D9062 Crow River Fainters Feline Exhibitor: Kaylin's Fantastic Fainters | 02/08/2019 | ||
5 | D9063 Crow River Fainters Coraline Exhibitor: Kaylin's Fantastic Fainters | 02/05/2019 | ||
6 | D9828 Two Owls Farm Jill Valentine Exhibitor: Melissa Power | 02/04/2019 | ||
7 | D9827 Two Owls Farm Princess Daisy Exhibitor: Melissa Power | 01/27/2019 | ||
8 | E0480 Ahart Acres Cruella's Secret Jewell Exhibitor: Kaylin's Fantastic Fainters | 03/01/2019 | ||
9 | E0479 Ahart Acres Cruellas Lucky Penny Exhibitor: Kaylin's Fantastic Fainters | 03/01/2019 |
Junior Doe 9 - 12 Months | ||||
Place | Name | DOB | ||
1 | E0263 Twin Creek Mystique Exhibitor: Hush Hills Fainters | 12/01/2018 | ||
2 | D9040 J-I Arizona Exhibitor: De Leon Farms | 11/08/2018 | ||
3 | E0087 Rising S Hey Soul Sister Exhibitor: Rising S | 02/07/2019 |
Junior Doe 12 - 18 Months (Un) | ||||
Place | Name | DOB | ||
1 | D7240 Frozen Fainters Edge of Glory Exhibitor: Frozen Fainters | 03/04/2018 | ||
2 | D7245 Jamcin's Cast a Shadow Exhibitor: De Leon Farms | 04/07/2018 | ||
3 | D7458 Ahart Acres The Black Dahlia Exhibitor: Bewosca Farm | 03/02/2018 | ||
4 | D5835 Frassenei Farms A Trick Up My Sleeve Exhibitor: Frassenei Farms | 03/23/2018 | ||
5 | D7233 Ahart Acres Razzleberry Exhibitor: Ahart Acres | 03/29/2018 | ||
6 | D5887 Rising S How Bout Them Cowgirls Exhibitor: Rising S | 03/22/2018 | ||
7 | D7237 Hush Hills Fainters Mollie Snowflake Exhibitor: William Shute | 03/02/2018 | ||
8 | D8599 3 Dubs Acres Trix R4 Kids "Trixie" Exhibitor: Forrestar Farms | 04/29/2018 |
Junior Doe 18 - 24 Months (Un) | ||||
Place | Name | DOB | ||
1 | D7241 Spin River Meadows Cupcake Exhibitor: Hush Hills Fainters | 01/04/2018 | ||
2 | D4713 Bakken's Farm Myra Exhibitor: De Leon Farms | 12/10/2017 | ||
3 | D4714 Bakken's Farm Nevada Exhibitor: Hush Hills Fainters | 12/12/2017 | ||
4 | D4954 Liberty Hills Paprika Patty Exhibitor: De Leon Farms | 01/23/2018 | ||
5 | D5837 Frassenei Farms Jadis Exhibitor: Frassenei Farms | 02/01/2018 | ||
6 | D4711 Bakken's Farm Ice Princess Exhibitor: Rising S | 12/11/2017 |
Junior Champion Doe | D7240 Frozen Fainters Edge of Glory |
Reserve Junior Champion Doe | E0276 Fall Over Farms Barely A Breeze |
Senior Doe 12 - 24 Months (Fr) | ||||
Place | Name | DOB | ||
1 | D7461 Spin River Meadows Cordon Bleu Exhibitor: Spin River Meadows | 12/06/2017 | ||
2 | E0571 Ahart Acres Solar Eclipse Exhibitor: Bewosca Farm | 01/08/2018 |
Senior Doe 24 - 36 Months | ||||
Place | Name | DOB | ||
1 | D5986 Ahart Acres El Pollo Loco Exhibitor: Ahart Acres | 03/18/2017 | ||
2 | D1245 Shearogg Fainter's Donna Exhibitor: De Leon Farms | 11/09/2016 | ||
3 | D2895 Spin River Meadows Pistachio Exhibitor: Spin River Meadows | 12/29/2016 |
Senior Doe 36 - 48 Months | ||||
Place | Name | DOB | ||
1 | C9258 Fall Over Farms Brightens My Day Exhibitor: Fall Over Farms | 05/22/2016 | ||
2 | CH C8230 Frassenei Farms Sansa Exhibitor: Frassenei Farms | 03/11/2016 | ||
3 | C9066 Ahart Acres Dancing in the Moonlight Exhibitor: Ahart Acres | 04/07/2016 | ||
4 | D9789 Little Hanaford Fainting Goat Farm Hollie Higgins Exhibitor: Callie Thomas | 12/25/2015 | ||
5 | C8295 Fall Over Farms A Bit of Breeze Exhibitor: Frassenei Farms | 04/28/2016 | ||
6 | C9065 Ahart Acres Marion Berry Exhibitor: Ahart Acres | 02/13/2016 |
Senior Doe 48+ Months | ||||
Place | Name | DOB | ||
1 | SCH C3751 Bells Goats Debbie Exhibitor: Frassenei Farms | 01/26/2013 | ||
2 | C6274 Hush Hills Fainters Esperanza del Amor de La Fe Exhibitor: Frozen Fainters | 05/05/2015 | ||
3 | SCH B9332 Fall Over Farms She Be Jammin Exhibitor: Fall Over Farms | 03/12/2013 | ||
4 | C2871 Faint-Hearted Ranch Sunset Sparkle Exhibitor: Fall Over Farms | 12/18/2013 |
Mini Doe | ||||
Place | Name | DOB | ||
1 | B5686 Ancient Valley Ranch Coconut Southern Pecan Coffee Exhibitor: Spin River Meadows | 11/25/2011 |
Senior Champion Doe | B5686 Ancient Valley Ranch Coconut Southern Pecan Coffee |
Reserve Senior Champion Doe | SCH C3751 Bells Goats Debbie |
Grand Champion Doe | B5686 Ancient Valley Ranch Coconut Southern Pecan Coffee |
Reserve Grand Champion Doe | SCH C3751 Bells Goats Debbie |
Junior Buck 0 - 3 Months | ||||
Place | Name | DOB | ||
1 | E0576 Bewosca Farm Ozzy Exhibitor: Bewosca Farm | 08/10/2019 |
Junior Buck 3 - 6 Months | ||||
Place | Name | DOB | ||
1 | E0647 Valley View Farm Huckleberry Exhibitor: Callie Thomas | 04/13/2019 |
Junior Buck 6 - 9 Months | ||||
Place | Name | DOB | ||
1 | D9658 Ahart Acres Sargent Pepper Exhibitor: Ahart Acres | 01/22/2019 | ||
2 | E0505 Spin River Meadows Pontiac Firebird Exhibitor: Spin River Meadows | 01/15/2019 | ||
3 | E0430 Jamcin's Pay Check Exhibitor: De Leon Farms | 03/28/2019 | ||
4 | E0506 Spin River Meadows Hemi Barracuda Exhibitor: Spin River Meadows | 04/05/2019 | ||
5 | E0264 Ahart Acres Das Boot Exhibitor: Hush Hills Fainters | 02/24/2019 | ||
6 | E0575 Rocking M Rocket Man Exhibitor: Bewosca Farm | 02/15/2019 | ||
7 | E0478 Ahart Acres Bucklingham Palace Exhibitor: Kaylin's Fantastic Fainters | 03/16/2019 | ||
8 | E0308 Forrestar Farm Light My Fire Exhibitor: Forrestar Farms | 02/05/2019 | ||
9 | E0307 Forrestar Farm Brick and Mortar Exhibitor: Forrestar Farms | 02/05/2019 | ||
10 | E0083 Ahart Acres Armageddon Exhibitor: Rising S | 03/28/2019 |
Junior Buck 9 - 12 Months | ||||
Place | Name | DOB | ||
1 | E0574 Bewosca Farm Bundy Exhibitor: Bewosca Farm | 11/10/2018 | ||
2 | D9041 J-I Dion Exhibitor: De Leon Farms | 11/12/2018 | ||
3 | D9212 Bakken's Farm Braveheart Exhibitor: Wyatt Strahan | 01/07/2019 | ||
4 | E0477 Hush Hills Fainters Quicksilver Exhibitor: Kaylin's Fantastic Fainters | 01/04/2019 |
Junior Champion Buck | E0574 Bewosca Farm Bundy |
Reserve Junior Champion Buck | D9041 J-I Dion |
Senior Buck 12 - 18 Months | ||||
Place | Name | DOB | ||
1 | D7516 Just Kiddin' Earl Exhibitor: Kaylin's Fantastic Fainters | 04/15/2018 |
Senior Buck 18 - 24 Months | ||||
Place | Name | DOB | ||
1 | D7226 WP Farm Hot Flash Exhibitor: Ahart Acres | 12/10/2017 | ||
2 | D5995 Ahart Acres Flirting with Disaster Exhibitor: Forrestar Farms | 12/29/2017 | ||
3 | E0269 Hush Hills Fainters Despecito Exhibitor: Elijah Roden | 03/13/2018 | ||
4 | SCH D5885 Rising S Loverman Exhibitor: Rising S | 11/23/2017 | ||
5 | D5831 Frassenei Farms Strike While the Iron's Hot Exhibitor: Frassenei Farms | 03/24/2018 | ||
6 | D6545 Bakken's Farm Steel Force Exhibitor: De Leon Farms | 03/17/2018 |
Senior Buck 24 - 36 Months | ||||
Place | Name | DOB | ||
1 | D4423 Buck Creek Reckless Exhibitor: Bewosca Farm | 09/17/2017 | ||
2 | D4717 Bakken's Farm Moonstone Exhibitor: Spin River Meadows | 12/11/2017 | ||
3 | D1745 Oeltjenbruns' Farms Yahtzee Exhibitor: Hush Hills Fainters | 01/10/2017 | ||
4 | D7462 Spin River Meadows Tom Ka Kai Exhibitor: Spin River Meadows | 11/23/2017 |
Senior Buck 36 - 48 Months | ||||
Place | Name | DOB | ||
1 | C9067 Ahart Acres Happy Hour Exhibitor: Ahart Acres | 01/19/2016 |
Senior Buck 48+ Months | ||||
Place | Name | DOB | ||
1 | SCH CH C6322 Spin River Meadows Ansel Adams Exhibitor: Spin River Meadows | 02/18/2014 | ||
2 | B8982 Wallace's Crazy Acres Boss Hoss Exhibitor: Melissa Power | 03/13/2013 |
Mini Buck | ||||
Place | Name | DOB | ||
No Entries |
Senior Champion Buck | SCH CH C6322 Spin River Meadows Ansel Adams |
Reserve Senior Champion Buck | B8982 Wallace's Crazy Acres Boss Hoss |
Grand Champion Buck | SCH CH C6322 Spin River Meadows Ansel Adams |
Reserve Grand Champion Buck | B8982 Wallace's Crazy Acres Boss Hoss |