Jr. Wether: 0 - 3 Months | ||||
Place | Name | DOB | ||
1 | E0270 Hush Hills Fainters Zuko Exhibitor: Gavin Vaughn | 03/23/2019 |
Jr. Wether: 3 - 6 Months | ||||
Place | Name | DOB | ||
1 | E0481 Hush Hills Fainters Bautista Exhibitor: Kaylin's Fantastic Fainters | 02/25/2019 |
Jr. Wether: 6 - 9 Months | ||||
Place | Name | DOB | ||
No Entries |
Jr. Wether: 9 - 12 Months | ||||
Place | Name | DOB | ||
No Entries |
Junior Champion Wether | E0481 Hush Hills Fainters Bautista |
Reserve Junior Champion Wether | E0270 Hush Hills Fainters Zuko |
Sr. Wether: 12 - 24 Months | ||||
Place | Name | DOB | ||
1 | D7417 Ahart Acres Fireball Cin-Sation Exhibitor: Rocking M Myotonics | 12/11/2017 | ||
2 | D7438 Ahart Acres The Grinch Exhibitor: Barcott Farms | 12/09/2017 |
Sr. Wether: 24 - 36 Months | ||||
Place | Name | DOB | ||
1 | D5047 Ahart Acres Lord Varys Exhibitor: Melissa Power | 01/14/2017 |
Sr. Wether: 36+ Months | ||||
Place | Name | DOB | ||
1 | D9790 Little Hanaford Fainting Goat Farm Grayson Higgins Exhibitor: Callie Thomas | 12/29/2015 | ||
2 | SCH C2784 Spin River Meadows Henri Matisse Exhibitor: Spin River Meadows | 11/23/2013 |
Senior Champion Wether | D9790 Little Hanaford Fainting Goat Farm Grayson Higgins |
Reserve Senior Champion Wether | SCH C2784 Spin River Meadows Henri Matisse |
Grand Champion Wether | D9790 Little Hanaford Fainting Goat Farm Grayson Higgins |
Reserve Grand Champion Wether | SCH C2784 Spin River Meadows Henri Matisse |
Jr. Doe: 0 - 3 Months | ||||
Place | Name | DOB | ||
1 | E0275 Fall Over Farms Light Up My Heart Exhibitor: Fall Over Farms | 03/08/2019 | ||
2 | E0509 Spin River Meadows Chevy Chevelle SS Exhibitor: Spin River Meadows | 03/12/2019 | ||
3 | E0256 Ahart Acres Cinnamon Cinder Exhibitor: Ahart Acres | 03/04/2019 | ||
4 | E0238 Ahart Acres Perdita Exhibitor: Carla Thaler | 03/01/2019 | ||
5 | E0265 Hush Hills Fainters American Pi Exhibitor: Hush Hills Fainters | 03/15/2019 | ||
6 | E0255 Ahart Acres Janie's Got a Gun Exhibitor: Ahart Acres | 03/28/2019 | ||
7 | E0516 Hush Hills Fainters Graces Pi in the Sky Exhibitor: Barcott Farms | 03/14/2019 | ||
8 | E0253 Ahart Acres Mimosa Exhibitor: Ahart Acres | 03/06/2019 | ||
9 | E0480 Ahart Acres Cruella's Secret Jewell Exhibitor: Kaylin's Fantastic Fainters | 03/01/2019 | ||
10 | E0479 Ahart Acres Cruellas Lucky Penny Exhibitor: Kaylin's Fantastic Fainters | 03/01/2019 |
Jr. Doe: 3 - 6 Months | ||||
Place | Name | DOB | ||
1 | D9007 Oeltjenbruns' Farms Eden Exhibitor: Barcott Farms | 01/28/2019 | ||
2 | D9828 Two Owls Farm Jill Valentine Exhibitor: Melissa Power | 02/04/2019 | ||
3 | D9830 Two Owls Farm Princess Peach Exhibitor: Melissa Power | 01/30/2019 | ||
4 | D9827 Two Owls Farm Princess Daisy Exhibitor: Melissa Power | 01/27/2019 | ||
5 | E0257 Ahart Acres Blame it on Midnight Exhibitor: Ahart Acres | 01/25/2019 | ||
6 | E0306 Forrestar Farm Amarillo by Mornin' Exhibitor: Forrestar Farms | 02/05/2019 | ||
7 | D9063 Crow River Fainters Coraline Exhibitor: Kaylin's Fantastic Fainters | 02/05/2019 | ||
8 | D9062 Crow River Fainters Feline Exhibitor: Kaylin's Fantastic Fainters | 02/08/2019 |
Jr. Doe: 6 - 9 Months | ||||
Place | Name | DOB | ||
1 | E0263 Twin Creek Mystique Exhibitor: William Shute | 12/01/2018 | ||
2 | E0511 Spin River Meadows Chevy Corvette 427 Exhibitor: Spin River Meadows | 10/21/2018 | ||
3 | D9004 Oeltjenbruns' Farms Elva Exhibitor: Barcott Farms | 11/07/2018 | ||
4 | Bewosca Farm Layla Exhibitor: Bewosca Farm |
Jr. Doe: 9 - 12 Months | ||||
Place | Name | DOB | ||
No Entries |
Junior Champion Doe | E0275 Fall Over Farms Light Up My Heart |
Yr. Doe: 12 - 16 Months | ||||
Place | Name | DOB | ||
1 | D7418 Ahart Acres Frosted Zima Exhibitor: Rocking M Myotonics | 12/09/2017 | ||
2 | D7233 Ahart Acres Razzleberry Exhibitor: Ahart Acres | 03/29/2018 | ||
3 | Bewosca Farm Dahlia Exhibitor: Bewosca Farm | |||
4 | D7240 Frozen Fainters Edge of Glory Exhibitor: Frozen Fainters | 03/04/2018 | ||
5 | D8599 3 Dubs Acres Trix R4 Kids "Trixie" Exhibitor: Forrestar Farms | 04/29/2018 | ||
6 | D7515 Ahart Acres Go Ask Alice Exhibitor: Kaylin's Fantastic Fainters | 04/27/2018 | ||
7 | D7237 Hush Hills Fainters Mollie Snowflake Exhibitor: Hush Hills Fainters | 03/02/2018 |
Yr. Doe: 16 - 20 Months | ||||
Place | Name | DOB | ||
1 | D4714 Bakken's Farm Nevada Exhibitor: Hush Hills Fainters | 12/12/2017 | ||
2 | D7241 Spin River Meadows Cupcake Exhibitor: Hush Hills Fainters | 01/04/2018 | ||
3 | Bewosca Farm Millie Exhibitor: Bewosca Farm |
Yr. Doe: 20 - 24 Months | ||||
Place | Name | DOB | ||
No Entries |
Yearling Champion Doe | D7418 Ahart Acres Frosted Zima |
Reserve Yearling Champion Doe | D4714 Bakken's Farm Nevada |
Sr. Doe: 24 - 36 Months | ||||
Place | Name | DOB | ||
1 | D2895 Spin River Meadows Pistachio Exhibitor: Spin River Meadows | 12/29/2016 | ||
2 | D3160 Jamcin's Firefly Exhibitor: Melissa Power | 03/17/2017 | ||
3 | D1719 Rising S Heartland Exhibitor: Barcott Farms | 12/19/2016 | ||
4 | D4809 Ahart Acres Periwinkle Exhibitor: Laura Lea Hungerford | 04/05/2017 | ||
5 | D2899 Hush Hills Fainters Lil' Red Riding Hood Exhibitor: Spin River Meadows | 04/09/2017 |
Sr. Doe: 36 - 48 Months | ||||
Place | Name | DOB | ||
1 | C9173 Spin River Meadows Dover Exhibitor: Spin River Meadows | 03/08/2016 | ||
2 | C9258 Fall Over Farms Brightens My Day Exhibitor: Fall Over Farms | 05/22/2016 |
Sr. Doe: 48 - 60 Months | ||||
Place | Name | DOB | ||
1 | C6274 Hush Hills Fainters Esperanza del Amor de La Fe Exhibitor: Frozen Fainters | 05/05/2015 | ||
2 | La Lorona at Bewosca Farm Exhibitor: Bewosca Farm |
Sr. Doe: 60+ Months | ||||
Place | Name | DOB | ||
1 | SCH B8157 Ahart Acres Rumor Has It Exhibitor: Ahart Acres | 01/20/2013 | ||
2 | C2871 Faint-Hearted Ranch Sunset Sparkle Exhibitor: Fall Over Farms | 12/18/2013 | ||
3 | B5686 Ancient Valley Ranch Coconut Southern Pecan Coffee Exhibitor: Spin River Meadows | 11/25/2011 |
Senior Champion Doe | SCH B8157 Ahart Acres Rumor Has It |
Reserve Senior Champion Doe | C2871 Faint-Hearted Ranch Sunset Sparkle |
Grand Champion Doe | SCH B8157 Ahart Acres Rumor Has It |
Reserve Grand Champion Doe | C2871 Faint-Hearted Ranch Sunset Sparkle |
Jr. Buck: 0 - 3 Months | ||||
Place | Name | DOB | ||
1 | E0506 Spin River Meadows Hemi Barracuda Exhibitor: Spin River Meadows | 04/05/2019 | ||
2 | E0647 Valley View Farm Huckleberry Exhibitor: Laura Lea Hungerford | 04/13/2019 | ||
3 | Fall Over Farms He's a Bettin Man Exhibitor: Fall Over Farms | |||
4 | E0648 Valley View Farm Finn Exhibitor: Callie Thomas | 04/13/2019 | ||
5 | E0083 Ahart Acres Armageddon Exhibitor: Rising S | 03/28/2019 | ||
6 | E0478 Ahart Acres Bucklingham Palace Exhibitor: Kaylin's Fantastic Fainters | 03/16/2019 | ||
7 | Spin River Meadows Plymouth Fury Exhibitor: Spin River Meadows |
Jr. Buck: 3 - 6 Months | ||||
Place | Name | DOB | ||
1 | E0505 Spin River Meadows Pontiac Firebird Exhibitor: Spin River Meadows | 01/15/2019 | ||
2 | D9658 Ahart Acres Sargent Pepper Exhibitor: Ahart Acres | 01/22/2019 | ||
3 | E0264 Ahart Acres Das Boot Exhibitor: Hush Hills Fainters | 02/24/2019 | ||
4 | E0515 Goats in the Gap Zippen To A Fullmoon Exhibitor: Laura Lea Hungerford | 03/19/2019 | ||
5 | E0258 Ahart Acres Strange Brew Exhibitor: Ahart Acres | 01/25/2019 | ||
6 | E0308 Forrestar Farm Light My Fire Exhibitor: Forrestar Farms | 02/05/2019 | ||
7 | E0307 Forrestar Farm Brick and Mortar Exhibitor: Forrestar Farms | 02/05/2019 | ||
8 | E0477 Hush Hills Fainters Quicksilver Exhibitor: Kaylin's Fantastic Fainters | 01/04/2019 |
Jr. Buck: 6 - 9 Months | ||||
Place | Name | DOB | ||
1 | E0574 Bewosca Farm Bundy Exhibitor: Forrestar Farms | 11/10/2018 |
Jr. Buck: 9 - 12 Months | ||||
Place | Name | DOB | ||
No Entries |
Junior Champion Buck | E0505 Spin River Meadows Pontiac Firebird |
Reserve Junior Champion Buck | D9658 Ahart Acres Sargent Pepper |
Yr. Buck: 12 - 16 Months | ||||
Place | Name | DOB | ||
1 | D6557 Two Owls Farm Loras Tyrell Exhibitor: Melissa Power | 03/27/2018 | ||
2 | Ahart Acres Just Kiddin Earl Exhibitor: Kaylin's Fantastic Fainters |
Yr. Buck: 16 - 20 Months | ||||
Place | Name | DOB | ||
1 | D7225 Buck Creek Panzer Exhibitor: Ahart Acres | 09/15/2017 | ||
2 | D7226 WP Farm Hot Flash Exhibitor: Ahart Acres | 12/10/2017 | ||
3 | E0507 Spin River Meadows Pumpernickel Exhibitor: Spin River Meadows | 11/23/2017 | ||
4 | D5995 Ahart Acres Flirting with Disaster Exhibitor: Forrestar Farms | 12/29/2017 | ||
5 | D4717 Bakken's Farm Moonstone Exhibitor: Spin River Meadows | 12/11/2017 |
Yr. Buck: 20 - 24 Months | ||||
Place | Name | DOB | ||
1 | D4423 Buck Creek Reckless Exhibitor: Bewosca Farm | 09/17/2017 |
Yearling Champion Buck | D7225 Buck Creek Panzer |
Reserve Yearling Champion Buck | D7226 WP Farm Hot Flash |
Sr. Buck: 24 - 36 Months | ||||
Place | Name | DOB | ||
1 | D1745 Oeltjenbruns' Farms Yahtzee Exhibitor: Hush Hills Fainters | 01/10/2017 | ||
2 | D5048 Ahart Acres Bad Moon Rising Exhibitor: Melissa Power | 03/21/2017 |
Sr. Buck: 36 - 48 Months | ||||
Place | Name | DOB | ||
1 | C9067 Ahart Acres Happy Hour Exhibitor: Ahart Acres | 01/19/2016 |
Sr. Buck: 48 - 60 Months | ||||
Place | Name | DOB | ||
1 | C6323 Spin River Meadows Leonardo DaVince Exhibitor: Spin River Meadows | 08/18/2014 |
Sr. Buck: 60+ Months | ||||
Place | Name | DOB | ||
1 | B8982 Wallace's Crazy Acres Boss Hoss Exhibitor: Melissa Power | 03/13/2013 |
Senior Champion Buck | B8982 Wallace's Crazy Acres Boss Hoss |
Reserve Senior Champion Buck | C9067 Ahart Acres Happy Hour |
Grand Champion Buck | B8982 Wallace's Crazy Acres Boss Hoss |
Reserve Grand Champion Buck | C9067 Ahart Acres Happy Hour |
Best in Show | B8982 Wallace's Crazy Acres Boss Hoss |