Junior Wether 0 - 6 Months | ||||
Place | Name | DOB | ||
No Entries |
Junior Wether 6 - 12 Months | ||||
Place | Name | DOB | ||
No Entries |
Junior Champion Wether | No Placing Made |
Reserve Junior Champion Wether | No Placing Made |
Senior Wether 12 - 24 Months | ||||
Place | Name | DOB | ||
1 | SCH C5708 Fall Over Farms Light Me Up Exhibitor: Fall Over Farms | 05/14/2015 |
Senior Wether 24+ Months | ||||
Place | Name | DOB | ||
1 | SCH C2784 Spin River Meadows Henri Matisse Exhibitor: Spin River Meadows | 11/23/2013 | ||
2 | B6452 Silver Creek Stables Rudolph Exhibitor: Harley's Barn | 03/19/2011 |
Senior Champion Wether | SCH C2784 Spin River Meadows Henri Matisse |
Reserve Senior Champion Wether | SCH C5708 Fall Over Farms Light Me Up |
Grand Champion Wether | SCH C2784 Spin River Meadows Henri Matisse |
Reserve Grand Champion Wether | SCH C5708 Fall Over Farms Light Me Up |
Junior Doe 0 - 3 Months | ||||
Place | Name | DOB | ||
1 | C9258 Fall Over Farms Brightens My Day Exhibitor: Fall Over Farms | 05/22/2016 |
Junior Doe 3 - 6 Months | ||||
Place | Name | DOB | ||
1 | C9062 Hush Hills Fainters Holly Goatlightly Exhibitor: Frozen Fainters | 02/29/2016 | ||
2 | C9066 Ahart Acres Dancing in the Moonlight Exhibitor: Ahart Acres | 04/07/2016 | ||
3 | C8295 Fall Over Farms A Bit of Breeze Exhibitor: Fall Over Farms | 04/28/2016 | ||
4 | C9173 Spin River Meadows Dover Exhibitor: Spin River Meadows | 03/08/2016 | ||
5 | C8231 Frassenei Farms Arya Exhibitor: Frassenei Farms | 03/11/2016 | ||
6 | C8486 Harleys Barn Clarabell Exhibitor: Harley's Barn | 03/30/2016 |
Junior Doe 6 - 9 Months | ||||
Place | Name | DOB | ||
1 | C9065 Ahart Acres Marion Berry Exhibitor: Ahart Acres | 02/13/2016 | ||
2 | C9174 Spin River Meadows Grand Teton Exhibitor: Spin River Meadows | 01/25/2016 | ||
3 | C9061 Hush Hills Fainters Halo From the Other Side Exhibitor: Hush Hills Fainters | 01/20/2016 | ||
4 | C9170 Rocking M Nutella Exhibitor: Spin River Meadows | 01/09/2016 | ||
5 | C9172 Spin River Meadows Lahaina Exhibitor: Spin River Meadows | 12/04/2015 |
Junior Doe 9 - 12 Months | ||||
Place | Name | DOB | ||
No Entries |
Junior Doe 12 - 24 Months (Un) | ||||
Place | Name | DOB | ||
1 | SCH CH C5709 Fall Over Farms Foolin With Fire Exhibitor: Frassenei Farms | 05/14/2015 | ||
2 | C5401 Frassenei Farms Gladys Exhibitor: Frassenei Farms | 04/21/2015 | ||
3 | C5714 Fall Over Farms Pitter Patter Exhibitor: Fall Over Farms | 03/19/2015 | ||
4 | C6274 Hush Hills Fainters Esperanza del Amor de La Fe Exhibitor: Frozen Fainters | 05/05/2015 | ||
5 | C6278 Ahart Acres Cinnamon Girl Exhibitor: Ahart Acres | 03/08/2015 | ||
6 | C9171 Spin River Meadows Barbara Kingsolver Exhibitor: Spin River Meadows | 03/04/2015 |
Junior Champion Doe | SCH CH C5709 Fall Over Farms Foolin With Fire |
Reserve Junior Champion Doe | C9258 Fall Over Farms Brightens My Day |
Senior Doe 12 - 24 Months (Fr) | ||||
Place | Name | DOB | ||
No Entries |
Senior Doe 24 - 36 Months | ||||
Place | Name | DOB | ||
1 | SCH CH C2870 Faint-Hearted Ranch Spring Breeze Exhibitor: Fall Over Farms | 02/13/2014 | ||
2 | C2858 Ahart Acres Breakfast At Tiffany's Exhibitor: Hush Hills Fainters | 02/14/2014 |
Senior Doe 36 - 48 Months | ||||
Place | Name | DOB | ||
1 | SCH C3751 Bells Goats Debbie Exhibitor: Frassenei Farms | 01/26/2013 | ||
2 | SCH B9332 Fall Over Farms She Be Jammin Exhibitor: Fall Over Farms | 03/12/2013 | ||
3 | C3750 Bells Goats Clarice Exhibitor: Frassenei Farms | 05/09/2013 | ||
4 | C9405 Hush Hills Fainters Curly Sue Exhibitor: Kari Hardy | 05/26/2013 |
Senior Doe 48+ Months | ||||
Place | Name | DOB | ||
1 | B5962 Ahart Acres Lita Exhibitor: Hush Hills Fainters | 11/02/2011 | ||
2 | C0705 Twin Oaks Ranch Ying Yang Exhibitor: Fall Over Farms | 06/28/2010 | ||
3 | A8338 CMR Moon Blossom Exhibitor: Ahart Acres | 07/19/2009 | ||
4 | B1558 NOK-"ZOO"-Silky Exhibitor: Harley's Barn | 02/26/2009 |
Mini Does | ||||
Place | Name | DOB | ||
No Entries |
Senior Champion Doe | SCH CH C2870 Faint-Hearted Ranch Spring Breeze |
Reserve Senior Champion Doe | SCH C3751 Bells Goats Debbie |
Grand Champion Doe | SCH CH C2870 Faint-Hearted Ranch Spring Breeze |
Reserve Grand Champion Doe | SCH CH C5709 Fall Over Farms Foolin With Fire |
Junior Buck 0 - 3 Months | ||||
Place | Name | DOB | ||
No Entries |
Junior Buck 3 - 6 Months | ||||
Place | Name | DOB | ||
1 | C9256 Fall Over Farms A Salty Breeze Exhibitor: Fall Over Farms | 04/28/2016 | ||
2 | C8296 Fall Over Farms Black Magic Exhibitor: Fall Over Farms | 04/08/2016 |
Junior Buck 6 - 9 Months | ||||
Place | Name | DOB | ||
1 | C9067 Ahart Acres Happy Hour Exhibitor: Ahart Acres | 01/19/2016 | ||
2 | C9060 Flathead Fainters Montana Mayhem Exhibitor: Hush Hills Fainters | 02/15/2016 |
Junior Buck 9 - 12 Months | ||||
Place | Name | DOB | ||
No Entries |
Junior Champion Buck | C9256 Fall Over Farms A Salty Breeze |
Reserve Junior Champion Buck | C9067 Ahart Acres Happy Hour |
Senior Buck 12 - 24 Months | ||||
Place | Name | DOB | ||
1 | SCH CH C6746 Fall Over Farms Runnin Wild Exhibitor: Fall Over Farms | 04/28/2015 | ||
2 | C5400 Frassenei Farms Orion Exhibitor: Frassenei Farms | 04/21/2015 | ||
3 | C7978 Fall Over Farms Wee Willie Winkie Exhibitor: Harley's Barn | 04/27/2015 | ||
4 | C6321 Ahart Acres Dutch Annihilator Exhibitor: Spin River Meadows | 02/04/2015 | ||
5 | C6276 Spin River Meadows Isaac Asimov Exhibitor: Hush Hills Fainters | 03/22/2015 |
Senior Buck 24 - 36 Months | ||||
Place | Name | DOB | ||
1 | C6323 Spin River Meadows Leonardo DaVince Exhibitor: Spin River Meadows | 08/18/2014 |
Senior Buck 36 - 48 Months | ||||
Place | Name | DOB | ||
1 | SCH CH C6322 Spin River Meadows Ansel Adams Exhibitor: Spin River Meadows | 02/18/2014 |
Senior Buck 48+ Months | ||||
Place | Name | DOB | ||
1 | SCH B0640 Webber's Grove Happy Exhibitor: Ahart Acres | 03/25/2010 | ||
2 | A9878 Take Heart Gadget Exhibitor: Kari Hardy | 02/08/2010 | ||
3 | C3765 Harley's Barn Rugar Exhibitor: Harley's Barn | 06/18/2012 | ||
4 | C9064 CMR Jude's Rodeo Exhibitor: Ahart Acres | 07/05/2012 | ||
5 | SCH B5953 Ahart Acres Jagger Exhibitor: Spin River Meadows | 12/25/2011 |
Mini Bucks | ||||
Place | Name | DOB | ||
No Entries |
Senior Champion Buck | SCH CH C6746 Fall Over Farms Runnin Wild |
Reserve Senior Champion Buck | C5400 Frassenei Farms Orion |
Grand Champion Buck | SCH CH C6746 Fall Over Farms Runnin Wild |
Reserve Grand Champion Buck | C5400 Frassenei Farms Orion |
Best in Show Challenge | ||||
Place | Name | DOB | ||
SCH CH A0049 CMR Jazzberry Exhibitor: Ahart Acres | 06/08/2005 | |||
SCH CH B6984 Fall Over Farms Smoke N Mirrors Exhibitor: Fall Over Farms | 03/16/2012 |
Best in Show | SCH CH B6984 Fall Over Farms Smoke N Mirrors |