Jr. Doe: Under 3 Months | ||||
Place | Name | DOB | ||
1 | E0275 Fall Over Farms Light Up My Heart Exhibitor: Fall Over Farms | 03/08/2019 | ||
2 | E0256 Ahart Acres Cinnamon Cinder Exhibitor: Ahart Acres | 03/04/2019 | ||
3 | E0509 Spin River Meadows Chevy Chevelle SS Exhibitor: Spin River Meadows | 03/12/2019 | ||
4 | E0265 Hush Hills Fainters American Pi Exhibitor: Hush Hills Fainters | 03/15/2019 | ||
5 | E1750 Barcott Farms Country Lovin Exhibitor: Barcott Farms | 04/29/2019 | ||
6 | E0516 Hush Hills Fainters Graces Pi in the Sky Exhibitor: Barcott Farms | 03/14/2019 | ||
7 | E0255 Ahart Acres Janie's Got a Gun Exhibitor: Ahart Acres | 03/28/2019 | ||
8 | A5716 Lickskillet Acres Mimosa Exhibitor: Ahart Acres | 04/27/2008 |
Jr. Doe: 3 to Under 6 Months | ||||
Place | Name | DOB | ||
1 | D9828 Two Owls Farm Jill Valentine Exhibitor: Melissa Power | 02/04/2019 | ||
2 | D9827 Two Owls Farm Princess Daisy Exhibitor: Melissa Power | 01/27/2019 | ||
3 | D9830 Two Owls Farm Princess Peach Exhibitor: Melissa Power | 01/30/2019 | ||
4 | E0306 Forrestar Farm Amarillo by Mornin' Exhibitor: Forrestar Farms | 02/05/2019 | ||
5 | E0257 Ahart Acres Blame it on Midnight Exhibitor: Ahart Acres | 01/25/2019 |
Jr. Doe: 6 to Under 9 Months | ||||
Place | Name | DOB | ||
1 | E0511 Spin River Meadows Chevy Corvette 427 Exhibitor: Spin River Meadows | 10/21/2018 | ||
2 | Bewosca Farm Layla Exhibitor: Bewosca Farm |
Jr. Doe: 9 to Under 12 Months | ||||
Place | Name | DOB | ||
No Entries |
Yr. Doe: 12 to Under 24 Months (Un) | ||||
Place | Name | DOB | ||
1 | D7418 Ahart Acres Frosted Zima Exhibitor: Rocking M Myotonics | 12/09/2017 | ||
2 | D7240 Frozen Fainters Edge of Glory Exhibitor: Frozen Fainters | 03/04/2018 | ||
3 | D7241 Spin River Meadows Cupcake Exhibitor: Hush Hills Fainters | 01/04/2018 | ||
4 | D7233 Ahart Acres Razzleberry Exhibitor: Ahart Acres | 03/29/2018 | ||
5 | D8599 3 Dubs Acres Trix R4 Kids "Trixie" Exhibitor: Forrestar Farms | 04/29/2018 | ||
6 | D7237 Hush Hills Fainters Mollie Snowflake Exhibitor: William Shute | 03/02/2018 | ||
D7461 Spin River Meadows Cordon Bleu Exhibitor: Spin River Meadows | 12/06/2017 |
Futurity Champion Doeling | E0275 Fall Over Farms Light Up My Heart |
Reserve Futurity Champion Doeling | D7418 Ahart Acres Frosted Zima |
Jr. Buck: Under 3 Months | ||||
Place | Name | DOB | ||
1 | E0506 Spin River Meadows Hemi Barracuda Exhibitor: Spin River Meadows | 04/05/2019 | ||
2 | E0647 Valley View Farm Huckleberry Exhibitor: Callie Thomas | 04/13/2019 | ||
3 | Fall Over Farms He's a Bettin Man Exhibitor: Fall Over Farms | |||
4 | E0083 Ahart Acres Armageddon Exhibitor: Rising S | 03/28/2019 | ||
5 | E0648 Valley View Farm Finn Exhibitor: Callie Thomas | 04/13/2019 | ||
6 | Spin River Meadows Plymouth Fury Exhibitor: Spin River Meadows |
Jr. Buck: 3 to Under 6 Months | ||||
Place | Name | DOB | ||
1 | E0505 Spin River Meadows Pontiac Firebird Exhibitor: Spin River Meadows | 01/15/2019 | ||
2 | D9658 Ahart Acres Sargent Pepper Exhibitor: Ahart Acres | 01/22/2019 | ||
3 | E0264 Ahart Acres Das Boot Exhibitor: Hush Hills Fainters | 02/24/2019 | ||
4 | E0515 Goats in the Gap Zippen To A Fullmoon Exhibitor: Laura Lea Hungerford | 03/19/2019 | ||
5 | E0308 Forrestar Farm Light My Fire Exhibitor: Forrestar Farms | 02/05/2019 | ||
6 | E0258 Ahart Acres Strange Brew Exhibitor: Ahart Acres | 01/25/2019 | ||
7 | E0477 Hush Hills Fainters Quicksilver Exhibitor: Kaylin's Fantastic Fainters | 01/04/2019 |
Jr. Buck: 6 to Under 9 Months | ||||
Place | Name | DOB | ||
1 | E0574 Bewosca Farm Bundy Exhibitor: Bewosca Farm | 11/10/2018 |
Jr. Buck: 9 to Under 12 Months | ||||
Place | Name | DOB | ||
No Entries |
Yr. Buck: 12 to Under 24 Months | ||||
Place | Name | DOB | ||
1 | E0507 Spin River Meadows Pumpernickel Exhibitor: Spin River Meadows | 11/23/2017 | ||
2 | D5995 Ahart Acres Flirting with Disaster Exhibitor: Forrestar Farms | 12/29/2017 | ||
3 | D6557 Two Owls Farm Loras Tyrell Exhibitor: Melissa Power | 03/27/2018 | ||
4 | D7437 Ahart Acres Noogie Exhibitor: Barcott Farms | 12/28/2017 |
Futurity Champion Buckling | E0507 Spin River Meadows Pumpernickel |
Reserve Futurity Champion Buckling | D5995 Ahart Acres Flirting with Disaster |