Jr. Wether: 0 - 3 Months | ||||
Place | Name | DOB | ||
1 | Triple-T It's High Noon Exhibitor: Courtney Teichert | |||
2 | Triple-T McCree Exhibitor: Courtney Teichert |
Jr. Wether: 3 - 6 Months | ||||
Place | Name | DOB | ||
1 | Gentry's Ranch Skipper Exhibitor: Keith Gentry | |||
2 | E0082 Rising S Dream On Exhibitor: Rising S | 02/07/2019 | ||
3 | E0378 Bucking Adoeable Guy Diamond Exhibitor: Bucking Adoeable Fainters | 03/12/2019 | ||
4 | Girardin Ranch Donald Trump Exhibitor: Kaitlyn Girardin |
Jr. Wether: 6 - 9 Months | ||||
Place | Name | DOB | ||
No Entries |
Jr. Wether: 9 - 12 Months | ||||
Place | Name | DOB | ||
No Entries |
Junior Champion Wether | Gentry's Ranch Skipper |
Reserve Junior Champion Wether | E0082 Rising S Dream On |
Sr. Wether: 12 - 24 Months | ||||
Place | Name | DOB | ||
1 | D7417 Ahart Acres Fireball Cin-Sation Exhibitor: Rocking M Myotonics | 12/11/2017 | ||
2 | D5884 Rising S Drive By Exhibitor: Wyatt Strahan | 11/23/2017 | ||
3 | D5825 Ancient Valley Ranch #3 Brookes Tiger Strike Exhibitor: Brooke Girardin | 03/20/2018 | ||
4 | D5250 Saddleback Mountain Ranch Maverick Exhibitor: Saddleback Mountain Ranch | 02/14/2018 | ||
5 | D5550 Saddleback Mountain Ranch Loki Exhibitor: Saddleback Mountain Ranch | 04/10/2018 | ||
6 | D6089 Bucking Adoeable Shamrock Exhibitor: Tristyn McConnell | 03/17/2018 | ||
7 | D5889 Triple-T Voodoo Exhibitor: Courtney Teichert | 02/02/2018 |
Sr. Wether: 24 - 36 Months | ||||
Place | Name | DOB | ||
1 | D2861 Rocking R King Exhibitor: Rocking R Ranch | 06/13/2017 | ||
2 | D2862 Rocking R Dune Exhibitor: Rocking R Ranch | 06/13/2017 | ||
3 | D1721 Rising S Noel Exhibitor: Wyatt Strahan | 12/24/2016 | ||
4 | SCH D2883 Triple-T Magically Delicious Exhibitor: Courtney Teichert | 04/16/2017 | ||
5 | D1710 Ancient Valley Ranch Caffe d' Orzo Exhibitor: Aleeyah Andrade | 04/16/2017 |
Sr. Wether: 36 - 48 Months | ||||
Place | Name | DOB | ||
1 | E0373 Bucking Adoeable SyKlone Exhibitor: Zach McConnell | 03/13/2016 | ||
2 | CH C8322 Rising S Handsome Jack Exhibitor: Jake Strahan | 10/01/2015 |
Sr. Wether: 48+ Months | ||||
Place | Name | DOB | ||
1 | SCH C3720 Bucking Adoeable Ranger Exhibitor: Bucking Adoeable Fainters | 02/23/2014 | ||
2 | B9684 Ancient Valley Ranch StanleySteamer Exhibitor: Kaitlyn Girardin | 12/24/2012 |
Senior Champion Wether | E0373 Bucking Adoeable SyKlone |
Reserve Senior Champion Wether | B9341 Old Baily's Farm's Lone Ranger |
Grand Champion Wether | E0373 Bucking Adoeable SyKlone |
Reserve Grand Champion Wether | Gentry's Ranch Skipper |
Jr. Doe: 0 - 3 Months | ||||
Place | Name | DOB | ||
1 | E0276 Fall Over Farms Barely A Breeze Exhibitor: Fall Over Farms | 04/01/2019 | ||
2 | E6323 Faint-Hearted Ranch Proxima Midnight Exhibitor: Ancient Valley Ranch | 04/13/2019 | ||
3 | D9685 Frassenei Farms Too Hot to Handle Exhibitor: Frassenei Farms | 03/21/2019 | ||
4 | E6030 Frassenei Farms Rock You Like A Hurricane Exhibitor: Bucking Adoeable Fainters | 03/29/2019 | ||
5 | E0085 Rising S Ka Pua Ui Exhibitor: Rising S | 04/18/2019 | ||
6 | E1600 Bucking Adoeable Lady Glitter Sparkles Exhibitor: Piper Ramirez | 03/12/2019 | ||
7 | E0249 Triple-T Sugar Plum Exhibitor: Courtney Teichert | 04/15/2019 | ||
8 | E0084 Rising S Kamalani Exhibitor: Rising S | 04/18/2019 |
Jr. Doe: 3 - 6 Months A | ||||
Place | Name | DOB | ||
1 | E0275 Fall Over Farms Light Up My Heart Exhibitor: Fall Over Farms | 03/08/2019 | ||
2 | E2456 Rocking R Starlight Exhibitor: Rocking R Ranch | 02/26/2019 | ||
3 | E0380 Bucking Adoeable Rendezvous Martini Exhibitor: Bucking Adoeable Fainters | 03/10/2019 | ||
4 | Bucking Adoeable Fainters Cherish the Moment Exhibitor: Billy Goat Bones Ranch | |||
5 | D9228 Riverside Fainters Yellow Jacket Exhibitor: Stacey Mabe | 03/12/2019 | ||
6 | Strahan Ranch Dotty Exhibitor: Joslyn Strahan |
Jr. Doe: 3 - 6 Months B | ||||
Place | Name | DOB | ||
1 | Faint-Hearted Ranch Sweet Tart Exhibitor: Faint-Hearted Ranch | |||
2 | E6356 Faint-Hearted Ranch Sunday Kind of Love Exhibitor: Faint-Hearted Ranch | 02/13/2019 | ||
3 | D9578 Bucking Adoeable Coco Chanel Exhibitor: Stacey Mabe | 01/09/2019 | ||
4 | D9689 Frassenei Farms Daenerys Exhibitor: Frassenei Farms | 02/04/2019 | ||
5 | D9209 Frassenei Farms Lagertha Exhibitor: Stacey Mabe | 02/04/2019 | ||
6 | Strahan Ranch Makenna Exhibitor: Joslyn Strahan | |||
7 | E0087 Rising S Hey Soul Sister Exhibitor: Rising S | 02/07/2019 |
Jr. Doe: 6 - 9 Months | ||||
Place | Name | DOB | ||
1 | E0377 Bucking Adoeable Fantasia Exhibitor: Bucking Adoeable Fainters | 11/21/2018 | ||
2 | E0376 Bucking Adoeable Oracle Exhibitor: Bucking Adoeable Fainters | 11/28/2018 | ||
3 | D8302 Saddleback Mountain Ranch Dixie Exhibitor: Saddleback Mountain Ranch | 10/11/2018 | ||
4 | D9208 Bucking Adoeable Apple Bloom Exhibitor: Stacey Mabe | 11/25/2018 | ||
5 | Triple-T Red Velvet Exhibitor: Courtney Teichert | |||
6 | E0089 Bucking Adoeable Drops of Jupiter Exhibitor: Rising S | 11/27/2018 |
Jr. Doe: 9 - 12 Months | ||||
Place | Name | DOB | ||
No Entries |
Junior Champion Doe | E0275 Fall Over Farms Light Up My Heart |
Reserve Junior Champion Doe | E2456 Rocking R Starlight |
Yr. Doe: 12 - 16 Months | ||||
Place | Name | DOB | ||
1 | D7418 Ahart Acres Frosted Zima Exhibitor: Rocking M Myotonics | 12/09/2017 | ||
2 | D5835 Frassenei Farms A Trick Up My Sleeve Exhibitor: Frassenei Farms | 03/23/2018 | ||
3 | D6255 Bucking Adoeable Gamma Rae Exhibitor: Stacey Mabe | 03/21/2018 | ||
4 | D5824 Ancient Valley Ranch #2 Kaitlyn's Serenity Exhibitor: Kaitlyn Girardin | 03/07/2018 | ||
5 | D5830 Frassenei Farms Buttercup Exhibitor: Frassenei Farms | 04/10/2018 | ||
6 | D5823 Ancient Valley Ranch #2 Kaitlyn's Sofia Exhibitor: Courtney Teichert | 03/07/2018 | ||
7 | D6256 Bucking Adoeable Reeses Pieces Exhibitor: Stacey Mabe | 03/27/2018 | ||
8 | D5887 Rising S How Bout Them Cowgirls Exhibitor: Rising S | 03/22/2018 |
Yr. Doe: 16 - 20 Months | ||||
Place | Name | DOB | ||
1 | D5837 Frassenei Farms Jadis Exhibitor: Frassenei Farms | 02/01/2018 | ||
2 | D5886 Rising S Chattanooga Lucy Exhibitor: Bucking Adoeable Fainters | 11/18/2017 | ||
3 | D5883 Rising S Mirror Image Exhibitor: Rising S | 12/02/2017 | ||
4 | D4711 Bakken's Farm Ice Princess Exhibitor: Rising S | 12/11/2017 |
Yr. Doe: 20 - 24 Months | ||||
Place | Name | DOB | ||
No Entries |
Yearling Champion Doe | D7418 Ahart Acres Frosted Zima |
Reserve Yearling Champion Doe | D5837 Frassenei Farms Jadis |
Sr. Doe: 24 - 36 Months | ||||
Place | Name | DOB | ||
1 | D1924 Bucking Adoeable Lady Gaga Exhibitor: Billy Goat Bones Ranch | 02/16/2017 | ||
2 | D1652 Frassenei Farms Fiona Exhibitor: Frassenei Farms | 02/17/2017 | ||
3 | D2863 Rocking R Sabrina Exhibitor: Rocking R Ranch | 06/15/2017 | ||
4 | D1778 Harley's Barn Rainbow Dash Exhibitor: Stacey Mabe | 11/18/2016 | ||
5 | D1915 Faint-Hearted Ranch Rory Exhibitor: Blake Johnson | 03/16/2017 |
Sr. Doe: 36 - 48 Months | ||||
Place | Name | DOB | ||
1 | CH C8230 Frassenei Farms Sansa Exhibitor: Frassenei Farms | 03/11/2016 | ||
2 | C9258 Fall Over Farms Brightens My Day Exhibitor: Fall Over Farms | 05/22/2016 | ||
3 | E0374 Bucking Adoeable Grace Kelly Exhibitor: Bucking Adoeable Fainters | 03/02/2016 |
Sr. Doe: 48 - 60 Months | ||||
Place | Name | DOB | ||
1 | SCH CH C5709 Fall Over Farms Foolin With Fire Exhibitor: Frassenei Farms | 05/14/2015 | ||
2 | E1509 Rocking R Little Queen Exhibitor: Bucking Adoeable Fainters | 03/22/2015 |
Sr. Doe: 60+ Months | ||||
Place | Name | DOB | ||
1 | C2871 Faint-Hearted Ranch Sunset Sparkle Exhibitor: Fall Over Farms | 12/18/2013 | ||
2 | C3750 Bells Goats Clarice Exhibitor: Frassenei Farms | 05/09/2013 | ||
3 | SCH B8157 Ahart Acres Rumor Has It Exhibitor: Ahart Acres | 01/20/2013 | ||
4 | C2628 Saddleback Mountain Ranch Rowdy Rivers Tahoe Exhibitor: Saddleback Mountain Ranch | 03/20/2014 |
Senior Champion Doe | CH C8230 Frassenei Farms Sansa |
Reserve Senior Champion Doe | C2871 Faint-Hearted Ranch Sunset Sparkle |
Grand Champion Doe | CH C8230 Frassenei Farms Sansa |
Reserve Grand Champion Doe | E0275 Fall Over Farms Light Up My Heart |
Jr. Buck: 0 - 3 Months | ||||
Place | Name | DOB | ||
1 | Fall Over Farms He's a Bettin Man Exhibitor: Fall Over Farms | |||
2 | E0247 Frassenei Farms I'm Your Huckleberry Exhibitor: Triple-T Ranch | 03/29/2019 | ||
3 | E0379 Bucking Adoeable Dont Tread On Me Exhibitor: Bucking Adoeable Fainters | 04/07/2019 | ||
4 | E0083 Ahart Acres Armageddon Exhibitor: Rising S | 03/28/2019 | ||
5 | D9549 Bucking Adoeable #Hashtag Exhibitor: Frassenei Farms | 04/12/2019 | ||
6 | E0080 Rising S Dreamline Exhibitor: Rising S | 03/22/2019 |
Jr. Buck: 3 - 6 Months A | ||||
Place | Name | DOB | ||
1 | D9748 Saddleback Mountain Ranch Billy Buck Rivers Exhibitor: Saddleback Mountain Ranch | 02/23/2019 | ||
2 | E0382 Bucking Adoeable Samson Exhibitor: Bucking Adoeable Fainters | 03/07/2019 | ||
3 | Girardin Ranch George Exhibitor: Kaitlyn Girardin | |||
4 | E0372 Bucking Adoeable Night Thrasher Exhibitor: Bucking Adoeable Fainters | 03/11/2019 |
Jr. Buck: 3 - 6 Months B | ||||
Place | Name | DOB | ||
1 | E0600 Rocking M Imagine Dragun Exhibitor: Rocking M Myotonics | 02/15/2019 | ||
2 | D9658 Ahart Acres Sargent Pepper Exhibitor: Ahart Acres | 01/22/2019 | ||
3 | Girardin Ranch Bob Exhibitor: Brooke Girardin | |||
4 | D9212 Bakken's Farm Braveheart Exhibitor: Rising S | 01/07/2019 | ||
5 | E0252 Goat 2B Kidding Archibeque Exhibitor: Courtney Teichert | 01/30/2019 |
Jr. Buck: 6 - 9 Months | ||||
Place | Name | DOB | ||
1 | D9207 Bucking Adoeable Flynn Ryder Exhibitor: Stacey Mabe | 11/21/2018 | ||
2 | D9579 Triple-T Thunderstruck Exhibitor: Stacey Mabe | 11/26/2019 |
Jr. Buck: 9 - 12 Months | ||||
Place | Name | DOB | ||
No Entries |
Junior Champion Buck | E0600 Rocking M Imagine Dragun |
Reserve Junior Champion Buck | Fall Over Farms He's a Bettin Man |
Yr. Buck: 12 - 16 Months | ||||
Place | Name | DOB | ||
1 | D5831 Frassenei Farms Strike While the Iron's Hot Exhibitor: Frassenei Farms | 03/24/2018 | ||
2 | D6183 Saddleback Mountain Ranch Flash Gordon Exhibitor: Stacey Mabe | 04/23/2018 | ||
3 | D9206 Bucking Adoeable Emperor Exhibitor: Stacey Mabe | 04/25/2018 |
Yr. Buck: 16 - 20 Months | ||||
Place | Name | DOB | ||
1 | SCH D5885 Rising S Loverman Exhibitor: Rising S | 11/23/2017 | ||
2 | D5995 Ahart Acres Flirting with Disaster Exhibitor: Forrestar Farms | 12/29/2017 | ||
3 | D4936 Liberty Hills Rock N' Rolla Exhibitor: Zach McConnell | 02/01/2018 | ||
4 | MCH Bell's Goats Elvis Exhibitor: Katrina McDonald-Gentry |
Yr. Buck: 20 - 24 Months | ||||
Place | Name | DOB | ||
No Entries |
Yearling Champion Buck | D5831 Frassenei Farms Strike While the Iron's Hot |
Reserve Yearling Champion Buck | SCH D5885 Rising S Loverman |
Sr. Buck: 24 - 36 Months | ||||
Place | Name | DOB | ||
1 | D1648 Frassenei Farms Macgyver Exhibitor: Blake Johnson | 03/17/2017 |
Sr. Buck: 36 - 48 Months | ||||
Place | Name | DOB | ||
1 | SCH CH C8319 Rising S Ace in the Hole Exhibitor: Rising S | 02/15/2016 | ||
2 | C8314 Triple-T TNT Exhibitor: Courtney Teichert | 12/15/2015 |
Sr. Buck: 48 - 60 Months | ||||
Place | Name | DOB | ||
1 | SCH CH C6746 Fall Over Farms Runnin Wild Exhibitor: Fall Over Farms | 04/28/2015 |
Sr. Buck: 60+ Months | ||||
Place | Name | DOB | ||
No Entries |
Senior Champion Buck | SCH CH C6746 Fall Over Farms Runnin Wild |
Reserve Senior Champion Buck | SCH CH C8319 Rising S Ace in the Hole |
Grand Champion Buck | SCH CH C6746 Fall Over Farms Runnin Wild |
Reserve Grand Champion Buck | D5831 Frassenei Farms Strike While the Iron's Hot |
Best in Show | CH C8230 Frassenei Farms Sansa |