Junior Wether 0 - 3 Months | ||||
Place | Name | DOB | ||
No Entries |
Junior Wether 3 - 6 Months | ||||
Place | Name | DOB | ||
No Entries |
Junior Wether 6 - 9 Months | ||||
Place | Name | DOB | ||
1 | D1909 Triple-T Patriot Exhibitor: Courtney Teichert | 12/10/2016 |
Junior Wether 9 -12 Months | ||||
Place | Name | DOB | ||
No Entries |
Junior Champion Wether | D1909 Triple-T Patriot |
Reserve Junior Champion Wether | No Placing Made |
Senior Wether 12 - 24 Months | ||||
Place | Name | DOB | ||
1 | CH C8322 Rising S Handsome Jack Exhibitor: Jake Strahan | 10/01/2015 | ||
2 | C9109 Rising S Nitro Exhibitor: Wyatt Strahan | 06/02/2016 |
Senior Wether 24 - 36 Months | ||||
Place | Name | DOB | ||
1 | D1806 3 Dubs Acres Freddy Exhibitor: 3 Dubs Acres | 04/22/2015 | ||
2 | C5597 Triple-T Mr. Skittles Exhibitor: Courtney Teichert | 03/29/2015 |
Senior Wether 36+ Months | ||||
Place | Name | DOB | ||
1 | SCH CH B6949 Triple-T Bubba Exhibitor: Courtney Teichert | 02/01/2012 |
Senior Champion Wether | CH C8322 Rising S Handsome Jack |
Reserve Senior Champion Wether | D1806 3 Dubs Acres Freddy |
Grand Champion Wether | CH C8322 Rising S Handsome Jack |
Reserve Grand Champion Wether | D1806 3 Dubs Acres Freddy |
Junior Doe 0 - 3 Months | ||||
Place | Name | DOB | ||
1 | D1647 Frassenei Farms Rigel Exhibitor: Frassenei Farms | 04/11/2017 | ||
2 | D1908 Triple-T Amazing Grace Exhibitor: Triple-T Ranch | 03/23/2017 |
Junior Doe 3 - 6 Months | ||||
Place | Name | DOB | ||
1 | D1718 Rising S Rachels Roses Exhibitor: Jake Strahan | 12/26/2017 | ||
2 | D1915 Faint-Hearted Ranch Rory Exhibitor: Blake Johnson | 03/16/2017 | ||
3 | D1719 Rising S Heartland Exhibitor: Rising S | 12/19/2016 | ||
4 | D1807 3 Dubs Acres Gretel Exhibitor: 3 Dubs Acres | 02/13/2017 | ||
5 | D1652 Frassenei Farms Fiona Exhibitor: Frassenei Farms | 02/17/2017 | ||
6 | D1498 Rising S Sweet Rain Exhibitor: Wyatt Strahan | 03/08/2017 |
Junior Doe 6 - 9 Months | ||||
Place | Name | DOB | ||
1 | D1780 Harley's Barn Apple Jack Exhibitor: Harley's Barn | 11/18/2016 | ||
2 | D1777 Harley's Barn Fluttershy Exhibitor: Harley's Barn | 11/20/2016 | ||
3 | D1776 Harley's Barn Pinky Pie Exhibitor: Harley's Barn | 11/19/2016 |
Junior Doe 9 - 12 Months | ||||
Place | Name | DOB | ||
No Entries |
Junior Doe 12 - 24 Months (Un) | ||||
Place | Name | DOB | ||
1 | C9258 Fall Over Farms Brightens My Day Exhibitor: Fall Over Farms | 05/22/2016 | ||
2 | CH C8230 Frassenei Farms Sansa Exhibitor: Frassenei Farms | 03/11/2016 | ||
3 | C8065 3 Dubs Acres Thelma Exhibitor: 3 Dubs Acres | 03/18/2016 | ||
4 | C8326 Rising S Marlee Exhibitor: Wyatt Strahan | 02/03/2016 | ||
5 | C8316 Triple-T Shot Down in Flames Exhibitor: Triple-T Ranch | 12/12/2015 | ||
6 | C8231 Frassenei Farms Arya Exhibitor: Frassenei Farms | 03/11/2016 | ||
7 | C9182 Faint-Hearted Ranch Bryanna's Diva Exhibitor: Triple-T Ranch | 06/09/2016 | ||
8 | C9399 Triple-T Dandylion Exhibitor: Triple-T Ranch | 02/11/2016 | ||
9 | C9592 Rising S Painted Lacie Rose Exhibitor: Lisa Clark | 03/10/2016 |
Junior Champion Doe | No Placing Made |
Reserve Junior Champion Doe | No Placing Made |
Senior Doe 12 - 24 Months (Fr) | ||||
Place | Name | DOB | ||
No Entries |
Senior Doe 24 - 36 Months | ||||
Place | Name | DOB | ||
1 | SCH CH C5709 Fall Over Farms Foolin With Fire Exhibitor: Frassenei Farms | 05/14/2015 | ||
2 | C2869 Twin Oaks Ranch Catch Me If U Can Exhibitor: Fall Over Farms | 03/08/2014 | ||
3 | C5575 Rising S Marina Del Rey Exhibitor: Rising S | 03/05/2015 | ||
4 | C5596 Triple-T Beowulf's Maiden Exhibitor: Triple-T Ranch | 03/20/2015 |
Senior Doe 36 - 48 Months | ||||
Place | Name | DOB | ||
1 | C2583 3 Dubs Acres Leialoha "Ali" Exhibitor: Rising S | 11/06/2013 | ||
2 | C2871 Faint-Hearted Ranch Sunset Sparkle Exhibitor: Fall Over Farms | 12/18/2013 |
Senior Doe 48 - 60 Months | ||||
Place | Name | DOB | ||
1 | SCH B9332 Fall Over Farms She Be Jammin Exhibitor: Fall Over Farms | 03/12/2013 | ||
2 | C0703 Fall Over Farms Tres Tomboy Exhibitor: Harley's Barn | 05/07/2013 |
Senior Doe 60+ Months | ||||
Place | Name | DOB | ||
1 | B2419 Faint-Hearted Ranch Bryanna's Star Exhibitor: Triple-T Ranch | 03/13/2011 | ||
2 | D0615 Cozy Acres Janie Exhibitor: Lisa Clark | 05/12/2012 |
Mini Does | ||||
Place | Name | DOB | ||
1 | B9238 Hoof-Hearted Honey Exhibitor: Rising S | 01/16/2013 | ||
2 | B1561 Painted Rose Ranch Kaitlyn Exhibitor: Harley's Barn | 01/06/2011 | ||
3 | B6978 Fall Over Farms Murphys Law Exhibitor: Harley's Barn | 04/11/2012 |
Senior Champion Doe | SCH B9332 Fall Over Farms She Be Jammin |
Reserve Senior Champion Doe | B9238 Hoof-Hearted Honey |
Grand Champion Doe | SCH B9332 Fall Over Farms She Be Jammin |
Reserve Grand Champion Doe | B9238 Hoof-Hearted Honey |
Junior Buck 0 - 3 Months | ||||
Place | Name | DOB | ||
1 | D1648 Frassenei Farms Macgyver Exhibitor: Frassenei Farms | 03/17/2017 | ||
2 | D1586 Diamond C Tribute Exhibitor: Lisa Clark | 04/02/2017 | ||
3 | D1649 Frassenei Farms How Long Mad Murdock Exhibitor: Frassenei Farms | 03/17/2017 |
Junior Buck 3 - 6 Months | ||||
Place | Name | DOB | ||
1 | D1720 Rising S Cowboy Rides Away Exhibitor: Rising S | 12/19/2016 | ||
2 | D1500 Rising S Bulletproof Picasso Exhibitor: Rising S | 03/08/2017 | ||
3 | D1810 3 Dubs Acres Benjamin Cumberbun Exhibitor: 3 Dubs Acres | 02/28/2017 | ||
4 | D1650 Frassenei Farms Out of the Ashes Exhibitor: Frassenei Farms | 01/29/2017 |
Junior Buck 6 - 9 Months | ||||
Place | Name | DOB | ||
No Entries |
Junior Buck 9 - 12 Months | ||||
Place | Name | DOB | ||
No Entries |
Junior Champion Buck | D1648 Frassenei Farms Macgyver |
Reserve Junior Champion Buck | D1720 Rising S Cowboy Rides Away |
Senior Buck 12 - 24 Months | ||||
Place | Name | DOB | ||
1 | SCH CH C8319 Rising S Ace in the Hole Exhibitor: Rising S | 02/15/2016 | ||
2 | C9256 Fall Over Farms A Salty Breeze Exhibitor: Rising S | 04/28/2016 | ||
3 | C8314 Triple-T TNT Exhibitor: Triple-T Ranch | 12/15/2015 | ||
4 | C9113 Rising S Brick by Brick Exhibitor: Rising S | 06/02/2016 | ||
5 | C8296 Fall Over Farms Black Magic Exhibitor: Harley's Barn | 04/08/2016 |
Senior Buck 24 - 36 Months | ||||
Place | Name | DOB | ||
1 | D1809 3 Dubs Acres Sol Exhibitor: 3 Dubs Acres | 03/21/2015 | ||
2 | SCH CH C6746 Fall Over Farms Runnin Wild Exhibitor: Fall Over Farms | 04/28/2015 | ||
3 | C4009 Buck Creek Maverick Exhibitor: Rising S | 10/11/2014 | ||
4 | C7978 Fall Over Farms Wee Willie Winkie Exhibitor: Harley's Barn | 04/27/2015 | ||
5 | C5400 Frassenei Farms Orion Exhibitor: Frassenei Farms | 04/21/2015 | ||
6 | C5598 Rocking R Wrangler Exhibitor: Courtney Teichert | 04/10/2015 |
Senior Buck 36 - 48 Months | ||||
Place | Name | DOB | ||
No Entries |
Senior Buck 48+ Months | ||||
Place | Name | DOB | ||
No Entries |
Mini Bucks | ||||
Place | Name | DOB | ||
No Entries |
Senior Champion Buck | SCH CH C8319 Rising S Ace in the Hole |
Reserve Senior Champion Buck | C9256 Fall Over Farms A Salty Breeze |
Grand Champion Buck | SCH CH C8319 Rising S Ace in the Hole |
Reserve Grand Champion Buck | D1648 Frassenei Farms Macgyver |