Jr. Doe: Under 3 Months | ||||
Place | Name | DOB | ||
No Entries |
Jr. Doe: 3 to Under 6 Months | ||||
Place | Name | DOB | ||
1 | E4093 Goat 2B Kidding Mama Mia Exhibitor: Goat 2B Kidding | 03/30/2020 | ||
2 | E4069 De Leon Farms Paybacks A Bee Exhibitor: Ahart Acres | 04/24/2020 | ||
3 | E2990 Frassenei Farms Ellaria Exhibitor: Frassenei Farms | 03/06/2020 | ||
4 | E2985 Frassenei Farms Pistol Annie Exhibitor: Frassenei Farms | 03/29/2020 | ||
5 | E3652 Rising S Test For Echo Exhibitor: Wyatt Strahan | 03/05/2020 | ||
6 | E3705 Frassenei Farms Velma Exhibitor: Rising S | 04/19/2020 |
Jr. Doe: 6 to Under 9 Months | ||||
Place | Name | DOB | ||
1 | E4066 Ahart Acres Jersey Girl Exhibitor: Ahart Acres | 01/19/2020 | ||
2 | E3200 Forrestar Farm Double Take Exhibitor: Jake Strahan | 01/08/2020 | ||
3 | E3655 Rising S She'll Leave You With A Smile Exhibitor: Rising S | 01/26/2020 | ||
4 | E4094 Goat 2B Kidding Meadow Gold Exhibitor: Goat 2B Kidding | 01/22/2020 | ||
5 | E3972 Rocking M Brinicle Exhibitor: Rocking M Myotonics | 02/27/2020 | ||
6 | E3656 Bucking Adoeable Roxie Hart Exhibitor: Rising S | 01/09/2020 |
Jr. Doe: 9 to Under 12 Months | ||||
Place | Name | DOB | ||
1 | E3974 Rocking M Zimadori Zinger Exhibitor: Rocking M Myotonics | 11/15/2019 | ||
2 | E3734 Rocking M Mystical Mayhem Exhibitor: Wyatt Strahan | 11/17/2019 |
Yr. Doe: 12 to Under 24 Months (Un) | ||||
Place | Name | DOB | ||
1 | E0087 Rising S Hey Soul Sister Exhibitor: Rising S | 02/07/2019 | ||
2 | E0085 Rising S Ka Pua Ui Exhibitor: Wyatt Strahan | 04/18/2019 | ||
3 | D9685 Frassenei Farms Too Hot to Handle Exhibitor: Frassenei Farms | 03/21/2019 | ||
4 | E0084 Rising S Kamalani Exhibitor: Jake Strahan | 04/18/2019 | ||
5 | D9689 Frassenei Farms Daenerys Exhibitor: Frassenei Farms | 02/04/2019 |
Futurity Champion Doeling | E4066 Ahart Acres Jersey Girl |
Reserve Futurity Champion Doeling | E0087 Rising S Hey Soul Sister |
Jr. Buck: Under 3 Months | ||||
Place | Name | DOB | ||
No Entries |
Jr. Buck: 3 to Under 6 Months | ||||
Place | Name | DOB | ||
1 | E3719 Frassenei Farms Keeper of the Flame Exhibitor: Frassenei Farms | 03/29/2020 | ||
2 | E3651 Rising S Bravado Exhibitor: Wyatt Strahan | 03/05/2020 | ||
3 | E4098 Goat 2B Kidding Massimo Exhibitor: Goat 2B Kidding | 03/30/2020 |
Jr. Buck: 6 to Under 9 Months | ||||
Place | Name | DOB | ||
1 | Triple-T Drake Exhibitor: Triple-T Ranch | |||
2 | E4067 Ahart Acres No Diggity Exhibitor: Ahart Acres | 01/15/2020 | ||
3 | E2992 Bucking Adoeable Cobalt Exhibitor: Frassenei Farms | 12/14/2019 | ||
4 | E4099 Goat 2B Kidding Matteo Exhibitor: Goat 2B Kidding | 01/22/2020 |
Jr. Buck: 9 to Under 12 Months | ||||
Place | Name | DOB | ||
1 | E3399 Rising S Call Me Sir Exhibitor: Rising S | 10/24/2019 |
Yr. Buck: 12 to Under 24 Months | ||||
Place | Name | DOB | ||
1 | E0600 Rocking M Imagine Dragun Exhibitor: Rocking M Myotonics | 02/15/2019 | ||
2 | E0247 Frassenei Farms I'm Your Huckleberry Exhibitor: Triple-T Ranch | 03/29/2019 | ||
3 | E0252 Goat 2B Kidding Archibeque Exhibitor: Courtney Teichert | 01/30/2019 |
Futurity Champion Buckling | E0600 Rocking M Imagine Dragun |
Reserve Futurity Champion Buckling | E3399 Rising S Call Me Sir |