Junior Wether 0 - 3 Months | ||||
Place | Name | DOB | ||
No Entries |
Junior Wether 3 - 6 Months | ||||
Place | Name | DOB | ||
1 | C8313 Triple-T Hot Pocket Exhibitor: Courtney Teichert | 02/12/2016 |
Junior Wether 6 - 9 Months | ||||
Place | Name | DOB | ||
No Entries |
Junior Wether 9 -12 Months | ||||
Place | Name | DOB | ||
No Entries |
Junior Wether 12 - 24 Months | ||||
Place | Name | DOB | ||
1 | SCH C5708 Fall Over Farms Light Me Up Exhibitor: Fall Over Farms | 05/14/2015 | ||
2 | C5597 Triple-T Mr. Skittles Exhibitor: Triple-T Ranch | 03/29/2015 |
Junior Champion Wether | SCH C5708 Fall Over Farms Light Me Up |
Reserve Junior Champion Wether | C8313 Triple-T Hot Pocket |
Senior Wether 24 - 36 Months | ||||
Place | Name | DOB | ||
No Entries |
Senior Wether 36+ Months | ||||
Place | Name | DOB | ||
1 | SCH CH B6949 Triple-T Bubba Exhibitor: Triple-T Ranch | 02/01/2012 |
Senior Champion Wether | SCH CH B6949 Triple-T Bubba |
Reserve Senior Champion Wether | No Placing Made |
Grand Champion Wether | SCH CH B6949 Triple-T Bubba |
Reserve Grand Champion Wether | SCH C5708 Fall Over Farms Light Me Up |
Junior Doe 0 - 3 Months | ||||
Place | Name | DOB | ||
1 | C8295 Fall Over Farms A Bit of Breeze Exhibitor: Fall Over Farms | 04/28/2016 | ||
2 | C8228 Frassenei Farms Jujube Exhibitor: Frassenei Farms | 04/16/2016 | ||
3 | C8229 Frassenei Farms Abba Zaba Exhibitor: Frassenei Farms | 04/16/2016 |
Junior Doe 3 - 6 Months | ||||
Place | Name | DOB | ||
1 | CH C8230 Frassenei Farms Sansa Exhibitor: Frassenei Farms | 03/11/2016 | ||
2 | C8315 Triple-T Honeysuckle Exhibitor: Triple-T Ranch | 02/12/2016 | ||
3 | C8064 3 Dubs Acres Louise Exhibitor: 3 Dubs Acres | 03/18/2016 | ||
4 | C8312 Triple-T Raquel Exhibitor: Triple-T Ranch | 01/28/2016 | ||
5 | C8311 Triple-T Bo Derek Exhibitor: Triple-T Ranch | 01/28/2016 | ||
6 | C8065 3 Dubs Acres Thelma Exhibitor: 3 Dubs Acres | 03/18/2016 | ||
7 | C8231 Frassenei Farms Arya Exhibitor: Frassenei Farms | 03/11/2016 |
Junior Doe 6 - 9 Months | ||||
Place | Name | DOB | ||
No Entries |
Junior Doe 9 - 12 Months | ||||
Place | Name | DOB | ||
No Entries |
Junior Doe 12 - 24 Months (Un) | ||||
Place | Name | DOB | ||
1 | C5714 Fall Over Farms Pitter Patter Exhibitor: Fall Over Farms | 03/19/2015 | ||
2 | SCH CH C5709 Fall Over Farms Foolin With Fire Exhibitor: Frassenei Farms | 05/14/2015 | ||
3 | C5600 Triple-T Harley Quinn Exhibitor: Triple-T Ranch | 02/20/2015 | ||
4 | C5401 Frassenei Farms Gladys Exhibitor: Frassenei Farms | 04/21/2015 | ||
5 | C5712 Fall Over Farms One Of A Kind Exhibitor: Fall Over Farms | 03/23/2015 | ||
6 | C5601 Bells Goats Luna Exhibitor: Bell's Farm | 03/19/2015 |
Junior Champion Doe | C5714 Fall Over Farms Pitter Patter |
Reserve Junior Champion Doe | C8295 Fall Over Farms A Bit of Breeze |
Senior Doe 12 - 24 Months (Fr) | ||||
Place | Name | DOB | ||
No Entries |
Senior Doe 24 - 36 Months | ||||
Place | Name | DOB | ||
1 | SCH CH C2870 Faint-Hearted Ranch Spring Breeze Exhibitor: Fall Over Farms | 02/13/2014 | ||
2 | C3750 Bells Goats Clarice Exhibitor: Frassenei Farms | 05/09/2013 | ||
3 | C6351 Bells Goats Lucky Lady Exhibitor: Bell's Farm | 05/10/2014 | ||
4 | C3766 Harley's Barn Trojan Kadet Exhibitor: Harley's Barn | 03/17/2014 | ||
5 | C3746 Bells Goats Chunklins Exhibitor: Frassenei Farms | 04/12/2014 | ||
6 | C3747 Frassenei Farms Fefe Exhibitor: Frassenei Farms | 04/04/2014 |
Senior Doe 36 - 48 Months | ||||
Place | Name | DOB | ||
1 | SCH C3751 Bells Goats Debbie Exhibitor: Frassenei Farms | 01/26/2013 | ||
2 | SCH B9332 Fall Over Farms She Be Jammin Exhibitor: Fall Over Farms | 03/12/2013 | ||
3 | C0703 Fall Over Farms Tres Tomboy Exhibitor: Fall Over Farms | 05/07/2013 |
Senior Doe 48+ Months | ||||
Place | Name | DOB | ||
1 | SCH CH B9724 Faint-Hearted Ranch Winter Grace Exhibitor: Triple-T Ranch | 12/17/2011 | ||
2 | B6982 Fall Over Farms French Kiss Exhibitor: Fall Over Farms | 04/05/2012 | ||
3 | B5576 Bells Goats Brown Sugar Exhibitor: Bell's Farm | 02/19/2012 | ||
4 | B7033 3 Dubs Acres Alohanani Exhibitor: 3 Dubs Acres | 04/01/2012 | ||
5 | B6978 Fall Over Farms Murphys Law Exhibitor: Fall Over Farms | 04/11/2012 |
Mini Does | ||||
Place | Name | DOB | ||
B1561 Painted Rose Ranch Kaitlyn Exhibitor: Harley's Barn | 01/06/2011 |
Senior Champion Doe | SCH CH B9724 Faint-Hearted Ranch Winter Grace |
Reserve Senior Champion Doe | SCH CH C2870 Faint-Hearted Ranch Spring Breeze |
Grand Champion Doe | SCH CH B9724 Faint-Hearted Ranch Winter Grace |
Reserve Grand Champion Doe | SCH CH C2870 Faint-Hearted Ranch Spring Breeze |
Junior Buck 0 - 3 Months | ||||
Place | Name | DOB | ||
1 | C8296 Fall Over Farms Black Magic Exhibitor: Fall Over Farms | 04/08/2016 | ||
2 | C8051 Ancient Valley Ranch Black Jack Exhibitor: Ancient Valley Ranch | 03/20/2016 |
Junior Buck 3 - 6 Months | ||||
Place | Name | DOB | ||
No Entries |
Junior Buck 6 - 9 Months | ||||
Place | Name | DOB | ||
1 | C8314 Triple-T TNT Exhibitor: Triple-T Ranch | 12/15/2015 |
Junior Buck 9 - 12 Months | ||||
Place | Name | DOB | ||
No Entries |
Junior Champion Buck | C8296 Fall Over Farms Black Magic |
Reserve Junior Champion Buck | C8314 Triple-T TNT |
Senior Buck 12 - 24 Months | ||||
Place | Name | DOB | ||
1 | SCH CH C6746 Fall Over Farms Runnin Wild Exhibitor: Fall Over Farms | 04/28/2015 | ||
2 | C5400 Frassenei Farms Orion Exhibitor: Frassenei Farms | 04/21/2015 | ||
3 | C5703 3 Dubs Acres Rocco Exhibitor: 3 Dubs Acres | 03/20/2015 | ||
4 | C5598 Rocking R Wrangler Exhibitor: Triple-T Ranch | 04/10/2015 | ||
5 | C7978 Fall Over Farms Wee Willie Winkie Exhibitor: Harley's Barn | 04/27/2015 | ||
6 | C5743 Bowden Goat Ranch Diablo Exhibitor: Bell's Farm | 04/03/2015 |
Senior Buck 24 - 36 Months | ||||
Place | Name | DOB | ||
1 | C2734 Triple-T Rodeo Cowboy Exhibitor: Triple-T Ranch | 04/28/2014 |
Senior Buck 36 - 48 Months | ||||
Place | Name | DOB | ||
No Entries |
Senior Buck 48+ Months | ||||
Place | Name | DOB | ||
1 | SCH B7030 3 Dubs Acres Razmataz Exhibitor: 3 Dubs Acres | 03/30/2012 | ||
2 | C3765 Harley's Barn Rugar Exhibitor: Harley's Barn | 06/18/2012 |
Mini Bucks | ||||
Place | Name | DOB | ||
No Entries |
Senior Champion Buck | C2734 Triple-T Rodeo Cowboy |
Reserve Senior Champion Buck | SCH B7030 3 Dubs Acres Razmataz |
Grand Champion Buck | C2734 Triple-T Rodeo Cowboy |
Reserve Grand Champion Buck | SCH B7030 3 Dubs Acres Razmataz |
Best in Show | SCH CH B9724 Faint-Hearted Ranch Winter Grace |