Junior Wether 0 - 3 Months | ||||
Place | Name | DOB | ||
No Entries |
Junior Wether 3 - 6 Months | ||||
Place | Name | DOB | ||
1 | D9810 Buzz at Iron Will Farm Exhibitor: Victoria Beebe | 01/30/2019 | ||
CH D9816 Old Glory High Noon Exhibitor: BaBe Fainters | 03/06/2019 |
Junior Wether 6 - 9 Months | ||||
Place | Name | DOB | ||
1 | D9811 Woody at Iron Will Farm Exhibitor: BaBe Fainters | 12/01/2018 | ||
2 | D9815 Old Glory The Mule Exhibitor: BaBe Fainters | 12/18/2018 | ||
3 | D9818 Rylin at Iron Will Farm Exhibitor: Victoria Beebe | 10/01/2018 |
Junior Wether 9 - 12 Months | ||||
Place | Name | DOB | ||
No Entries |
Junior Champion Wether | D9811 Woody at Iron Will Farm |
Reserve Junior Champion Wether | D9810 Buzz at Iron Will Farm |
Senior Wether 12 - 18 Months | ||||
Place | Name | DOB | ||
1 | D6683 Twin Creek Groudon Exhibitor: Tristan Van Echo | 04/22/2018 | ||
2 | CH D6307 Fern Hill Sponge Bob Exhibitor: La Chevre d'Or | 02/20/2018 | ||
3 | D6288 Mystic Kingdom Myotonics Chip Exhibitor: Mystic Kingdom Myotonics | 03/03/2018 |
Senior Wether 18 - 24 Months | ||||
Place | Name | DOB | ||
1 | D5746 La Chevre d'Or Charizard Exhibitor: La Chevre d'Or | 09/06/2017 |
Senior Wether 24 - 36 Months | ||||
Place | Name | DOB | ||
1 | D1617 La Chevre d'Or Levi Exhibitor: Tristan Van Echo | 01/04/2017 | ||
2 | D2278 Mystic Kingdom Myotonics Olaf Exhibitor: Mystic Kingdom Myotonics | 04/15/2017 | ||
3 | D4614 Bailey's NonCents Farm Benjamin Exhibitor: Elizabeth Bailey | 03/14/2017 |
Senior Wether 36+ Months | ||||
Place | Name | DOB | ||
1 | C9054 Over The Moon Snickers Exhibitor: Austin Van Echo | 02/20/2015 | ||
2 | D0602 Pahl's Farm Weatherby Exhibitor: Elizabeth Bailey | 01/16/2015 |
Senior Champion Wether | D6683 Twin Creek Groudon |
Reserve Senior Champion Wether | CH D6307 Fern Hill Sponge Bob |
Grand Champion Wether | D6683 Twin Creek Groudon |
Reserve Grand Champion Wether | CH D6307 Fern Hill Sponge Bob |
Junior Doe 0 - 3 Months | ||||
Place | Name | DOB | ||
1 | D9669 M M Farms Bella Exhibitor: M&M Farms Ackley Acres | 05/03/2019 |
Junior Doe 3 - 6 Months | ||||
Place | Name | DOB | ||
1 | D9706 Goat Flower Farm Prim Rose Exhibitor: Goat Flower Farm | 02/25/2019 | ||
2 | D9583 Bailey's NonCents Farm Pistol Annie Exhibitor: Elizabeth Bailey | 02/21/2019 | ||
3 | D9813 Fallen and Can't Get Up Cupcake Exhibitor: BaBe Fainters | 02/14/2019 |
Junior Doe 6 - 9 Months | ||||
Place | Name | DOB | ||
1 | D9721 La Chevre d'Or Kookie Exhibitor: Tristan Van Echo | 02/05/2019 | ||
2 | D9719 La Chevre d'Or Tara Exhibitor: Dominic Wilfong | 01/01/2019 | ||
3 | D9781 Pahl's Farm Katisha Exhibitor: Pahl's Farm | 12/12/2018 | ||
4 | D9779 Pahl's Farm Chanel Exhibitor: Pahl's Farm | 12/16/2018 | ||
5 | D9722 La Chevre d'Or Pistil Annie Exhibitor: Tyrone Van Echo | 01/18/2019 | ||
6 | D9724 La Chevre d'Or Amelia Exhibitor: La Chevre d'Or | 01/03/2019 |
Junior Doe 9 - 12 Months | ||||
Place | Name | DOB | ||
No Entries |
Junior Doe 18 - 24 Months (Un) | ||||
Place | Name | DOB | ||
1 | D6277 Twin Creek Cirtine Exhibitor: Pahl's Farm | 12/09/2017 | ||
2 | D6270 La Chevre d'Or Eevee Exhibitor: Tristan Van Echo | 08/30/2017 | ||
3 | D6264 La Chevre d'Or Star Exhibitor: Corinn Gregory | 10/07/2017 | ||
4 | D6241 Pahl's Farm Peridot Exhibitor: Pahl's Farm | 12/26/2017 | ||
5 | D6514 Bailey's NonCents Farm Bonnie Exhibitor: Elizabeth Bailey | 02/10/2018 | ||
6 | D6354 Freedom Hill Farm Blue Belle Exhibitor: Morgan Leigh Shaffer | 12/14/2017 | ||
D5365 Buck Creek Girly Girl Exhibitor: William Smith | 11/26/2017 |
Junior Champion Doe | D6277 Twin Creek Cirtine |
Reserve Junior Champion Doe | D9727 Over The Moon Fire |
Senior Doe 12 - 24 Months (Fr) | ||||
Place | Name | DOB | ||
1 | D7035 Fallen and Can't Get Up Constellation Exhibitor: Griffin Hill Farm | 04/21/2018 | ||
D9792 Goat Flower Farm Rosay Exhibitor: Crystal View Farm | 02/18/2018 |
Senior Doe 24 - 36 Months | ||||
Place | Name | DOB | ||
1 | D2443 JKKJ Pink Diamond Acres Sandy Exhibitor: Izabel Klaiber | 02/07/2017 | ||
2 | D2447 JKKJ Pink Diamond Acres Panda Exhibitor: JKKJ Pink Diamond Acres | 11/30/2016 | ||
3 | D2274 Zollinger Farm Reaghan Exhibitor: William Smith | 04/07/2017 | ||
4 | D2524 Goat Flower Farm Honeysuckle Exhibitor: Goat Flower Farm | 02/15/2017 | ||
5 | D0918 Solis Occasus Villa Aurea Exhibitor: BaBe Fainters | 01/06/2017 | ||
6 | D1616 La Chevre d'Or Natasia Exhibitor: La Chevre d'Or | 01/25/2017 | ||
D1549 Ackley Acres Nor' Easter Exhibitor: William Smith | 03/16/2017 | |||
D1675 Down Yonder Kimber Exhibitor: Elizabeth Bailey | 02/15/2017 |
Senior Doe 36 - 48 Months | ||||
Place | Name | DOB | ||
1 | D2035 Goat Flower Farm Hyacinth Exhibitor: Goat Flower Farm | 04/07/2016 | ||
2 | C9596 Goat Flower Farm Crocus Exhibitor: M&M Farms Ackley Acres | 03/28/2016 | ||
3 | D1146 Fallen and Can't Get Up Winchester Exhibitor: Elizabeth Bailey | 03/31/2016 | ||
4 | C8089 JKKJ Pink Diamond Acres Dixie Exhibitor: Allison Brooke Klaiber | 01/18/2016 | ||
5 | C7559 Shearogg Fainter's Scarlett Exhibitor: La Chevre d'Or | 12/10/2015 | ||
6 | C8819 La Chevre d'Or Jelly Bean Exhibitor: La Chevre d'Or | 03/23/2016 | ||
C9409 Mar-Bob Barbee Exhibitor: Mystic Kingdom Myotonics | 02/27/2016 |
Senior Doe 48 - 72 Months | ||||
Place | Name | DOB | ||
1 | D1013 Goat Flower Farm Beretta Exhibitor: Goat Flower Farm | 03/13/2014 | ||
2 | C7285 Goat Flower Farm Peanut Exhibitor: Goat Flower Farm | 02/11/2015 | ||
3 | C7104 A Sharper Edge Pearl Exhibitor: Griffin Hill Farm | 01/23/2014 | ||
4 | C6619 Pint Size Miata Exhibitor: JKKJ Pink Diamond Acres | 04/24/2015 | ||
5 | C4367 Fern Hill Painted Flora Exhibitor: Mystic Kingdom Myotonics | 11/25/2014 | ||
6 | C2765 Seneca Stables Zoey Dashanel Exhibitor: William Smith | 02/10/2014 | ||
C6418 Fern Hill Desiree Exhibitor: BaBe Fainters | 03/13/2015 |
Senior Doe 72+ Months | ||||
Place | Name | DOB | ||
1 | B9354 Goat Flower Farm Cosmos Exhibitor: Goat Flower Farm | 02/20/2013 | ||
2 | B6488 Oak Hill Latte Exhibitor: Mystic Kingdom Myotonics | 04/05/2012 | ||
B9589 Crystal View Farm Karamell Exhibitor: Austin Neely | 02/23/2013 |
Mini Does | ||||
Place | Name | DOB | ||
No Entries |
Senior Champion Doe | D2443 JKKJ Pink Diamond Acres Sandy |
Reserve Senior Champion Doe | D2035 Goat Flower Farm Hyacinth |
Grand Champion Doe | D2443 JKKJ Pink Diamond Acres Sandy |
Reserve Grand Champion Doe | D2035 Goat Flower Farm Hyacinth |
Junior Buck 0 - 3 Months | ||||
Place | Name | DOB | ||
1 | D9668 Goat Flower Farm Maverick Exhibitor: M&M Farms Ackley Acres | 03/13/2019 | ||
2 | D9799 Griffin Hill Farm Risen Son Exhibitor: Griffin Hill Farm | 04/21/2019 | ||
3 | D9708 Goat Flower Farm Gala Exhibitor: Goat Flower Farm | 04/22/2019 |
Junior Buck 6 - 9 Months | ||||
Place | Name | DOB | ||
1 | D9391 Muddy River Riptide Exhibitor: A Sharper Edge Farm | 11/21/2018 | ||
2 | D9782 Buck Creek Dagger Exhibitor: Pahl's Farm | 10/03/2018 | ||
3 | D9814 Old Glory True Grit Exhibitor: BaBe Fainters | 12/18/2018 |
Junior Buck 9 - 12 Months | ||||
Place | Name | DOB | ||
No Entries |
Junior Champion Buck | D9391 Muddy River Riptide |
Reserve Junior Champion Buck | D9782 Buck Creek Dagger |
Senior Buck 12 - 18 Months | ||||
Place | Name | DOB | ||
1 | D6356 Goat Flower Farm Outlander Exhibitor: Goat Flower Farm | 02/20/2018 | ||
2 | D6358 Goat Flower Farm Vermonty Exhibitor: Goat Flower Farm | 02/18/2018 | ||
3 | D6211 JKKJ Pink Diamond Acres Darth Vader Exhibitor: BaBe Fainters | 01/13/2018 | ||
4 | D6396 Old Glory Deep Freeze Exhibitor: BaBe Fainters | 01/04/2018 | ||
D6261 La Chevre d'Or Licorice Exhibitor: La Chevre d'Or | 06/04/2018 | |||
D9586 Sonwardho Farm Leupold Exhibitor: Elizabeth Bailey | 04/14/2018 |
Senior Buck 18 - 24 Months | ||||
Place | Name | DOB | ||
1 | D5441 Twin Creek Diesel Exhibitor: Mystic Kingdom Myotonics | 12/15/2017 | ||
2 | D6276 Twin Creek Malachite Exhibitor: Pahl's Farm | 09/29/2017 | ||
D6285 Pahl's Farm Slate Exhibitor: Crystal View Farm | 12/19/2017 |
Senior Buck 24 - 36 Months | ||||
Place | Name | DOB | ||
1 | D1208 BDF Flash Exhibitor: William Smith | 12/10/2016 |
Senior Buck 36 - 48 Months | ||||
Place | Name | DOB | ||
1 | C7353 Hillside Acres Blaze Exhibitor: Goat Flower Farm | 11/28/2015 | ||
2 | C8166 Goat Hill Farm Clancy Exhibitor: BaBe Fainters | 03/03/2016 | ||
3 | D3146 A Sharper Edge Max Exhibitor: Griffin Hill Farm | 04/07/2016 | ||
D0605 Dry Creek Double Aught Exhibitor: Elizabeth Bailey | 04/03/2016 |
Senior Buck 48+ Months | ||||
Place | Name | DOB | ||
1 | C4376 Fern Hill Diamond Rio Exhibitor: Griffin Hill Farm | 11/19/2014 | ||
2 | C5005 Rising Sun Goat Farm King Titus Exhibitor: William Smith | 02/12/2015 | ||
3 | C6591 Goat Flower Farm Gene Exhibitor: William Smith | 02/17/2015 | ||
4 | C5088 Goat Hill Farm Shot of Moonshine Exhibitor: A Sharper Edge Farm | 03/29/2015 | ||
5 | C4462 Goat Flower Farm Wrangler Exhibitor: BaBe Fainters | 02/19/2014 |
Mini Bucks | ||||
Place | Name | DOB | ||
No Entries |
Senior Champion Buck | C4376 Fern Hill Diamond Rio |
Reserve Senior Champion Buck | D1208 BDF Flash |
Grand Champion Buck | C4376 Fern Hill Diamond Rio |
Reserve Grand Champion Buck | D1208 BDF Flash |