Jr. Doe: Under 3 Months | ||||
Place | Name | DOB | ||
No Entries |
Jr. Doe: 3 to Under 6 Months | ||||
Place | Name | DOB | ||
1 | E0275 Fall Over Farms Light Up My Heart Exhibitor: Fall Over Farms | 03/08/2019 | ||
2 | E0276 Fall Over Farms Barely A Breeze Exhibitor: Fall Over Farms | 04/01/2019 | ||
3 | D9685 Frassenei Farms Too Hot to Handle Exhibitor: Frassenei Farms | 03/21/2019 | ||
4 | E4097 Triple-T Full of Hope Exhibitor: Goat 2B Kidding | 04/14/2019 | ||
5 | E0085 Rising S Ka Pua Ui Exhibitor: Rising S | 04/18/2019 | ||
6 | E0244 Triple-T Paris Exhibitor: Triple-T Ranch | 04/23/2019 | ||
7 | E0084 Rising S Kamalani Exhibitor: Rising S | 04/18/2019 | ||
8 | E0249 Triple-T Sugar Plum Exhibitor: Courtney Teichert | 04/15/2019 | ||
E4724 Bucking Adoeable Miranda Exhibitor: Goat 2B Kidding | 03/11/2019 | |||
E0245 Triple-T Wolf-Rayet Exhibitor: Triple-T Ranch | 05/12/2019 |
Jr. Doe: 6 to Under 9 Months | ||||
Place | Name | DOB | ||
1 | D9689 Frassenei Farms Daenerys Exhibitor: Frassenei Farms | 02/04/2019 | ||
2 | E0087 Rising S Hey Soul Sister Exhibitor: Rising S | 02/07/2019 | ||
3 | E0350 Triple-T Tillamook Exhibitor: Goat 2B Kidding | 12/25/2018 | ||
4 | E0349 Goat 2B Kidding Summer Love Exhibitor: Goat 2B Kidding | 01/30/2019 |
Jr. Doe: 9 to Under 12 Months | ||||
Place | Name | DOB | ||
1 | E0377 Bucking Adoeable Fantasia Exhibitor: Bucking Adoeable Fainters | 11/21/2018 | ||
2 | Triple-T Red Velvet Exhibitor: Courtney Teichert | |||
3 | E0089 Bucking Adoeable Drops of Jupiter Exhibitor: Rising S | 11/27/2018 |
Yr. Doe: 12 to Under 24 Months (Un) | ||||
Place | Name | DOB | ||
1 | D5837 Frassenei Farms Jadis Exhibitor: Frassenei Farms | 02/01/2018 | ||
2 | D5835 Frassenei Farms A Trick Up My Sleeve Exhibitor: Frassenei Farms | 03/23/2018 | ||
3 | D5883 Rising S Mirror Image Exhibitor: Wyatt Strahan | 12/02/2017 | ||
4 | D5830 Frassenei Farms Buttercup Exhibitor: Frassenei Farms | 04/10/2018 | ||
5 | D7026 Bucking Adoeable Mae Belle Exhibitor: Bucking Adoeable Fainters | 03/19/2018 | ||
6 | D5907 Bucking Adoeable Glimmer Exhibitor: Bucking Adoeable Fainters | 03/21/2018 | ||
7 | D5823 Ancient Valley Ranch #2 Kaitlyn's Sofia Exhibitor: Courtney Teichert | 03/07/2018 |
Futurity Champion Doeling | D5837 Frassenei Farms Jadis |
Reserve Futurity Champion Doeling | E0275 Fall Over Farms Light Up My Heart |
Jr. Buck: Under 3 Months | ||||
Place | Name | DOB | ||
No Entries |
Jr. Buck: 3 to Under 6 Months | ||||
Place | Name | DOB | ||
1 | E0382 Bucking Adoeable Samson Exhibitor: Bucking Adoeable Fainters | 03/07/2019 | ||
2 | E0372 Bucking Adoeable Night Thrasher Exhibitor: Bucking Adoeable Fainters | 03/11/2019 | ||
3 | Fall Over Farms Pick Me Exhibitor: Fall Over Farms | |||
4 | E0083 Ahart Acres Armageddon Exhibitor: Jake Strahan | 03/28/2019 | ||
5 | E0247 Frassenei Farms I'm Your Huckleberry Exhibitor: Triple-T Ranch | 03/29/2019 | ||
6 | D9549 Bucking Adoeable #Hashtag Exhibitor: Frassenei Farms | 04/12/2019 |
Jr. Buck: 6 to Under 9 Months | ||||
Place | Name | DOB | ||
1 | E0352 Triple-T Enduro Exhibitor: Goat 2B Kidding | 12/05/2018 | ||
2 | E0252 Goat 2B Kidding Archibeque Exhibitor: Courtney Teichert | 01/30/2019 |
Jr. Buck: 9 to Under 12 Months | ||||
Place | Name | DOB | ||
No Entries |
Yr. Buck: 12 to Under 24 Months | ||||
Place | Name | DOB | ||
1 | SCH D5885 Rising S Loverman Exhibitor: Rising S | 11/23/2017 | ||
2 | D5831 Frassenei Farms Strike While the Iron's Hot Exhibitor: Frassenei Farms | 03/24/2018 |
Futurity Champion Buckling | SCH D5885 Rising S Loverman |
Reserve Futurity Champion Buckling | E0352 Triple-T Enduro |