Jr. Wether: 0 - 3 Months | ||||
Place | Name | DOB | ||
No Entries |
Jr. Wether: 3 - 6 Months | ||||
Place | Name | DOB | ||
1 | D5825 Ancient Valley Ranch #3 Brookes Tiger Strike Exhibitor: Brooke Girardin | 03/20/2018 | ||
2 | D6089 Bucking Adoeable Shamrock Exhibitor: Bucking Adoeable Fainters | 03/17/2018 | ||
3 | Rocking R Rambo Exhibitor: Rocking R Ranch |
Jr. Wether: 6 - 9 Months | ||||
Place | Name | DOB | ||
1 | D5889 Triple-T Voodoo Exhibitor: Courtney Teichert | 02/02/2018 |
Jr. Wether: 9 - 12 Months | ||||
Place | Name | DOB | ||
1 | D5884 Rising S Drive By Exhibitor: Wyatt Strahan | 11/23/2017 |
Junior Champion Wether | D5884 Rising S Drive By |
Reserve Junior Champion Wether | D5825 Ancient Valley Ranch #3 Brookes Tiger Strike |
Sr. Wether: 12 - 24 Months | ||||
Place | Name | DOB | ||
1 | SCH D2883 Triple-T Magically Delicious Exhibitor: Courtney Teichert | 04/16/2017 | ||
2 | D1721 Rising S Noel Exhibitor: Wyatt Strahan | 12/24/2016 | ||
3 | D2862 Rocking R Dune Exhibitor: Rocking R Ranch | 06/13/2017 | ||
4 | D2861 Rocking R King Exhibitor: Rocking R Ranch | 06/13/2017 |
Sr. Wether: 24 - 36 Months | ||||
Place | Name | DOB | ||
1 | CH C8322 Rising S Handsome Jack Exhibitor: Jake Strahan | 10/01/2015 | ||
2 | Bells Goats Harry Exhibitor: Wakayama Farms |
Sr. Wether: 36+ Months | ||||
Place | Name | DOB | ||
1 | SCH C5708 Fall Over Farms Light Me Up Exhibitor: Fall Over Farms | 05/14/2015 | ||
2 | SCH C3720 Bucking Adoeable Ranger Exhibitor: Bucking Adoeable Fainters | 02/23/2014 | ||
3 | Bells Goats Mr. Hopeful Exhibitor: Wakayama Farms | |||
4 | B6452 Silver Creek Stables Rudolph Exhibitor: Harley's Barn | 03/19/2011 | ||
5 | SCH CH B6949 Triple-T Bubba Exhibitor: Courtney Teichert | 02/01/2012 |
Senior Champion Wether | SCH C5708 Fall Over Farms Light Me Up |
Reserve Senior Champion Wether | SCH C3720 Bucking Adoeable Ranger |
Grand Champion Wether | SCH C5708 Fall Over Farms Light Me Up |
Reserve Grand Champion Wether | D5884 Rising S Drive By |
Jr. Doe: 0 - 3 Months | ||||
Place | Name | DOB | ||
No Entries |
Jr. Doe: 3 - 6 Months | ||||
Place | Name | DOB | ||
1 | D5823 Ancient Valley Ranch #2 Kaitlyn's Sofia Exhibitor: Courtney Teichert | 03/07/2018 | ||
2 | D5887 Rising S How Bout Them Cowgirls Exhibitor: Rising S | 03/22/2018 | ||
3 | D5827 Ancient Valley Ranch #3 Brookes Heart Exhibitor: Goat 2B Kidding | 03/20/2018 | ||
4 | D5907 Bucking Adoeable Glimmer Exhibitor: Bucking Adoeable Fainters | 03/21/2018 | ||
5 | D6188 Goat 2B Kidding Cinder Exhibitor: Goat 2B Kidding | 03/04/2018 | ||
6 | D5835 Frassenei Farms A Trick Up My Sleeve Exhibitor: Frassenei Farms | 03/23/2018 | ||
7 | Rocking R Dakota Exhibitor: Rocking R Ranch | |||
8 | Rocking R Blu Exhibitor: Rocking R Ranch |
Jr. Doe: 6 - 9 Months | ||||
Place | Name | DOB | ||
1 | E0254 Bells Goats Summer Lovin' Exhibitor: Goat 2B Kidding | 01/16/2018 | ||
2 | D4711 Bakken's Farm Ice Princess Exhibitor: Jake Strahan | 12/11/2017 | ||
3 | D5837 Frassenei Farms Jadis Exhibitor: Frassenei Farms | 02/01/2018 | ||
4 | D6190 Triple-T Pistol Annie Exhibitor: Goat 2B Kidding | 01/31/2018 |
Jr. Doe: 9 - 12 Months | ||||
Place | Name | DOB | ||
1 | D5886 Rising S Chattanooga Lucy Exhibitor: Bucking Adoeable Fainters | 11/18/2017 | ||
2 | D5905 Bucking Adoeable LadyBug Exhibitor: Bucking Adoeable Fainters | 11/05/2017 | ||
3 | D5883 Rising S Mirror Image Exhibitor: Wyatt Strahan | 12/02/2017 |
Junior Champion Doe | D5823 Ancient Valley Ranch #2 Kaitlyn's Sofia |
Reserve Junior Champion Doe | E0254 Bells Goats Summer Lovin' |
Yr. Doe: 12 - 16 Months | ||||
Place | Name | DOB | ||
1 | D2863 Rocking R Sabrina Exhibitor: Rocking R Ranch | 06/15/2017 |
Yr. Doe: 16 - 20 Months | ||||
Place | Name | DOB | ||
1 | D1498 Rising S Sweet Rain Exhibitor: Jake Strahan | 03/08/2017 | ||
2 | D2886 Triple-T Grace's Glory Exhibitor: Triple-T Ranch | 03/23/2017 | ||
3 | D1908 Triple-T Amazing Grace Exhibitor: Triple-T Ranch | 03/23/2017 | ||
4 | D1647 Frassenei Farms Rigel Exhibitor: Frassenei Farms | 04/11/2017 |
Yr. Doe: 20 - 24 Months | ||||
Place | Name | DOB | ||
1 | D5904 Bucking Adoeable Faline Exhibitor: Bucking Adoeable Fainters | 10/28/2016 | ||
2 | D2906 Rising S Joy to the World Exhibitor: Wyatt Strahan | 12/24/2016 | ||
3 | D1780 Harley's Barn Apple Jack Exhibitor: Harley's Barn | 11/18/2016 | ||
4 | D1776 Harley's Barn Pinky Pie Exhibitor: Harley's Barn | 11/19/2016 | ||
5 | D1777 Harley's Barn Fluttershy Exhibitor: Harley's Barn | 11/20/2016 | ||
6 | D1778 Harley's Barn Rainbow Dash Exhibitor: Harley's Barn | 11/18/2016 |
Yearling Champion Doe | D5904 Bucking Adoeable Faline |
Reserve Yearling Champion Doe | D2863 Rocking R Sabrina |
Sr. Doe: 24 - 36 Months | ||||
Place | Name | DOB | ||
1 | CH C8230 Frassenei Farms Sansa Exhibitor: Frassenei Farms | 03/11/2016 | ||
2 | D3119 Bells Goats Felicity Exhibitor: Goat 2B Kidding | 03/09/2016 | ||
3 | C9258 Fall Over Farms Brightens My Day Exhibitor: Fall Over Farms | 05/22/2016 | ||
4 | C8486 Harleys Barn Clarabell Exhibitor: Harley's Barn | 03/30/2016 | ||
D4246 Cloudie at Clear Field Farm Exhibitor: Goat 2B Kidding | 07/04/2016 |
Sr. Doe: 36 - 48 Months | ||||
Place | Name | DOB | ||
1 | SCH CH C5709 Fall Over Farms Foolin With Fire Exhibitor: Frassenei Farms | 05/14/2015 |
Sr. Doe: 48 - 60 Months | ||||
Place | Name | DOB | ||
1 | C2583 3 Dubs Acres Leialoha "Ali" Exhibitor: Rising S | 11/06/2013 | ||
2 | C2869 Twin Oaks Ranch Catch Me If U Can Exhibitor: Fall Over Farms | 03/08/2014 | ||
3 | C2871 Faint-Hearted Ranch Sunset Sparkle Exhibitor: Fall Over Farms | 12/18/2013 |
Sr. Doe: 60+ Months | ||||
Place | Name | DOB | ||
1 | B0569 Bells Goats Bambi Exhibitor: Goat 2B Kidding | 03/24/2010 | ||
2 | SCH B9332 Fall Over Farms She Be Jammin Exhibitor: Fall Over Farms | 03/12/2013 | ||
3 | C3750 Bells Goats Clarice Exhibitor: Frassenei Farms | 05/09/2013 | ||
4 | B1561 Painted Rose Ranch Kaitlyn Exhibitor: Harley's Barn | 01/06/2011 | ||
5 | B6978 Fall Over Farms Murphys Law Exhibitor: Harley's Barn | 04/11/2012 |
Senior Champion Doe | B0569 Bells Goats Bambi |
Reserve Senior Champion Doe | CH C8230 Frassenei Farms Sansa |
Grand Champion Doe | D5823 Ancient Valley Ranch #2 Kaitlyn's Sofia |
Reserve Grand Champion Doe | B0569 Bells Goats Bambi |
Jr. Buck: 0 - 3 Months | ||||
Place | Name | DOB | ||
No Entries |
Jr. Buck: 3 - 6 Months | ||||
Place | Name | DOB | ||
1 | D5831 Frassenei Farms Strike While the Iron's Hot Exhibitor: Frassenei Farms | 03/24/2018 | ||
2 | D5888 Rising S Check Yes or No Exhibitor: Rising S | 03/22/2018 | ||
3 | D6087 Bucking Adoeable Moonshining Armor Exhibitor: Bucking Adoeable Fainters | 03/25/2018 | ||
4 | D5838 Frassenei Farms Tyrion Exhibitor: Frassenei Farms | 03/11/2018 | ||
5 | D6088 Bucking Adoeable Triple Sec Exhibitor: Wyatt Strahan | 03/18/2018 |
Jr. Buck: 6 - 9 Months | ||||
Place | Name | DOB | ||
1 | D4936 Liberty Hills Rock N' Rolla Exhibitor: Bucking Adoeable Fainters | 02/01/2018 | ||
2 | D4932 Liberty Hills Titanium Exhibitor: Bucking Adoeable Fainters | 01/23/2018 |
Jr. Buck: 9 - 12 Months | ||||
Place | Name | DOB | ||
1 | SCH D5885 Rising S Loverman Exhibitor: Rising S | 11/23/2017 |
Junior Champion Buck | SCH D5885 Rising S Loverman |
Reserve Junior Champion Buck | D5831 Frassenei Farms Strike While the Iron's Hot |
Yr. Buck: 12 - 16 Months | ||||
Place | Name | DOB | ||
No Entries |
Yr. Buck: 16 - 20 Months | ||||
Place | Name | DOB | ||
1 | D1500 Rising S Bulletproof Picasso Exhibitor: Goat 2B Kidding | 03/08/2017 | ||
2 | D1499 Rising S Lincoln Avenue Exhibitor: Rising S | 03/08/2017 |
Yr. Buck: 20 - 24 Months | ||||
Place | Name | DOB | ||
No Entries |
Yearling Champion Buck | D1500 Rising S Bulletproof Picasso |
Reserve Yearling Champion Buck | D1499 Rising S Lincoln Avenue |
Sr. Buck: 24 - 36 Months | ||||
Place | Name | DOB | ||
1 | C8314 Triple-T TNT Exhibitor: Triple-T Ranch | 12/15/2015 | ||
2 | SCH CH C8319 Rising S Ace in the Hole Exhibitor: Rising S | 02/15/2016 | ||
3 | C9256 Fall Over Farms A Salty Breeze Exhibitor: Wyatt Strahan | 04/28/2016 |
Sr. Buck: 36 - 48 Months | ||||
Place | Name | DOB | ||
1 | SCH CH C6746 Fall Over Farms Runnin Wild Exhibitor: Fall Over Farms | 04/28/2015 | ||
2 | C7978 Fall Over Farms Wee Willie Winkie Exhibitor: Harley's Barn | 04/27/2015 | ||
3 | C5743 Bowden Goat Ranch Diablo Exhibitor: Goat 2B Kidding | 04/03/2015 |
Sr. Buck: 48 - 60 Months | ||||
Place | Name | DOB | ||
No Entries |
Sr. Buck: 60+ Months | ||||
Place | Name | DOB | ||
No Entries |
Senior Champion Buck | C8314 Triple-T TNT |
Reserve Senior Champion Buck | SCH CH C6746 Fall Over Farms Runnin Wild |
Grand Champion Buck | SCH D5885 Rising S Loverman |
Reserve Grand Champion Buck | D5831 Frassenei Farms Strike While the Iron's Hot |
Best in Show | SCH D5885 Rising S Loverman |