Jr. Doe: Under 3 Months | ||||
Place | Name | DOB | ||
1 | C9182 Faint-Hearted Ranch Bryanna's Diva Exhibitor: Triple-T Ranch | 06/09/2016 | ||
2 | C9396 Rocking R Sierra Exhibitor: Rocking R Ranch | 07/22/2016 |
Jr. Doe: 3 to Under 6 Months | ||||
Place | Name | DOB | ||
1 | C8065 3 Dubs Acres Thelma Exhibitor: 3 Dubs Acres | 03/18/2016 | ||
2 | C9258 Fall Over Farms Brightens My Day Exhibitor: Fall Over Farms | 05/22/2016 | ||
3 | C8063 3 Dubs Acres Endora Exhibitor: 3 Dubs Acres | 03/16/2016 | ||
4 | C9189 Faint-Hearted Ranch Aurora Exhibitor: Brooke Girardin | 04/03/2016 | ||
5 | C8295 Fall Over Farms A Bit of Breeze Exhibitor: Fall Over Farms | 04/28/2016 | ||
6 | C8486 Harleys Barn Clarabell Exhibitor: Harley's Barn | 03/30/2016 | ||
7 | C9112 Rising S Josie Exhibitor: Rising S | 06/02/2016 | ||
8 | Harley's Barn Ezma Exhibitor: Harley's Barn |
Jr. Doe: 6 to Under 9 Months | ||||
Place | Name | DOB | ||
1 | C9399 Triple-T Dandylion Exhibitor: Triple-T Ranch | 02/11/2016 | ||
2 | C8316 Triple-T Shot Down in Flames Exhibitor: Courtney Teichert | 12/12/2015 | ||
3 | C8326 Rising S Marlee Exhibitor: Rising S | 02/03/2016 | ||
4 | C8315 Triple-T Honeysuckle Exhibitor: Cody Teichert | 02/12/2016 | ||
5 | C9522 Bucking Adoeable Saphira Exhibitor: Bucking Adoeable Fainters | 01/16/2016 | ||
6 | C9523 Bucking Adoeable Echo Exhibitor: Bucking Adoeable Fainters | 02/10/2016 | ||
7 | C9003 Ahart Acres Cosmic Tiki Exhibitor: Ancient Valley Ranch | 02/27/2016 | ||
8 | C9002 Ahart Acres Cosmic Candy Exhibitor: Ancient Valley Ranch | 02/27/2016 |
Jr. Doe: 9 to Under 12 Months | ||||
Place | Name | DOB | ||
1 | C9525 Bucking Adoeable Merida Exhibitor: Bucking Adoeable Fainters | 10/30/2015 | ||
2 | C9524 Bucking Adoeable day Dreamer Exhibitor: Bucking Adoeable Fainters | 11/30/2015 |
Yr. Doe: 12 to Under 24 Months (Un) | ||||
Place | Name | DOB | ||
1 | SCH CH C5709 Fall Over Farms Foolin With Fire Exhibitor: Frassenei Farms | 05/14/2015 | ||
2 | C5705 3 Dubs Acres Jade Exhibitor: Bucking Adoeable Fainters | 03/23/2015 | ||
3 | C6752 Triple-T Xena Exhibitor: Billy Goat Bones Ranch | 03/26/2015 | ||
4 | C5575 Rising S Marina Del Rey Exhibitor: Rising S | 03/05/2015 | ||
5 | C6202 Fall Over Farms Peanut Exhibitor: Kaitlyn Girardin | 04/27/2015 | ||
6 | C5596 Triple-T Beowulf's Maiden Exhibitor: Courtney Teichert | 03/20/2015 | ||
7 | C5600 Triple-T Harley Quinn Exhibitor: Cody Teichert | 02/20/2015 | ||
8 | C5706 3 Dubs Acres Luna Exhibitor: Bucking Adoeable Fainters | 03/21/2015 | ||
9 | C9257 Fall Over Farms A Special Knack Exhibitor: Fall Over Farms | 05/18/2015 |
Futurity Champion Doeling | SCH CH C5709 Fall Over Farms Foolin With Fire |
Reserve Futurity Champion Doeling | C9525 Bucking Adoeable Merida |
Jr. Buck: Under 3 Months | ||||
Place | Name | DOB | ||
1 | C9397 Rocking R Nevada Exhibitor: Rocking R Ranch | 07/22/2016 |
Jr. Buck: 3 to Under 6 Months | ||||
Place | Name | DOB | ||
1 | C9256 Fall Over Farms A Salty Breeze Exhibitor: Fall Over Farms | 04/28/2016 | ||
2 | C9113 Rising S Brick by Brick Exhibitor: Rising S | 06/02/2016 | ||
3 | C8051 Ancient Valley Ranch Black Jack Exhibitor: Ancient Valley Ranch | 03/20/2016 |
Jr. Buck: 6 to Under 9 Months | ||||
Place | Name | DOB | ||
1 | SCH CH C8319 Rising S Ace in the Hole Exhibitor: Rising S | 02/15/2016 | ||
2 | C8314 Triple-T TNT Exhibitor: Triple-T Ranch | 12/15/2015 | ||
3 | C9398 Triple-T Lucky Shot Exhibitor: Triple-T Ranch | 12/13/2015 | ||
4 | C9520 Triple-T Samson Exhibitor: Bucking Adoeable Fainters | 12/07/2015 | ||
5 | C9521 Bucking Adoeable Bootleg Exhibitor: Bucking Adoeable Fainters | 01/14/2016 | ||
Bucking Adoeable MoonRaker Exhibitor: Stephani Marsh |
Jr. Buck: 9 to Under 12 Months | ||||
Place | Name | DOB | ||
No Entries |
Yr. Buck: 12 to Under 24 Months | ||||
Place | Name | DOB | ||
1 | C5598 Rocking R Wrangler Exhibitor: Courtney Teichert | 04/10/2015 | ||
2 | C5703 3 Dubs Acres Rocco Exhibitor: 3 Dubs Acres | 03/20/2015 | ||
3 | C7978 Fall Over Farms Wee Willie Winkie Exhibitor: Harley's Barn | 04/27/2015 | ||
4 | C5599 Rocking R Levi Exhibitor: Courtney Teichert | 04/10/2015 | ||
5 | C5702 3 Dubs Acres Jonah Exhibitor: 3 Dubs Acres | 03/23/2015 |
Futurity Champion Buckling | SCH CH C8319 Rising S Ace in the Hole |
Reserve Futurity Champion Buckling | C8314 Triple-T TNT |