Junior Doe 0 - 3 Months | ||||
Place | Name | DOB | ||
D7124 JI Windy Exhibitor: High Oak Farm | 07/15/2018 |
Junior Doe 3 - 6 Months | ||||
Place | Name | DOB | ||
1 | D7321 Moonshine Jeaux Jeaux Exhibitor: Josie Rae Deshotel | 04/28/2018 | ||
2 | D7151 Jamcin's Color of Money Exhibitor: Jamcin Ranch | 03/23/2018 | ||
3 | D7144 Jamcin's Penny For Your Thoughts Exhibitor: Jamcin Ranch | 04/09/2018 | ||
4 | D7245 Jamcin's Cast a Shadow Exhibitor: Jamcin Ranch | 04/07/2018 | ||
5 | D7149 Jamcin's It Pays To Play Exhibitor: Jamcin Ranch | 03/27/2018 | ||
D7153 Jamcin's Cadence Exhibitor: Freedom Fainters | 03/30/2018 | |||
D7431 Tail Over Teakettle Eleanor Rigby Exhibitor: Tail Over Teakettle Ranch | 03/25/2018 |
Junior Doe 6 - 9 Months | ||||
Place | Name | DOB | ||
1 | D7324 Moonshine Coceaux Exhibitor: Josie Rae Deshotel | 01/28/2018 | ||
2 | D6927 S-L Dance Hall Girl Exhibitor: BDF Myotonics | 03/16/2018 | ||
3 | D5395 J-I Polaris Exhibitor: JI Ranch | 03/02/2018 | ||
4 | D5453 Rising Sun Goat Farm Moondance Exhibitor: Morning Star Ranch | 12/24/2017 | ||
5 | D7406 S-L Dance Hall Ruby Exhibitor: BDF Myotonics | 03/17/2018 | ||
D7339 Webber's Grove Luna Exhibitor: Webber's Grove | 03/02/2018 | |||
D6837 Devil's Creek Lady Exhibitor: Gus Finley | 02/21/2018 | |||
D7379 Lucky Z's Farm Athena Exhibitor: Carrie Caudle | 01/14/2018 | |||
D7430 Tail Over Teakettle Ain't She Sweet Exhibitor: Tail Over Teakettle Ranch | 03/19/2018 | |||
D7337 Webber's Grove Abigail Exhibitor: Webber's Grove | 03/06/2018 | |||
D7118 Bully Hills Ranch Crickett Exhibitor: High Oak Farm | 02/23/2018 | |||
D6798 C Bar C Madeline Exhibitor: C Bar C Farm | 12/30/2017 | |||
D7323 Moonshine Chiceaux Exhibitor: Moonshine Myotonics | 01/28/2018 |
Junior Doe 9 - 12 Months | ||||
Place | Name | DOB | ||
1 | D4749 J-I Jade Exhibitor: JI Ranch | 11/04/2017 | ||
2 | D5363 Buck Creek Amara Exhibitor: JI Ranch | 11/24/2017 | ||
3 | D5364 Buck Creek Glamour Girl Exhibitor: JI Ranch | 11/26/2017 | ||
4 | D5456 BDF Smarty Exhibitor: BDF Myotonics | 12/01/2017 | ||
5 | D5283 Wolf River Easys Red Girl Exhibitor: Tail Over Teakettle Ranch | 11/12/2017 | ||
D5455 BDF Bell's Whiskey Exhibitor: BDF Myotonics | 12/02/2017 | |||
D5285 Wolf River Black Midge Exhibitor: Tail Over Teakettle Ranch | 11/12/2017 | |||
D4756 J-I Jewel Exhibitor: David Rigsby | 11/04/2017 | |||
D7002 Blanchard Norma Jean Exhibitor: Zach Birdwell | 01/06/2018 |
Junior Doe 12 - 18 Months (Un) | ||||
Place | Name | DOB | ||
1 | D2858 Webber's Grove Clover Exhibitor: Webber's Grove | 03/21/2017 | ||
2 | D4465 Utterly Faintastic's Farms Just Call Me Karma Exhibitor: Zach Birdwell | 09/18/2017 |
Junior Doe 15 - 18 Months (Un) | ||||
Place | Name | DOB | ||
1 | D2815 S-L Money Girl Exhibitor: Wolf River Ranch | 04/30/2017 | ||
2 | D2814 S-L Fearles Gold Exhibitor: Tail Over Teakettle Ranch | 04/30/2017 | ||
3 | D3169 Jamcin's Shadow Box Exhibitor: Jamcin Ranch | 03/12/2017 | ||
4 | D6126 Tail Over Teakettle Oh Donna Exhibitor: Tail Over Teakettle Ranch | 03/26/2017 | ||
5 | D6127 Tail Over Teakettle Sailor Moon Exhibitor: David Rigsby | 04/04/2017 |
Junior Doe 18 - 24 Months (Un) | ||||
Place | Name | DOB | ||
1 | D1357 Outlaw Farms Wish Upon A Star Exhibitor: Jamcin Ranch | 01/13/2017 | ||
2 | D1794 Hillside Acres Fern Exhibitor: Morning Star Ranch | 01/16/2017 | ||
3 | D1793 Hillside Acres Amelia Exhibitor: Morning Star Ranch | 01/14/2017 | ||
4 | D5518 Tail Over Teakettle Long Tall Sally Exhibitor: Tail Over Teakettle Ranch | 12/20/2016 | ||
5 | D1583 Utterly Faintastic's Farms I Wanna Be A Rockstar Exhibitor: Zach Birdwell | 12/12/2016 | ||
D5517 Tail Over Teakettle Winona Exhibitor: David Rigsby | 02/18/2017 | |||
D3499 Jamcin's Billy Jo Exhibitor: Jamcin Ranch | 03/19/2017 | |||
D0985 Buck Creek Black Gem Exhibitor: Webber's Grove | 10/08/2016 | |||
D7377 LSU Boots Exhibitor: Anna Stevens | 03/08/2017 | |||
D7378 LSU Spirit Exhibitor: Carrie Caudle | 03/28/2017 | |||
D7382 LSU Sadie Exhibitor: Carrie Caudle | 03/08/2017 | |||
D3166 Woody Creek Farm Secret Spice Exhibitor: Jamcin Ranch | 12/03/2016 | |||
D1795 Hillside Acres Arlene Exhibitor: Morning Star Ranch | 01/17/2017 |
Junior Champion Doe | D1357 Outlaw Farms Wish Upon A Star |
Reserve Junior Champion Doe | D2815 S-L Money Girl |
Senior Doe 12 - 15 Months (Fr) | ||||
Place | Name | DOB | ||
No Entries |
Senior Doe 15 - 18 Months (Fr) | ||||
Place | Name | DOB | ||
No Entries |
Senior Doe 18 - 24 Months (Fr) | ||||
Place | Name | DOB | ||
1 | C7980 Jamcin's Cameo Exhibitor: Jamcin Ranch | 12/02/2015 |
Senior Doe 24 - 36 Months | ||||
Place | Name | DOB | ||
1 | C7987 Wolf River Mala Jo Jo Exhibitor: Wolf River Ranch | 04/21/2016 | ||
2 | C7655 Outlaw Farms Shake Your Money Maker Exhibitor: Jamcin Ranch | 01/20/2016 | ||
CH C7960 Wolf River Lady Gold Exhibitor: BDF Myotonics | 12/21/2015 | |||
D0703 Falling Hill Farm "Pepper" Exhibitor: Carrie Caudle | 03/28/2016 | |||
C8001 S-L Miss CM Pepper Exhibitor: Wolf River Ranch | 02/02/2016 |
Senior Doe 36 - 48 Months | ||||
Place | Name | DOB | ||
1 | C4195 Hillside Acres Fancy Pants Exhibitor: Morning Star Ranch | 12/22/2014 | ||
2 | C4193 Hillside Acres December Moon Exhibitor: Morning Star Ranch | 12/17/2014 |
Senior Doe 48 - 60 Months | ||||
Place | Name | DOB | ||
1 | CH C2325 Powerhouse Genetics Anna Rose Exhibitor: Webber's Grove | 02/08/2014 | ||
C3042 Wolf River Baylee Exhibitor: Anna Stevens | 02/24/2014 |
Senior Doe 60+ Months | ||||
Place | Name | DOB | ||
1 | B4637 S-L Hot Lady Gaga Bone Exhibitor: Wolf River Ranch | 06/01/2011 | ||
2 | C0607 Running Dog Ranch Jake's Cookie Exhibitor: Tail Over Teakettle Ranch | 05/03/2013 | ||
3 | B9281 BOERed Silly's Marian Hawke Exhibitor: Tail Over Teakettle Ranch | 02/21/2013 | ||
4 | B5894 BOERed Silly's Vivace Exhibitor: Tail Over Teakettle Ranch | 04/03/2012 |
Senior Champion Doe | CH C2325 Powerhouse Genetics Anna Rose |
Reserve Senior Champion Doe | B4637 S-L Hot Lady Gaga Bone |
Grand Champion Doe | CH C2325 Powerhouse Genetics Anna Rose |
Reserve Grand Champion Doe | D1357 Outlaw Farms Wish Upon A Star |
Junior Buck 0 - 3 Months | ||||
Place | Name | DOB | ||
D7123 JI Tornado Exhibitor: High Oak Farm | 07/15/2018 | |||
D7122 JI Lightning Exhibitor: High Oak Farm | 07/15/2018 |
Junior Buck 3 - 6 Months | ||||
Place | Name | DOB | ||
1 | D7322 Moonshine Jeaux Exhibitor: Josie Rae Deshotel | 04/28/2018 | ||
2 | D7150 Jamcin's Money Talks Exhibitor: Jamcin Ranch | 03/23/2018 | ||
3 | D6923 S-L Mr. Gold Pepper Exhibitor: Wolf River Ranch | 04/18/2018 | ||
4 | D7145 Jamcin's Pay Back Exhibitor: Jamcin Ranch | 04/09/2018 | ||
5 | D6924 S-L Justify Pepper Exhibitor: Wolf River Ranch | 04/18/2018 |
Junior Buck 6 - 9 Months | ||||
Place | Name | DOB | ||
1 | D7306 J-I Salazar Exhibitor: JI Ranch | 03/03/2018 | ||
2 | CH D5397 J-I Captain Nemo Exhibitor: JI Ranch | 03/01/2018 | ||
3 | D5391 Outlaw Farms Sirius Exhibitor: Doyle L. Stevenson | 01/15/2018 | ||
4 | D6158 Outlaw Farms Firion Exhibitor: Tail Over Teakettle Ranch | 02/19/2018 | ||
D5393 J-I Kodiak Exhibitor: JI Ranch | 03/02/2018 | |||
D7383 Lucky Z's Farm Atlas Exhibitor: Thomas Caudle | 01/17/2018 | |||
D7385 Lucky Z's Farm Hermes Exhibitor: Anna Stevens | 01/11/2018 | |||
D6797 C Bar C Billy Ray Exhibitor: C Bar C Farm | 01/02/2018 |
Junior Buck 9 - 12 Months | ||||
Place | Name | DOB | ||
1 | D4698 Rising Sun Goat Farm Winchester Exhibitor: Morning Star Ranch | 10/22/2017 | ||
2 | D4626 J-I Boudreaux Exhibitor: Morning Star Ranch | 11/10/2017 | ||
3 | D5079 S-L Hot Fearless Money Exhibitor: Wolf River Ranch | 12/15/2017 | ||
4 | D4757 J-I Kimbo Exhibitor: David Rigsby | 11/12/2017 | ||
D4627 J-I Domino Exhibitor: High Oak Farm | 11/08/2017 |
Junior Champion Buck | D4698 Rising Sun Goat Farm Winchester |
Reserve Junior Champion Buck | D7306 J-I Salazar |
Senior Buck 12 - 15 Months | ||||
Place | Name | DOB | ||
1 | D5032 Rising Sun Goat Farm Top Gun Exhibitor: Morning Star Ranch | 09/12/2017 |
Senior Buck 15 - 18 Months | ||||
Place | Name | DOB | ||
No Entries |
Senior Buck 18 - 24 Months | ||||
Place | Name | DOB | ||
1 | D1522 Hillside Acres Bear Exhibitor: JI Ranch | 01/09/2017 |
Senior Buck 24 - 36 Months | ||||
Place | Name | DOB | ||
1 | D1212 S-L Blackjack Exhibitor: Tail Over Teakettle Ranch | 01/20/2016 | ||
2 | D3210 BOERed Silly's Max Exhibitor: David Rigsby | 02/12/2016 | ||
3 | C8977 Domino Goats Radical Richard Exhibitor: Lucky Z's Farm | 04/30/2016 |
Senior Buck 36 - 48 Months | ||||
Place | Name | DOB | ||
1 | C7961 Wolf River Denali Exhibitor: Wolf River Ranch | 06/29/2015 |
Senior Buck 48 - 60 Months | ||||
Place | Name | DOB | ||
No Entries |
Senior Buck 60+ Months | ||||
Place | Name | DOB | ||
No Entries |
Mini Buck | ||||
Place | Name | DOB | ||
No Entries |
Senior Champion Buck | D1212 S-L Blackjack |
Reserve Senior Champion Buck | D1522 Hillside Acres Bear |
Grand Champion Buck | D1212 S-L Blackjack |
Reserve Grand Champion Buck | D1522 Hillside Acres Bear |
Junior Wether 0 - 3 Months | ||||
Place | Name | DOB | ||
No Entries |
Junior Wether 3 - 6 Months | ||||
Place | Name | DOB | ||
1 | D7429 Tail Over Teakettle Boomer Exhibitor: Brittney Knapp | 03/23/2018 | ||
2 | D5513 Tail Over Teakettle Abbott Exhibitor: Tail Over Teakettle Ranch | 03/26/2018 |
Junior Wether 6 - 9 Months | ||||
Place | Name | DOB | ||
1 | D5516 Tail Over Teakettle Jack Skellington Exhibitor: Tail Over Teakettle Ranch | 03/21/2018 | ||
2 | D7422 Tail Over Teakettle Winston Exhibitor: Gus Finley | 03/25/2018 |
Junior Wether 9 - 12 Months | ||||
Place | Name | DOB | ||
1 | CH D5460 Wolf River Strip Exhibitor: BDF Myotonics | 10/22/2017 | ||
2 | D4960 J-I Ari Exhibitor: Ronnie Gonzalez | 11/12/2017 | ||
D5459 Wolf River Monster Exhibitor: Emma Dysart | 10/15/2017 |
Junior Champion Wether | CH D5460 Wolf River Strip |
Reserve Junior Champion Wether | D4960 J-I Ari |
Senior Wether 12 - 15 Months | ||||
Place | Name | DOB | ||
No Entries |
Senior Wether 15 - 18 Months | ||||
Place | Name | DOB | ||
No Entries |
Senior Wether 18 - 24 Months | ||||
Place | Name | DOB | ||
1 | D2855 Webber's Grove Grand Slam Exhibitor: Tula Randolph | 03/12/2017 |
Senior Wether 24 - 36 Months | ||||
Place | Name | DOB | ||
No Entries |
Senior Wether 36 - 48 Months | ||||
Place | Name | DOB | ||
No Entries |
Senior Wether 48 - 60 Months | ||||
Place | Name | DOB | ||
No Entries |
Senior Wether 60+ Months | ||||
Place | Name | DOB | ||
No Entries |
Senior Champion Wether | D2855 Webber's Grove Grand Slam |
Reserve Senior Champion Wether | No Placing Made |
Grand Champion Wether | CH D5460 Wolf River Strip |
Reserve Grand Champion Wether | D4960 J-I Ari |