Jr. Doe: Under 3 Months | ||||
Place | Name | DOB | ||
1 | C9258 Fall Over Farms Brightens My Day Exhibitor: Fall Over Farms | 05/22/2016 |
Jr. Doe: 3 to Under 6 Months | ||||
Place | Name | DOB | ||
1 | C9173 Spin River Meadows Dover Exhibitor: Spin River Meadows | 03/08/2016 | ||
2 | C8295 Fall Over Farms A Bit of Breeze Exhibitor: Fall Over Farms | 04/28/2016 | ||
3 | C9062 Hush Hills Fainters Holly Goatlightly Exhibitor: Frozen Fainters | 02/29/2016 | ||
4 | C9066 Ahart Acres Dancing in the Moonlight Exhibitor: Ahart Acres | 04/07/2016 | ||
5 | C9002 Ahart Acres Cosmic Candy Exhibitor: Ancient Valley Ranch | 02/27/2016 | ||
6 | Harley's Barn Ezma Exhibitor: Harley's Barn | |||
7 | C8231 Frassenei Farms Arya Exhibitor: Frassenei Farms | 03/11/2016 | ||
8 | C8486 Harleys Barn Clarabell Exhibitor: Harley's Barn | 03/30/2016 | ||
9 | C9003 Ahart Acres Cosmic Tiki Exhibitor: Ancient Valley Ranch | 02/27/2016 | ||
10 | C9189 Faint-Hearted Ranch Aurora Exhibitor: Brooke Girardin | 04/03/2016 | ||
CH C8230 Frassenei Farms Sansa Exhibitor: Frassenei Farms | 03/11/2016 |
Jr. Doe: 6 to Under 9 Months | ||||
Place | Name | DOB | ||
1 | C9065 Ahart Acres Marion Berry Exhibitor: Ahart Acres | 02/13/2016 | ||
2 | C9174 Spin River Meadows Grand Teton Exhibitor: Spin River Meadows | 01/25/2016 | ||
3 | Hush Hills Fainters Ginjii Exhibitor: Hush Hills Fainters | |||
4 | C9061 Hush Hills Fainters Halo From the Other Side Exhibitor: Sunshine Acres | 01/20/2016 | ||
5 | C9170 Rocking M Nutella Exhibitor: Spin River Meadows | 01/09/2016 |
Jr. Doe: 9 to Under 12 Months | ||||
Place | Name | DOB | ||
No Entries |
Yr. Doe: 12 to Under 24 Months (Un) | ||||
Place | Name | DOB | ||
1 | C9257 Fall Over Farms A Special Knack Exhibitor: Fall Over Farms | 05/18/2015 | ||
2 | SCH CH C5709 Fall Over Farms Foolin With Fire Exhibitor: Frassenei Farms | 05/14/2015 | ||
3 | C9171 Spin River Meadows Barbara Kingsolver Exhibitor: Spin River Meadows | 03/04/2015 | ||
4 | C6274 Hush Hills Fainters Esperanza del Amor de La Fe Exhibitor: Hush Hills Fainters | 05/05/2015 | ||
5 | C5714 Fall Over Farms Pitter Patter Exhibitor: Fall Over Farms | 03/19/2015 | ||
6 | C6278 Ahart Acres Cinnamon Girl Exhibitor: Ahart Acres | 03/08/2015 | ||
7 | Rocking K's Hot Damn |
Futurity Champion Doeling | C9257 Fall Over Farms A Special Knack |
Reserve Futurity Champion Doeling | C9065 Ahart Acres Marion Berry |
Jr. Buck: Under 3 Months | ||||
Place | Name | DOB | ||
No Entries |
Jr. Buck: 3 to Under 6 Months | ||||
Place | Name | DOB | ||
1 | C8051 Ancient Valley Ranch Black Jack Exhibitor: Ancient Valley Ranch | 03/20/2016 | ||
2 | C9256 Fall Over Farms A Salty Breeze Exhibitor: Fall Over Farms | 04/28/2016 | ||
3 | C8296 Fall Over Farms Black Magic Exhibitor: Fall Over Farms | 04/08/2016 |
Jr. Buck: 6 to Under 9 Months | ||||
Place | Name | DOB | ||
1 | C9067 Ahart Acres Happy Hour Exhibitor: Ahart Acres | 01/19/2016 |
Jr. Buck: 9 to Under 12 Months | ||||
Place | Name | DOB | ||
No Entries |
Yr. Buck: 12 to Under 24 Months | ||||
Place | Name | DOB | ||
1 | SCH CH C6746 Fall Over Farms Runnin Wild Exhibitor: Fall Over Farms | 04/28/2015 | ||
2 | C6276 Spin River Meadows Isaac Asimov Exhibitor: Hush Hills Fainters | 03/22/2015 | ||
3 | C6321 Ahart Acres Dutch Annihilator Exhibitor: Spin River Meadows | 02/04/2015 | ||
4 | C7978 Fall Over Farms Wee Willie Winkie Exhibitor: Harley's Barn | 04/27/2015 |
Futurity Champion Buckling | SCH CH C6746 Fall Over Farms Runnin Wild |
Reserve Futurity Champion Buckling | C8051 Ancient Valley Ranch Black Jack |