Jr. Doe: Under 3 Months | ||||
Place | Name | DOB | ||
No Entries |
Jr. Doe: 3 to Under 6 Months | ||||
Place | Name | DOB | ||
1 | C3721 Triple-T Gemma Exhibitor: Bucking Adoeable Fainters | 04/19/2014 | ||
2 | Triple-T Emmaline Exhibitor: Bucking Adoeable Fainters |
Jr. Doe: 6 to Under 9 Months | ||||
Place | Name | DOB | ||
1 | SCH CH C2870 Faint-Hearted Ranch Spring Breeze Exhibitor: Fall Over Farms | 02/13/2014 | ||
2 | C3113 3 Dubs Acres Kalani "Lucy" Exhibitor: 3 Dubs Acres | 02/12/2014 | ||
3 | C2843 Ahart Acres Whole Lotta Rosie Exhibitor: Courtney Teichert | 01/19/2014 | ||
4 | C3610 Triple-T Got Milk Exhibitor: Riley Cutshall | 01/19/2014 | ||
5 | C2736 Triple-T Madison Exhibitor: Cody Teichert | 02/28/2014 | ||
6 | C2866 Rocking R Ranch Anna Exhibitor: Rocking R Ranch | 03/31/2014 | ||
7 | C2868 Triple-T Tallahassee Exhibitor: Rocking R Ranch | 02/28/2014 | ||
8 | C2221 Rising S Vanilla Twilight Exhibitor: Rising S | 03/23/2014 | ||
C2867 Rocking R Ranch Honeycomb Exhibitor: Rocking R Ranch | 04/02/2014 |
Jr. Doe: 9 to Under 12 Months | ||||
Place | Name | DOB | ||
1 | C2871 Faint-Hearted Ranch Sunset Sparkle Exhibitor: Fall Over Farms | 12/18/2013 | ||
2 | C3112 3 Dubs Acres Lulua'ina "Lulu" Exhibitor: 3 Dubs Acres | 11/06/2013 | ||
3 | C2583 3 Dubs Acres Leialoha "Ali" Exhibitor: Rising S | 11/06/2013 | ||
4 | C2735 Triple-T BreeAnn Exhibitor: Triple-T Ranch | 01/17/2014 |
Yr. Doe: 12 to Under 24 Months (Un) | ||||
Place | Name | DOB | ||
1 | C0587 3 Dubs Acres Nani Pu'iwa Exhibitor: 3 Dubs Acres | 07/16/2013 | ||
2 | C0703 Fall Over Farms Tres Tomboy Exhibitor: Fall Over Farms | 05/07/2013 | ||
3 | C0688 Triple-T Chloe Exhibitor: Billy Goat Bones Ranch | 04/10/2013 |
Futurity Champion Doeling | SCH CH C2870 Faint-Hearted Ranch Spring Breeze |
Reserve Futurity Champion Doeling | C0587 3 Dubs Acres Nani Pu'iwa |
Jr. Buck: Under 3 Months | ||||
Place | Name | DOB | ||
No Entries |
Jr. Buck: 3 to Under 6 Months | ||||
Place | Name | DOB | ||
1 | C2734 Triple-T Rodeo Cowboy Exhibitor: Triple-T Ranch | 04/28/2014 |
Jr. Buck: 6 to Under 9 Months | ||||
Place | Name | DOB | ||
1 | C6714 Triple-T Moonshine Exhibitor: Bucking Adoeable Fainters | 01/19/2014 | ||
2 | C2218 Rising S Heartbreaker Exhibitor: Rising S | 03/23/2014 |
Jr. Buck: 9 to Under 12 Months | ||||
Place | Name | DOB | ||
1 | C3111 3 Dubs Acres Hiapo "RJ" Exhibitor: 3 Dubs Acres | 11/06/2013 | ||
2 | C6715 Triple-T Buckshot Exhibitor: Bucking Adoeable Fainters | 01/16/2014 |
Yr. Buck: 12 to Under 24 Months | ||||
Place | Name | DOB | ||
1 | C2518 Faint-Hearted Ranch Rising Son Exhibitor: 3 Dubs Acres | 02/07/2013 | ||
2 | C0750 Triple-T Cannon Exhibitor: Triple-T Ranch | 05/10/2013 | ||
3 | B9549 Rocking R Prince Charming Exhibitor: Rocking R Ranch | 01/16/2013 | ||
4 | C0654 Triple-T Magnum Exhibitor: Bucking Adoeable Fainters | 05/11/2013 | ||
5 | B8564 Painted Rose Ranch Austin Exhibitor: Rising S | 01/10/2013 | ||
6 | C0653 Triple-T Thor Exhibitor: Bucking Adoeable Fainters | 01/13/2013 | ||
7 | C0652 Triple-T Cadillac Jack Exhibitor: Bucking Adoeable Fainters | 01/13/2013 |
Futurity Champion Buckling | C3111 3 Dubs Acres Hiapo "RJ" |
Reserve Futurity Champion Buckling | C2518 Faint-Hearted Ranch Rising Son |