Junior Doe 0 - 3 Months | ||||
Place | Name | DOB | ||
No Entries |
Junior Doe 3 - 6 Months | ||||
Place | Name | DOB | ||
1 | C7867 Flipping Goat Patches Exhibitor: Flipping Goat Farm | 03/11/2016 | ||
2 | C8978 Domino Goats Bombshell Exhibitor: Domino Goats | 05/10/2016 |
Junior Doe 6 - 9 Months | ||||
Place | Name | DOB | ||
1 | C7364 Hillside Acres Vivien Exhibitor: Raby's Hillside Acres | 12/17/2015 | ||
2 | C9470 Diamond B Goats Malificent Exhibitor: Goat Hill Farm | 01/14/2016 | ||
3 | C8317 Domino Goats Miss Hicktown Exhibitor: Domino Goats | 02/08/2016 | ||
4 | C9191 Darktree Farm Aunce Exhibitor: Flipping Goat Farm | 02/18/2016 |
Junior Doe 9 - 12 Months | ||||
Place | Name | DOB | ||
1 | C7544 Mar-Bob Stromie Exhibitor: Mar-Bob Goats | 11/30/2015 | ||
2 | C7301 Fern Hill Floozy Exhibitor: Domino Goats | 10/26/2015 | ||
3 | C7605 Rising Sun Goat Farm Brooklyn Exhibitor: Rising Sun Goat Farm | 10/28/2015 | ||
4 | C7576 Woody Creek Farm House Party Exhibitor: Domino Goats | 11/12/2015 |
Junior Doe 12 - 24 Months (Un) | ||||
Place | Name | DOB | ||
1 | C4185 Hillside Acres Pumpkin Exhibitor: Raby's Hillside Acres | 11/08/2014 | ||
2 | C6622 Pint Size Sally Exhibitor: Pint Size Ranch | 03/05/2015 | ||
3 | CH C4366 Fern Hill Faye Exhibitor: Mar-Bob Goats | 11/24/2014 | ||
4 | C4691 Buck Creek Joline Exhibitor: Rising Sun Goat Farm | 10/09/2014 | ||
5 | C6612 Pint Size Jasmine Exhibitor: Mar-Bob Goats | 07/02/2015 | ||
6 | C5170 Domino Goats Hell Raisin' Sugar Exhibitor: Domino Goats | 02/18/2015 | ||
7 | C4381 Fern Hill Farrah Exhibitor: Flipping Goat Farm | 11/26/2014 |
Junior Champion Doe | C4185 Hillside Acres Pumpkin |
Reserve Junior Champion Doe | C7544 Mar-Bob Stromie |
Senior Doe 12 - 24 Months (Fr) | ||||
Place | Name | DOB | ||
1 | C4175 Mar-Bob Tippy Exhibitor: Mar-Bob Goats | 09/15/2014 |
Senior Doe 24 - 36 Months | ||||
Place | Name | DOB | ||
1 | C1229 Buck Creek Hera Exhibitor: Mar-Bob Goats | 10/15/2013 | ||
2 | C3392 Pine Acres Scarlett Exhibitor: Pint Size Ranch | 02/10/2014 |
Senior Doe 36 - 48 Months | ||||
Place | Name | DOB | ||
1 | B9739 Pint Size Stardust Exhibitor: Pint Size Ranch | 01/18/2013 | ||
2 | C0468 Hillside Acres Enya Exhibitor: Raby's Hillside Acres | 05/04/2013 | ||
3 | C0929 Woody Creek Farm Jazz Time Exhibitor: Raby's Hillside Acres | 01/27/2013 | ||
4 | B9741 Pint Size Rock N Rose Exhibitor: Raby's Hillside Acres | 03/03/2013 | ||
5 | B9733 Pint Size Bali Hai Exhibitor: Pint Size Ranch 1 | 03/08/2013 |
Senior Doe 48+ Months | ||||
Place | Name | DOB | ||
1 | B3947 Pint Size Morning Star Exhibitor: Pint Size Ranch | 05/25/2011 | ||
2 | B2685 Hillside Acres Kaitlin Exhibitor: Raby's Hillside Acres | 04/07/2011 | ||
3 | B9449 ET3 Black Dahlia Exhibitor: Goat Hill Farm | 05/12/2012 | ||
4 | C9469 Mya at Goat Hill Farm Exhibitor: Goat Hill Farm | 07/01/2012 | ||
5 | B1939 Giles Meadowlark Exhibitor: Goat Hill Farm | 05/27/2010 |
Mini Doe | ||||
Place | Name | DOB | ||
No Entries |
Senior Champion Doe | B9739 Pint Size Stardust |
Reserve Senior Champion Doe | C1229 Buck Creek Hera |
Grand Champion Doe | C4185 Hillside Acres Pumpkin |
Reserve Grand Champion Doe | B9739 Pint Size Stardust |
Junior Wether 0 - 3 Months | ||||
Place | Name | DOB | ||
1 | C9659 Domino Goats Sebastian Exhibitor: Domino Goats | 06/15/2016 |
Junior Wether 3 - 6 Months | ||||
Place | Name | DOB | ||
1 | C8976 Domino Goats Dinger Exhibitor: Domino Goats | 05/08/2016 | ||
2 | C8975 Domino Goats Danny Exhibitor: Domino Goats | 05/08/2016 |
Junior Wether 6 - 9 Months | ||||
Place | Name | DOB | ||
1 | CH C8974 Domino Goats Hurricane Jack Exhibitor: Domino Goats | 02/08/2016 |
Junior Wether 9 - 12 Months | ||||
Place | Name | DOB | ||
1 | C7545 Mar-Bob Thunder Exhibitor: Mar-Bob Goats | 11/30/2015 |
Junior Champion Wether | CH C8974 Domino Goats Hurricane Jack |
Reserve Junior Champion Wether | C7545 Mar-Bob Thunder |
Senior Wether 12 - 24 Months | ||||
Place | Name | DOB | ||
1 | CH C4174 Mar-Bob Useless Exhibitor: Mar-Bob Goats | 09/15/2014 |
Senior Wether 24 - 36 Months | ||||
Place | Name | DOB | ||
No Entries |
Senior Wether 36 - 48 Months | ||||
Place | Name | DOB | ||
No Entries |
Senior Wether 24 - 36 Months | ||||
Place | Name | DOB | ||
No Entries |
Senior Wether 48+ Months | ||||
Place | Name | DOB | ||
No Entries |
Senior Champion Wether | CH C4174 Mar-Bob Useless |
Reserve Senior Champion Wether | No Placing Made |
Grand Champion Wether | CH C8974 Domino Goats Hurricane Jack |
Reserve Grand Champion Wether | CH C4174 Mar-Bob Useless |
Junior Buck 0 - 3 Months | ||||
Place | Name | DOB | ||
No Entries |
Junior Buck 3 - 6 Months | ||||
Place | Name | DOB | ||
1 | C8157 Flipping Goat Farm Tonka Exhibitor: Flipping Goat Farm | 04/04/2016 | ||
2 | C7986 Rising Sun Goat Farm Zachariah Exhibitor: Rising Sun Goat Farm | 03/12/2016 |
Junior Buck 6 - 9 Months | ||||
Place | Name | DOB | ||
1 | C7608 Rising Sun Goat Farm Maverick Exhibitor: Rising Sun Goat Farm | 12/11/2015 |
Junior Buck 9 - 12 Months | ||||
Place | Name | DOB | ||
1 | C7985 Hillside Acres Cooper Exhibitor: Raby's Hillside Acres | 11/28/2015 |
Junior Champion Buck | C7608 Rising Sun Goat Farm Maverick |
Reserve Junior Champion Buck | C8157 Flipping Goat Farm Tonka |
Senior Buck 12 - 24 Months | ||||
Place | Name | DOB | ||
1 | CH C5012 Rising Sun Goat Farm Doc Holliday Exhibitor: Rising Sun Goat Farm | 02/08/2015 | ||
2 | C6621 Pint Size Rocket Man Exhibitor: Pint Size Ranch | 03/06/2015 | ||
3 | C4194 Hillside Acres Hot Toddy Exhibitor: Flipping Goat Farm | 12/22/2014 | ||
4 | C4191 Hillside Acres Big Hoss Exhibitor: Heather Pleasants | 11/20/2014 | ||
5 | C4201 Powerhouse Genetics Durus Exhibitor: Rising Sun Goat Farm | 11/11/2014 | ||
6 | C5005 Rising Sun Goat Farm King Titus Exhibitor: Rising Sun Goat Farm | 02/12/2015 | ||
7 | C4177 Buck Creek Rebel Exhibitor: Heather Pleasants | 10/09/2014 |
Senior Buck 24 - 36 Months | ||||
Place | Name | DOB | ||
1 | C3388 Pint Size Legend Exhibitor: Mar-Bob Goats | 04/03/2014 | ||
2 | C3277 Hillside Acres Firestone Exhibitor: Raby's Hillside Acres | 03/09/2014 |
Senior Buck 36 - 48 Months | ||||
Place | Name | DOB | ||
No Entries |
Senior Buck 48+ Months | ||||
Place | Name | DOB | ||
No Entries |
Mini Buck | ||||
Place | Name | DOB | ||
No Entries |
Senior Champion Buck | CH C5012 Rising Sun Goat Farm Doc Holliday |
Reserve Senior Champion Buck | C6621 Pint Size Rocket Man |
Grand Champion Buck | CH C5012 Rising Sun Goat Farm Doc Holliday |
Reserve Grand Champion Buck | C7608 Rising Sun Goat Farm Maverick |