Jr. Wether: 0 - 3 Months | ||||
Place | Name | DOB | ||
No Entries |
Jr. Wether: 3 - 6 Months | ||||
Place | Name | DOB | ||
1 | E0378 Bucking Adoeable Guy Diamond Exhibitor: Bucking Adoeable Fainters | 03/12/2019 |
Jr. Wether: 6 - 9 Months | ||||
Place | Name | DOB | ||
1 | E0082 Rising S Dream On Exhibitor: Jake Strahan | 02/07/2019 | ||
2 | E0344 Goat 2B Kidding Winchester Exhibitor: Goat 2B Kidding | 02/07/2019 |
Jr. Wether: 9 - 12 Months | ||||
Place | Name | DOB | ||
No Entries |
Junior Champion Wether | E0082 Rising S Dream On |
Reserve Junior Champion Wether | E0378 Bucking Adoeable Guy Diamond |
Sr. Wether: 12 - 24 Months | ||||
Place | Name | DOB | ||
1 | D5884 Rising S Drive By Exhibitor: Wyatt Strahan | 11/23/2017 |
Sr. Wether: 24 - 36 Months | ||||
Place | Name | DOB | ||
1 | D1721 Rising S Noel Exhibitor: Wyatt Strahan | 12/24/2016 | ||
2 | SCH D2883 Triple-T Magically Delicious Exhibitor: Courtney Teichert | 04/16/2017 | ||
3 | Frassenei Farms Romeo Jr. Exhibitor: Marianne Barfuss | |||
4 | Frassenei Farms Elvis Exhibitor: Marianne Barfuss |
Sr. Wether: 36+ Months | ||||
Place | Name | DOB | ||
1 | E0373 Bucking Adoeable SyKlone Exhibitor: Zach McConnell | 03/13/2016 | ||
2 | CH C8322 Rising S Handsome Jack Exhibitor: Jake Strahan | 10/01/2015 | ||
3 | Bells Goats Harry Exhibitor: Wakayama Farms | |||
4 | Shakey Acres Peyton Exhibitor: Wakayama Farms |
Senior Champion Wether | E0373 Bucking Adoeable SyKlone |
Reserve Senior Champion Wether | D5884 Rising S Drive By |
Grand Champion Wether | E0373 Bucking Adoeable SyKlone |
Reserve Grand Champion Wether | D5884 Rising S Drive By |
Jr. Doe: 0 - 3 Months | ||||
Place | Name | DOB | ||
No Entries |
Jr. Doe: 3 - 6 Months A | ||||
Place | Name | DOB | ||
1 | E0085 Rising S Ka Pua Ui Exhibitor: Rising S | 04/18/2019 | ||
2 | E0084 Rising S Kamalani Exhibitor: Rising S | 04/18/2019 | ||
3 | E0244 Triple-T Paris Exhibitor: Triple-T Ranch | 04/23/2019 | ||
4 | E0249 Triple-T Sugar Plum Exhibitor: Courtney Teichert | 04/15/2019 |
Jr. Doe: 3 - 6 Months B | ||||
Place | Name | DOB | ||
1 | E0275 Fall Over Farms Light Up My Heart Exhibitor: Fall Over Farms | 03/08/2019 | ||
2 | E0276 Fall Over Farms Barely A Breeze Exhibitor: Fall Over Farms | 04/01/2019 | ||
3 | D9685 Frassenei Farms Too Hot to Handle Exhibitor: Frassenei Farms | 03/21/2019 | ||
4 | E0381 Bucking Adoeable Goddess Juno Exhibitor: Frassenei Farms | 03/21/2019 | ||
5 | Frassenei Farms Ellie Exhibitor: Marianne Barfuss | |||
6 | Frassenei Farms Lucy Exhibitor: Marianne Barfuss |
Jr. Doe: 6 - 9 Months | ||||
Place | Name | DOB | ||
1 | D9689 Frassenei Farms Daenerys Exhibitor: Frassenei Farms | 02/04/2019 | ||
2 | E0345 Goat 2B Kidding Misty Moonlight Exhibitor: Goat 2B Kidding | 02/04/2019 | ||
3 | E0087 Rising S Hey Soul Sister Exhibitor: Rising S | 02/07/2019 | ||
4 | E0348 Goat 2B Kidding Gypsy Lady Exhibitor: Goat 2B Kidding | 02/21/2019 | ||
5 | E0343 Goat 2B Kidding Rewrite the Stars Exhibitor: Goat 2B Kidding | 02/04/2019 | ||
6 | E0251 Goat 2B Kiddings Serenity Exhibitor: Courtney Teichert | 02/28/2019 |
Jr. Doe: 9 - 12 Months | ||||
Place | Name | DOB | ||
1 | E0377 Bucking Adoeable Fantasia Exhibitor: Bucking Adoeable Fainters | 11/21/2018 | ||
2 | Triple-T Red Velvet Exhibitor: Courtney Teichert | |||
3 | E0089 Bucking Adoeable Drops of Jupiter Exhibitor: Rising S | 11/27/2018 |
Junior Champion Doe | E0275 Fall Over Farms Light Up My Heart |
Reserve Junior Champion Doe | E0377 Bucking Adoeable Fantasia |
Yr. Doe: 12 - 16 Months | ||||
Place | Name | DOB | ||
No Entries |
Yr. Doe: 16 - 20 Months A | ||||
Place | Name | DOB | ||
1 | D5835 Frassenei Farms A Trick Up My Sleeve Exhibitor: Frassenei Farms | 03/23/2018 | ||
2 | D5830 Frassenei Farms Buttercup Exhibitor: Frassenei Farms | 04/10/2018 | ||
3 | D5833 Frassenei Farms Polly Pocket Exhibitor: Frassenei Farms | 04/07/2018 | ||
4 | D5887 Rising S How Bout Them Cowgirls Exhibitor: Rising S | 03/22/2018 |
Yr. Doe: 16 - 20 Months B | ||||
Place | Name | DOB | ||
1 | D5837 Frassenei Farms Jadis Exhibitor: Frassenei Farms | 02/01/2018 | ||
2 | D6190 Triple-T Pistol Annie Exhibitor: Goat 2B Kidding | 01/31/2018 | ||
3 | D7026 Bucking Adoeable Mae Belle Exhibitor: Bucking Adoeable Fainters | 03/19/2018 | ||
4 | D5823 Ancient Valley Ranch #2 Kaitlyn's Sofia Exhibitor: Courtney Teichert | 03/07/2018 | ||
5 | D5907 Bucking Adoeable Glimmer Exhibitor: Bucking Adoeable Fainters | 03/21/2018 | ||
6 | D5827 Ancient Valley Ranch #3 Brookes Heart Exhibitor: Goat 2B Kidding | 03/20/2018 |
Yr. Doe: 20 - 24 Months | ||||
Place | Name | DOB | ||
1 | D5883 Rising S Mirror Image Exhibitor: Wyatt Strahan | 12/02/2017 | ||
2 | D4711 Bakken's Farm Ice Princess Exhibitor: Jake Strahan | 12/11/2017 |
Reserve Yearling Champion Doe | No Placing Made |
Yearling Champion Doe | D5837 Frassenei Farms Jadis | D5835 Frassenei Farms A Trick Up My Sleeve |
Sr. Doe: 24 - 36 Months | ||||
Place | Name | DOB | ||
1 | D5904 Bucking Adoeable Faline Exhibitor: Bucking Adoeable Fainters | 10/28/2016 | ||
2 | D1652 Frassenei Farms Fiona Exhibitor: Frassenei Farms | 02/17/2017 |
Sr. Doe: 36 - 48 Months | ||||
Place | Name | DOB | ||
1 | CH C8230 Frassenei Farms Sansa Exhibitor: Frassenei Farms | 03/11/2016 | ||
2 | C9258 Fall Over Farms Brightens My Day Exhibitor: Fall Over Farms | 05/22/2016 |
Sr. Doe: 48 - 60 Months | ||||
Place | Name | DOB | ||
1 | SCH CH C5709 Fall Over Farms Foolin With Fire Exhibitor: Frassenei Farms | 05/14/2015 |
Sr. Doe: 60+ Months | ||||
Place | Name | DOB | ||
1 | B8999 Bells Goats Catherine Exhibitor: Goat 2B Kidding | 01/26/2013 | ||
2 | C2843 Ahart Acres Whole Lotta Rosie Exhibitor: Courtney Teichert | 01/19/2014 | ||
3 | C2871 Faint-Hearted Ranch Sunset Sparkle Exhibitor: Fall Over Farms | 12/18/2013 |
Senior Champion Doe | B8999 Bells Goats Catherine |
Reserve Senior Champion Doe | D5904 Bucking Adoeable Faline |
Grand Champion Doe | B8999 Bells Goats Catherine |
Reserve Grand Champion Doe | E0275 Fall Over Farms Light Up My Heart |
Jr. Buck: 0 - 3 Months | ||||
Place | Name | DOB | ||
No Entries |
Jr. Buck: 3 - 6 Months | ||||
Place | Name | DOB | ||
1 | E0382 Bucking Adoeable Samson Exhibitor: Bucking Adoeable Fainters | 03/07/2019 | ||
2 | E0372 Bucking Adoeable Night Thrasher Exhibitor: Bucking Adoeable Fainters | 03/11/2019 | ||
3 | E0083 Ahart Acres Armageddon Exhibitor: Jake Strahan | 03/28/2019 | ||
4 | E0247 Frassenei Farms I'm Your Huckleberry Exhibitor: Frassenei Farms | 03/29/2019 | ||
5 | D9549 Bucking Adoeable #Hashtag Exhibitor: Frassenei Farms | 04/12/2019 |
Jr. Buck: 6 - 9 Months | ||||
Place | Name | DOB | ||
1 | D9212 Bakken's Farm Braveheart Exhibitor: Wyatt Strahan | 01/07/2019 | ||
2 | E0252 Goat 2B Kidding Archibeque Exhibitor: Courtney Teichert | 01/30/2019 |
Jr. Buck: 9 - 12 Months | ||||
Place | Name | DOB | ||
No Entries |
Junior Champion Buck | D9212 Bakken's Farm Braveheart |
Reserve Junior Champion Buck | E0382 Bucking Adoeable Samson |
Yr. Buck: 12 - 16 Months | ||||
Place | Name | DOB | ||
No Entries |
Yr. Buck: 16 - 20 Months | ||||
Place | Name | DOB | ||
1 | D5831 Frassenei Farms Strike While the Iron's Hot Exhibitor: Frassenei Farms | 03/24/2018 |
Yr. Buck: 20 - 24 Months | ||||
Place | Name | DOB | ||
1 | SCH D5885 Rising S Loverman Exhibitor: Rising S | 11/23/2017 |
Yearling Champion Buck | SCH D5885 Rising S Loverman |
Reserve Yearling Champion Buck | D5831 Frassenei Farms Strike While the Iron's Hot |
Sr. Buck: 24 - 36 Months | ||||
Place | Name | DOB | ||
1 | D2958 Ahart Acres Emoji Exhibitor: Bucking Adoeable Fainters | 01/14/2017 | ||
2 | D1500 Rising S Bulletproof Picasso Exhibitor: Goat 2B Kidding | 03/08/2017 |
Sr. Buck: 36 - 48 Months | ||||
Place | Name | DOB | ||
1 | C9256 Fall Over Farms A Salty Breeze Exhibitor: Wyatt Strahan | 04/28/2016 | ||
2 | C8314 Triple-T TNT Exhibitor: Triple-T Ranch | 12/15/2015 |
Sr. Buck: 48 - 60 Months | ||||
Place | Name | DOB | ||
No Entries |
Sr. Buck: 60+ Months | ||||
Place | Name | DOB | ||
No Entries |
Senior Champion Buck | C9256 Fall Over Farms A Salty Breeze |
Reserve Senior Champion Buck | D2958 Ahart Acres Emoji |
Grand Champion Buck | C9256 Fall Over Farms A Salty Breeze |
Reserve Grand Champion Buck | SCH D5885 Rising S Loverman |
Best in Show | B8999 Bells Goats Catherine |