Junior Doe 0 - 3 Months | ||||
Place | Name | DOB | ||
1 | E3694 Heavenly Hill Farm Shiloh Exhibitor: Heavenly Hill Farm | 06/04/2020 | ||
2 | E3689 Heavenly Hill Farm Onyx Exhibitor: Heavenly Hill Farm | 06/12/2020 |
Junior Doe 3 - 6 Months | ||||
Place | Name | DOB | ||
1 | E3034 Naughty Goat Acres Biscuit Exhibitor: Naughty Goat Acres | 03/21/2020 | ||
2 | E3032 Naughty Goat Acres Woofie Exhibitor: Naughty Goat Acres | 03/18/2020 | ||
3 | E2540 Double B Farm Valentina Exhibitor: Double B Farm | 03/02/2020 | ||
4 | E4060 L nS Laidback Ranch Cocoa Pebbles Exhibitor: LnS Laidback Ranch | 04/03/2020 | ||
5 | E2817 Stump Hill's Camellia Winter Queen Exhibitor: O'Bryan Fainting Farm | 03/29/2020 | ||
E3278 Zollinger Farm Sweetheart Exhibitor: Angelo's Fainters | 03/05/2020 | |||
E3393 Fieldcrest Farms Primadona Exhibitor: Echo Acres | 04/15/2020 | |||
E4061 L nS Laidback Ranch Frosted Flakes Exhibitor: LnS Laidback Ranch | 03/23/2020 |
Junior Doe 12 - 18 Months (Un) | ||||
Place | Name | DOB | ||
1 | E1229 Brassring Blue Sage Exhibitor: Echo Acres | 04/05/2019 | ||
2 | D9599 Naughty Goat Acres Thin Mint Exhibitor: Morning Star Ranch | 03/17/2019 | ||
3 | D9363 Brassring Daisy Duck Exhibitor: Elisabeth Bevels | 04/08/2019 | ||
4 | D9457 Bureau Creek Layla Exhibitor: Bureau Creek Family Farm | 03/21/2019 | ||
5 | E1661 Hourglass Acres Athena Exhibitor: Terin & Curtis McAllister | 07/24/2019 | ||
E0631 Fieldcrest Farms Jetta Exhibitor: Naughty Goat Acres | 03/31/2019 |
Junior Doe 18 - 24 Months (Un) | ||||
Place | Name | DOB | ||
1 | D9113 Buck Creek Tallulah Exhibitor: Bureau Creek Family Farm | 09/20/2018 | ||
2 | D9388 Muddy River Seraph Exhibitor: Kinzie Poore | 11/05/2018 | ||
3 | D9389 Muddy River Gamora Exhibitor: Kali Poore | 11/05/2018 | ||
4 | D9483 Wallace's Crazy Acres Glorianna Exhibitor: Echo Acres | 02/25/2019 | ||
5 | D9020 Oeltjenbruns' Farms Raven Exhibitor: Bureau Creek Family Farm | 11/10/2018 | ||
D9066 Crow River Fainters American Honey Exhibitor: Morning Star Ranch | 02/14/2019 | |||
E0201 Shadow Valley Ranch Sophie Exhibitor: Lora Watson | 01/01/2019 | |||
D9372 Twin Creek Black Betty Exhibitor: Double B Farm | 12/12/2018 | |||
D9270 WP Artemis Exhibitor: WP Farm | 12/30/2018 | |||
D9271 WP Hera Exhibitor: WP Farm | 12/29/2018 | |||
D9225 Riverside Fainters Perfect Poison Exhibitor: Stray Eight | 02/13/2019 | |||
D9226 Riverside Fainters Wicked Dreams Exhibitor: Morning Star Ranch | 02/13/2019 | |||
D9447 Brochin's Hackberry Lane Bella Exhibitor: Brochin's Hackberry Lane | 02/05/2019 |
Junior Champion Doe | E1229 Brassring Blue Sage |
Reserve Junior Champion Doe | D9113 Buck Creek Tallulah |
Senior Doe 12 - 18 Months (Fr) | ||||
Place | Name | DOB | ||
No Entries |
Senior Doe 18 - 24 Months (Fr) | ||||
Place | Name | DOB | ||
1 | D8374 Goat Flower Farm Lucky Exhibitor: William Smith | 02/18/2018 |
Senior Doe 24 - 36 Months | ||||
Place | Name | DOB | ||
1 | D5180 Fern Hill Gucci Exhibitor: J.R. Poore | 11/15/2017 | ||
2 | D4445 Buck Creek Dahlia Exhibitor: Echo Acres | 09/23/2017 | ||
3 | D5674 Brochin's Hackberry Lane Lulu Exhibitor: Brochin's Hackberry Lane | 01/14/2018 | ||
4 | D6296 Fern Hill Prissy's Surprise Exhibitor: LnS Laidback Ranch | 03/11/2018 | ||
5 | D5453 Rising Sun Goat Farm Moondance Exhibitor: Savannah Gibson | 12/24/2017 | ||
D5197 Heavenly Hill Farm Pour Me Some Sugar Exhibitor: Faint of Heart | 01/25/2018 | |||
E3303 Goat Flower Farm Dottie Exhibitor: William Smith | 03/04/2018 | |||
D7311 Fern Hill Godiva Exhibitor: Lora Watson | 11/15/2017 | |||
D9055 Buck Creek Merlot Exhibitor: Heavenly Pines Family Farm | 08/29/2018 | |||
D6445 Back 40 Sioux Exhibitor: Angelo's Fainters | 02/22/2018 |
Senior Doe 36 - 48 Months | ||||
Place | Name | DOB | ||
1 | D1100 Buck Creek Faye Exhibitor: Kali Poore | 10/06/2016 | ||
2 | D1129 Fieldcrest Farms Midnight Mistress Exhibitor: Heavenly Hill Farm | 10/11/2016 | ||
3 | D1163 Buck Creek Shiloh Exhibitor: Heavenly Hill Farm | 09/22/2016 | ||
4 | D4025 Meyer's Fancy Fainters Gabby Exhibitor: Amy Taylor | 05/04/2017 | ||
5 | D1794 Hillside Acres Fern Exhibitor: Morning Star Ranch | 01/16/2017 | ||
D2274 Zollinger Farm Reaghan Exhibitor: William Smith | 04/07/2017 | |||
D1246 Shearogg Fainter's Sophie Exhibitor: Angelo's Fainters | 12/21/2016 | |||
D1503 Shadow Valley Ranch Star Light Exhibitor: Morelock Show Stock | 01/08/2017 | |||
D3040 Deno Farms Gigi Exhibitor: Morelock Show Stock | 12/06/2016 | |||
D2735 WP Tanqueray Exhibitor: WP Farm | 02/15/2017 |
Senior Doe 48 - 60 Months | ||||
Place | Name | DOB | ||
1 | C7555 Shearogg Fainter's Blizzard Exhibitor: Cornstalk Creek Fainters | 01/23/2016 | ||
2 | C8365 Shearogg Fainter's Harper Exhibitor: Cornstalk Creek Fainters | 02/28/2016 | ||
3 | C8160 WP Reba Exhibitor: Riverside Fainters | 03/26/2016 |
Senior Doe 60+ Months | ||||
Place | Name | DOB | ||
1 | C4689 Buck Creek Ebony Exhibitor: Bureau Creek Family Farm | 02/16/2015 | ||
2 | B5102 Woody Creek Farm Marth Washington Exhibitor: Heavenly Hill Farm | 11/16/2011 | ||
3 | C4379 Fern Hill Tosha Exhibitor: Heavenly Hill Farm | 11/30/2014 | ||
4 | B6024 Hampton Acres Lucy Exhibitor: Stray Eight | 03/08/2012 | ||
5 | C5417 Circle of Seven Layla Exhibitor: Brittany Roland Rooker | 03/09/2015 |
Mini Doe | ||||
Place | Name | DOB | ||
No Entries |
Senior Champion Doe | C4689 Buck Creek Ebony |
Reserve Senior Champion Doe | D1100 Buck Creek Faye |
Grand Champion Doe | C4689 Buck Creek Ebony |
Reserve Grand Champion Doe | E1229 Brassring Blue Sage |
Junior Buck 0 - 3 Months | ||||
Place | Name | DOB | ||
No Entries |
Junior Buck 3 - 6 Months | ||||
Place | Name | DOB | ||
1 | E3030 Naughty Goat Acres Killian Exhibitor: Naughty Goat Acres | 03/14/2020 | ||
2 | E3033 Naughty Goat Acres Gaylord Exhibitor: Naughty Goat Acres | 03/21/2020 | ||
3 | E2873 Double B Farm Winchester Exhibitor: WP Farm | 03/11/2020 | ||
4 | CH E3700 Heavenly Hill Farm Zorro Exhibitor: Heavenly Hill Farm | 03/06/2020 | ||
5 | E4064 L nS Laidback Ranch Quaker Oats Exhibitor: LnS Laidback Ranch | 03/23/2020 | ||
6 | E4059 L nS Laidback Ranch Apple Jack Exhibitor: LnS Laidback Ranch | 04/03/2020 |
Junior Buck 9 - 12 Months | ||||
Place | Name | DOB | ||
1 | E3086 Muddy River Farm Recon Exhibitor: Kali Poore | 11/16/2019 | ||
2 | E3085 Muddy River Farm Versace Exhibitor: J.R. Poore | 11/16/2019 | ||
3 | E2014 Wolf River Apache Exhibitor: Jason Poore | 11/17/2019 | ||
4 | E3414 Morning Star Ranch Rock Star Exhibitor: Morning Star Ranch | 11/29/2019 | ||
5 | E2228 Naughty Goat Acres Crush Exhibitor: Terin & Curtis McAllister | 10/18/2019 | ||
E2230 Naughty Goat Acres Boomer Exhibitor: Naughty Goat Acres | 10/31/2019 | |||
E2366 Double B Farm Hoss Exhibitor: Double B Farm | 10/13/2019 | |||
E3091 Riverside Fainters Major Threat Exhibitor: Riverside Fainters | 10/10/2019 |
Junior Champion Buck | E3086 Muddy River Farm Recon |
Reserve Junior Champion Buck | E2212 Buck Creek Toby |
Senior Buck 12 - 18 Months | ||||
Place | Name | DOB | ||
1 | D9601 Naughty Goat Acres Patrick Exhibitor: Naughty Goat Acres | 03/17/2019 | ||
2 | D9364 Double B Farm Revolution Exhibitor: Terin & Curtis McAllister | 03/05/2019 |
Senior Buck 18 - 24 Months | ||||
Place | Name | DOB | ||
1 | D9260 WP Hammer Exhibitor: Heavenly Hill Farm | 12/31/2018 | ||
2 | D9003 Oeltjenbruns' Farm Myotonics Kingsman Exhibitor: Bureau Creek Family Farm | 10/30/2018 | ||
3 | CH D9383 Muddy River Rebel Exhibitor: Black Walnut Farm | 11/05/2018 | ||
4 | D9732 L nS Laidback Ranch Fergus Exhibitor: LnS Laidback Ranch | 02/13/2019 | ||
5 | D9030 J-I Zorro Exhibitor: LnS Laidback Ranch | 11/04/2018 | ||
D8798 Buck Creek Red Bull Exhibitor: Heavenly Hill Farm | 09/04/2018 | |||
CH D9080 Naughty Goat Acres Slapjack Exhibitor: Naughty Goat Acres | 11/29/2018 | |||
D9616 Woody Creek Farm Silver Sensation Exhibitor: Sonny's 305 Farms | 01/05/2019 | |||
E4101 Twin Creek Gladiator Exhibitor: Faint of Heart | 12/12/2018 |
Senior Buck 24 - 36 Months | ||||
Place | Name | DOB | ||
1 | D5151 Muddy River Bane Exhibitor: Muddy River Farm | 10/13/2017 | ||
2 | CH D4419 Buck Creek Moonshine Exhibitor: Heavenly Pines Family Farm | 09/15/2017 | ||
3 | D5442 Twin Creek AutoConnect Exhibitor: Naughty Goat Acres | 12/17/2017 | ||
4 | CH D5063 Wallace's Crazy Acres Oakley Exhibitor: Echo Acres | 11/13/2017 |
Senior Buck 36 - 48 Months | ||||
Place | Name | DOB | ||
1 | CH D1750 WP Don Julio Exhibitor: Kaely Prather | 02/14/2017 | ||
2 | D1208 BDF Flash Exhibitor: William Smith | 12/10/2016 | ||
3 | D1227 WP Valor Exhibitor: Angelo's Fainters | 02/07/2017 |
Senior Buck 48 - 60 Months | ||||
Place | Name | DOB | ||
No Entries |
Senior Buck 60+ Months | ||||
Place | Name | DOB | ||
No Entries |
Mini Buck | ||||
Place | Name | DOB | ||
No Entries |
Senior Champion Buck | D9260 WP Hammer |
Reserve Senior Champion Buck | D9003 Oeltjenbruns' Farm Myotonics Kingsman |
Grand Champion Buck | D9260 WP Hammer |
Reserve Grand Champion Buck | E3086 Muddy River Farm Recon |
Junior Wether 0 - 3 Months | ||||
Place | Name | DOB | ||
No Entries |
Junior Wether 3 - 6 Months | ||||
Place | Name | DOB | ||
1 | E3277 Zollinger Farm Pluto Exhibitor: Amy Taylor | 03/05/2020 | ||
2 | E3966 Brassring Chillee Willee Exhibitor: Heavenly Hill Farm | 04/08/2020 |
Junior Wether 6 - 9 Months | ||||
Place | Name | DOB | ||
1 | E2273 Black Walnut Farm Oscar Exhibitor: Elisabeth Bevels | 01/11/2020 | ||
2 | E4102 Faint of Heart Gumdrop Exhibitor: Faint of Heart | 01/31/2020 |
Junior Wether 9 - 12 Months | ||||
Place | Name | DOB | ||
No Entries |
Junior Champion Wether | E2273 Black Walnut Farm Oscar |
Reserve Junior Champion Wether | E3277 Zollinger Farm Pluto |
Senior Wether 12 - 18 Months | ||||
Place | Name | DOB | ||
1 | D9305 Morning Star Ranch Apollo Exhibitor: Morning Star Ranch | 03/11/2019 | ||
2 | E1230 Brassring Cisco Exhibitor: Echo Acres | 04/08/2019 | ||
3 | D9306 Morning Star Ranch Archer Exhibitor: Morning Star Ranch | 03/11/2019 |
Senior Wether 18 - 24 Months | ||||
Place | Name | DOB | ||
1 | D8898 Heavenly Hill Farm No Boom Boom Exhibitor: Heavenly Hill Farm | 12/05/2018 | ||
2 | CH D9227 Riverside Fainters Locked Loaded Exhibitor: Riverside Fainters | 02/13/2019 |
Senior Wether 24 - 36 Months | ||||
Place | Name | DOB | ||
1 | D6106 Stray Eight Zane Exhibitor: Stray Eight | 03/14/2018 |
Senior Wether 36+ Months | ||||
Place | Name | DOB | ||
1 | CH C9736 Riverside Fainters Gilbert Exhibitor: Riverside Fainters | 03/16/2016 | ||
2 | CH D1637 Stray Eight Dawson Bleu Exhibitor: Stray Eight | 06/23/2016 |
Senior Champion Wether | CH C9736 Riverside Fainters Gilbert |
Reserve Senior Champion Wether | D9305 Morning Star Ranch Apollo |
Grand Champion Wether | CH C9736 Riverside Fainters Gilbert |
Reserve Grand Champion Wether | D9305 Morning Star Ranch Apollo |